Skip to main content

Building permits issued for construction of new buildings

Time series : Construction_1_2_en.xls

BUILDING PERMITS ISSUED FOR CONSTRUCTION OF NEW BUILDINGS IN THE FIRST QUARTER 2024 BY DISTRICTS
Districts Residential buildings Administrative buildings Other buildings
Number Number of dwellings Gross building area-sq. m Number Gross building area-sq. m Number Gross building area-sq. m
Total 1 823 10 487 1 203 134 27 58 771 1 094 534 982
Blagoevgrad 126 309 44 962 .. .. 64 24 223
Burgas 116 1 032 106 244 .. .. 30 51 470
Varna 212 1 206 151 911 5 14 184 50 12 859
Veliko Tarnovo 20 139 12 471 - - 34 8 032
Vidin 4 4 692 - - 7 3 411
Vratsa 14 40 4 766 - - 17 9 663
Gabrovo 24 42 6 128 - - 9 1 606
Dobrich 59 173 25 396 - - 21 13 311
Kardzhali 27 212 21 664 - - 12 6 447
Kyustendil 27 39 8 499 .. .. 41 11 766
Lovech 25 27 3 555 - - 18 3 778
Montana 7 16 2 256 - - 8 3 515
Pazardzhik 88 206 26 020 - - 25 9 621
Pernik 76 154 24 883 - - 30 4 872
Pleven 29 85 13 723 .. .. 14 5 280
Plovdiv 278 1 909 208 871 6 5 903 135 129 466
Razgrad 13 18 2 759 .. .. 36 6 770
Ruse 32 133 16 196 .. .. 80 15 129
Silistra 9 9 1 897 - - 21 4 783
Sliven 29 77 13 922 - - 21 4 484
Smolyan 13 18 3 807 - - 34 17 147
Sofia 168 240 37 687 - - 60 32 567
Sofia (stolitsa) 217 3 329 346 442 8 36 112 35 52 994
Stara Zagora 105 763 81 678 - - 164 60 186
Targovishte 20 115 8 457 - - 12 7 663
Haskovo 48 118 17 338 - - 40 12 138
Shumen 19 46 7 492 - - 63 15 730
Yambol 18 28 3 418 .. .. 13 6 071

".." Confidential data.
02.05.2024