Skip to main content

Total fertility rate by statistical regions, districts and place of residence


TOTAL FERTILITY RATE BY STATISTICAL REGIONS, DISTRICTS AND PLACE OF RESIDENCE*
(Average number of children)
Statistical regions
Districts
2023
Total Urban residence Rural residence
Total 1.81 1.71 2.12
Severna I Yugoiztochna Bulgaria
Severozapaden 1.94 1.74 2.28
Vidin 1.92 1.68 2.46
Vratsa 1.92 1.62 2.33
Lovech 2.06 2.01 2.10
Montana 1.91 1.77 2.16
Pleven 1.92 1.69 2.37
Severen tsentralen 1.79 1.65 2.07
Veliko Tarnovo 1.74 1.62 2.12
Gabrovo 1.79 1.81 1.67
Razgrad 1.77 1.64 1.88
Ruse 1.71 1.60 2.19
Silistra 2.08 1.84 2.25
Severoiztochen 1.76 1.60 2.23
Varna 1.64 1.55 2.13
Dobrich 1.94 1.69 2.47
Targovishte 1.93 1.80 2.08
Shumen 1.87 1.62 2.28
Yugoiztochen 2.14 1.98 2.49
Burgas 1.88 1.81 2.07
Sliven 2.60 2.35 3.01
Stara Zagora 2.05 1.89 2.44
Yambol 2.43 2.27 2.82
Yugozapadna I Yuzhna tsentralna Bulgaria
Yugozapaden 1.62 1.60 1.74
Blagoevgrad 1.77 1.78 1.77
Kyustendil 1.81 1.98 1.30
Pernik 1.47 1.43 1.67
Sofia 1.98 1.96 2.01
Sofia (stolitsa) 1.53 1.53 1.50
Yuzhen tsentralen 1.88 1.83 1.99
Kardzhali 1.89 1.92 1.87
Pazardzhik 2.22 2.28 2.12
Plovdiv 1.84 1.78 2.02
Smolyan 1.45 1.43 1.49
Haskovo 1.83 1.72 2.11

*The total fertility rate, calculated on the basis of the fertile contingent of women, which includes women aged 15 - 49 years of age, has been recalculated as of 9.05.2024.
09.05.2024