GDP by Regions

  • Data
    
    GDP and GVA by economic sector and region, 2023
    NUTS code Statistical zone (NUTS I) Statistical region (NUTS II) Oblast (NUTS III) Gross Value Added by economic sector GVA, Million BGN GDP, Million BGN GDP per capita, BGN
    Agriculture Industry Services
    BG BULGARIA     4 663 41 972 115 779 162 414 185 233 28 733
    BG3 Severna i Yugoiztochna Bulgaria     3 135 20 970 35 571 59 675 68 059 21 772
    BG31   Severozapaden   768 4 110 6 316 11 193 12 765 19 117
    BG311     Vidin 114 123 718 955 1 089 15 071
    BG313     Vratsa 161 2 097 1 266 3 524 4 019 27 113
    BG315     Lovech 119 569 1 095 1 783 2 033 18 024
    BG312     Montana 178 372 980 1 530 1 745 15 127
    BG314     Pleven 196 949 2 257 3 401 3 879 17 703
    BG32   Severen tsentralen   819 3 628 7 373 11 821 13 482 19 729
    BG321     Veliko Tarnovo 199 1 001 2 395 3 595 4 101 20 187
    BG322     Gabrovo 78 896 1 059 2 033 2 318 24 297
    BG324     Razgrad 175 440 896 1 511 1 724 17 081
    BG323     Ruse 186 1 113 2 288 3 587 4 091 21 678
    BG325     Silistra 180 178 736 1 094 1 248 13 114
    BG33   Severoiztochen   860 4 433 10 954 16 247 18 530 22 460
    BG331     Varna 195 2 644 7 380 10 219 11 655 26 946
    BG332     Dobrich 272 543 1 385 2 200 2 509 17 075
    BG334     Targovishte 165 525 891 1 581 1 803 18 802
    BG333     Shumen 229 722 1 298 2 248 2 564 17 129
    BG34   Yugoiztochen   687 8 799 10 927 20 414 23 281 24 512
    BG341     Burgas 208 1 725 5 483 7 416 8 458 22 169
    BG342     Sliven 136 483 1 397 2 015 2 298 13 493
    BG344     Stara Zagora 194 6 104 3 011 9 309 10 617 36 470
    BG343     Yambol 150 487 1 037 1 674 1 909 17 865
    BG4 Yugozapadna i Yuzhna tsentralna Bulgaria     1 529 21 002 80 209 102 740 117 174 35 286
    BG41   Yugozapaden   597 13 656 67 267 81 519 92 972 46 075
    BG413     Blagoevgrad 230 1 029 2 890 4 148 4 731 16 449
    BG415     Kyustendil 91 386 949 1 426 1 626 15 030
    BG414     Pernik 53 480 992 1 524 1 739 15 608
    BG412     Sofia 159 2 600 2 068 4 827 5 505 24 251
    BG411     Sofia (stolitsa) 64 9 162 60 368 69 594 79 371 61 833
    BG42   Yuzhen tsentralen   932 7 346 12 942 21 220 24 202 18 576
    BG425     Kardzhali 194 835 947 1 976 2 254 15 593
    BG423     Pazardzhik 189 1 227 1 762 3 178 3 625 16 057
    BG421     Plovdiv 299 4 281 7 738 12 318 14 048 22 209
    BG424     Smolyan 78 495 811 1 384 1 578 17 016
    BG422     Haskovo 172 509 1 685 2 365 2 697 13 012
    11.02.2025
  • Time series
  • Metadata
  • Quality reports
  • Press releases
  • Upcoming press releases and data (17)
    Date Name
    9.06.2025 Gross domestic product (GDP) - national level - First quarter of 2025
    9.06.2025 Labor productivity, employment and hours worked - First quarter of 2025
    14.08.2025 Gross domestic product (GDP) - national level - Second quarter of 2025 - flash estimates
    5.09.2025 Gross domestic product (GDP) - national level - Second quarter of 2025
    5.09.2025 Labor productivity, employment and hours worked - Second quarter of 2025
    20.10.2025 Gross domestic product (GDP) - national level - 2024 - revised data
    20.10.2025 Labour productivity - 2024
    20.10.2025 Labor productivity, employment and hours worked - Annual data of 2024
    14.11.2025 Gross domestic product (GDP) - national level - Third quarter of 2025 - flash estimates
    5.12.2025 Gross domestic product (GDP) - national level - Third quarter of 2025
    5.12.2025 Labor productivity, employment and hours worked - Third quarter of 2025
    29.01.2026 Gross domestic product (GDP) - regional level NUTS 2 - 2024
    13.02.2026 Gross domestic product (GDP) - national level - Fourth quarter of 2025 - flash estimates
    9.03.2026 Labour productivity - 2025 - preliminary data
    9.03.2026 Gross domestic product (GDP) - national level - Fourth quarter of 2025 and 2025 - preliminary data
    9.03.2026 Labor productivity, employment and hours worked - Fourth quarter of 2025 and 2025 - preliminary data
    15.05.2026 Gross domestic product (GDP) - national level - First quarter of 2026 - flash estimates
  • Publications