Useful floor space

  • Data
    
    USEFUL FLOOR SPACE IN DWELLINGS AS OF 31.12.2023
    (Sq. m)
    Statistical zones
    Statistical regions
    Districts
    Useful floor space
    Total living floor space1 service floor space
    In towns In villages In towns In villages In towns In villages
    Total 237 959 377 110 955 714 184 217 079 88 212 795 53 742 298 22 742 919
    North and South-East Bulgaria 113 096 672 60 858 107 88 057 120 48 740 142 25 039 552 12 117 965
    North-West region 22 010 167 18 332 075 17 247 708 15 063 221 4 762 459 3 268 854
    Vidin 2 888 378 3 036 440 2 193 162 2 525 434 695 216 511 006
    Vratsa 4 433 959 3 984 671 3 478 136 3 221 838 955 823 762 833
    Lovech 3 721 187 3 612 660 3 029 639 3 045 631 691 548 567 029
    Montana 3 974 593 3 291 863 3 144 078 2 696 131 830 515 595 732
    Pleven 6 992 050 4 406 441 5 402 693 3 574 187 1 589 357 832 254
    North Central region 22 356 317 14 415 556 17 071 666 11 297 504 5 284 651 3 118 052
    Veliko Tarnovo 7 250 307 4 636 606 5 523 098 3 546 092 1 727 209 1 090 514
    Gabrovo 4 147 093 2 043 707 3 159 993 1 615 826 987 100 427 881
    Razgrad 2 335 300 2 461 919 1 738 751 1 947 774 596 549 514 145
    Ruse 6 452 866 2 677 679 5 012 554 2 158 723 1 440 312 518 956
    Silistra 2 170 751 2 595 645 1 637 270 2 029 089 533 481 566 556
    North-East region 31 241 972 12 385 720 23 880 354 9 769 802 7 361 618 2 615 918
    Varna 18 727 707 4 119 412 14 332 759 3 203 710 4 394 948 915 702
    Dobrich 5 288 537 3 069 862 3 994 858 2 471 137 1 293 679 598 725
    Targovishte 2 819 093 2 419 306 2 205 079 1 924 941 614 014 494 365
    Shumen 4 406 635 2 777 140 3 347 658 2 170 014 1 058 977 607 126
    South-East region 37 488 216 15 724 756 29 857 392 12 609 615 7 630 824 3 115 141
    Burgas 19 361 008 5 883 677 15 561 501 4 767 025 3 799 507 1 116 652
    Sliven 5 087 466 2 673 734 4 024 416 2 114 201 1 063 050 559 533
    Stara Zagora 9 670 660 5 123 875 7 606 450 4 064 620 2 064 210 1 059 255
    Yambol 3 369 082 2 043 470 2 665 025 1 663 769 704 057 379 701
    South-West and South Central Bulgaria 124 862 705 50 097 607 96 159 959 39 472 653 28 702 746 10 624 954
    South-West region 82 897 108 25 586 754 63 491 269 20 421 819 19 405 839 5 164 935
    Blagoevgrad 9 009 072 5 807 809 7 300 745 4 683 135 1 708 327 1 124 674
    Kyustendil 4 102 568 3 295 834 3 255 789 2 731 094 846 779 564 740
    Pernik 4 017 017 3 337 150 3 071 489 2 706 384 945 528 630 766
    Sofia 6 362 256 8 051 599 5 015 254 6 546 311 1 347 002 1 505 288
    Sofia cap. 59 406 195 5 094 362 44 847 992 3 754 895 14 558 203 1 339 467
    South Central region 41 965 597 24 510 853 32 668 690 19 050 834 9 296 907 5 460 019
    Kardzhali 3 254 679 4 358 516 2 569 029 3 400 058 685 650 958 458
    Pazardzhik 7 044 421 4 329 817 5 545 272 3 476 260 1 499 149 853 557
    Plovdiv 21 284 207 8 872 682 16 594 695 6 982 407 4 689 512 1 890 275
    Smolyan 3 133 798 3 334 667 2 313 021 2 364 337 820 777 970 330
    Haskovo 7 248 492 3 615 171 5 646 673 2 827 772 1 601 819 787 399

    1 Living floor space includes the space of the kitchens over 4 sq. m
    29.07.2024
  • Time series
  • Metadata
  • Press releases
  • Upcoming press releases and data (6)
    Date Name
    29.07.2025 Housing fund - 2024
    8.08.2025 Short-term statistics of residential buildings - Second quarter of 2025 - preliminary data
    7.11.2025 Short-term statistics of residential buildings - Third quarter of 2025 - preliminary data
    7.02.2026 Short-term statistics of residential buildings - Fourth quarter of 2025 - preliminary data
    8.05.2026 Short-term statistics of residential buildings - 2025  - annual data
    12.05.2026 Short-term statistics of residential buildings - First quarter of 2026 - preliminary data
  • Publications