Indicators | Code | References | Value for 2023 in mio BGN | Volume index (previous year =100) | Value for 2024 at preceding year prices in mio BGN | Price index (previous year =100) | Value for 2024 in mio BGN | Value index |
---|---|---|---|---|---|---|---|---|
Cereals | 01 | 1=2+5+6+ 7+8+9+10 |
4 104.0 | 96.1 | 3 942.7 | 86.5 | 3 411.5 | 83.1 |
Wheat and spelt | 01.1 | 2=3+4 | 2 667.7 | 103.2 | 2 752.6 | 87.2 | 2 400.0 | 90.0 |
Soft wheat and spelt | 01.1/1 | 3 | 2 630.6 | 102.7 | 2 702.1 | 87.2 | 2 356.5 | 89.6 |
Durum wheat | 01.1/2 | 4 | 37.1 | 136.1 | 50.5 | 86.1 | 43.5 | 117.3 |
Rye and meslin | 01.2 | 5 | 5.3 | 84.9 | 4.5 | 93.3 | 4.2 | 79.2 |
Barley | 01.3 | 6 | 283.1 | 136.6 | 386.7 | 84.9 | 328.2 | 115.9 |
Oats and summer cereal mixtures | 01.4 | 7 | 12.5 | 183.2 | 22.9 | 80.8 | 18.5 | 148.0 |
Grain maize | 01.5 | 8 | 1 003.7 | 66.5 | 667.3 | 84.5 | 563.6 | 56.2 |
Rice | 01.6 | 9 | 80.1 | 95.3 | 76.3 | 88.6 | 67.6 | 84.4 |
Other cereals | 01.7 | 10 | 51.6 | 62.8 | 32.4 | 90.7 | 29.4 | 57.0 |
Industrial crops | 02 | 11=12+17+ 18+19+20 |
1 783.8 | 91.3 | 1 628.6 | 107.9 | 1 758.0 | 98.6 |
Oil seeds and oleaginous fruits | 02.1 | 12=13+14+ 15+16 |
1 589.6 | 89.6 | 1 423.6 | 108.7 | 1 547.9 | 97.4 |
Rape and turnip rape seed | 02.1/1 | 13 | 157.8 | 77.2 | 121.9 | 111.2 | 135.6 | 85.9 |
Sunflower | 02.1/2 | 14 | 1 416.3 | 91.2 | 1 292.1 | 108.5 | 1 402.0 | 99.0 |
Soya | 02.1/3 | 15 | 6.2 | 9.7 | 0.6 | 83.3 | 0.5 | 8.1 |
Other oleaginous products | 02.1/4 | 16 | 9.3 | 96.8 | 9.0 | 108.9 | 9.8 | 105.4 |
Protein crops (including seeds) | 02.2 | 17 | 56.0 | 136.4 | 76.4 | 87.3 | 66.7 | 119.1 |
Raw tobacco | 02.3 | 18 | 34.7 | 86.2 | 29.9 | 116.4 | 34.8 | 100.3 |
Sugar beet | 02.4 | 19 | . | . | . | . | . | . |
Other industrial crops | 02.5 | 20=21+22+23 | 103.5 | 95.4 | 98.7 | 110.0 | 108.6 | 104.9 |
Fibre plants | 02.5/1 | 21 | 3.5 | 125.7 | 4.4 | 102.3 | 4.5 | 128.6 |
Hops | 02.5/2 | 22 | 1.0 | 90.0 | 0.9 | 111.1 | 1.0 | 100.0 |
Other | 02.5/3 | 23 | 99.0 | 94.3 | 93.4 | 110.4 | 103.1 | 104.1 |
Forage plants | 03 | 24=25+26+27 | 221.4 | 92.2 | 204.1 | 97.4 | 198.8 | 89.8 |
Fodder maize | 03.1 | 25 | 71.6 | 81.4 | 58.3 | 98.5 | 57.4 | 80.2 |
Fodder root crops (including forage beet) | 03.2 | 26 | 0.0 | . | 0.0 | . | 0.0 | . |
Other forage plants | 03.3 | 27 | 149.8 | 97.3 | 145.8 | 97.0 | 141.4 | 94.4 |
Vegetables and horticultural products | 04 | 28=29+32 | 532.6 | 106.5 | 567.1 | 98.6 | 559.2 | 105.0 |
Fresh vegetables | 04.1 | 29=30+31 | 436.6 | 110.2 | 481.1 | 97.9 | 471.1 | 107.9 |
Tomatoes | 04.1/2 | 30 | 138.1 | 111.1 | 153.4 | 91.8 | 140.8 | 102.0 |
Other fresh vegetables | 04.1/3 | 31 | 298.5 | 109.8 | 327.7 | 100.8 | 330.3 | 110.7 |
Plants and flowers | 04.2 | 32=33+34+35 | 96.0 | 89.6 | 86.0 | 102.4 | 88.1 | 91.8 |
Nursery plants | 04.2/1 | 33 | 17.5 | 79.4 | 13.9 | 108.6 | 15.1 | 86.3 |
Ornamental plants and flowers | 04.2/2 | 34 | 17.3 | 101.7 | 17.6 | 76.7 | 13.5 | 78.0 |
Plantations | 04.2/3 | 35 | 61.2 | 89.1 | 54.5 | 109.2 | 59.5 | 97.2 |
Potatoes (including seeds) | 05 | 36 | 75.6 | 96.7 | 73.1 | 102.9 | 75.2 | 99.5 |
Fruits | 06 | 37=38+43 | 355.4 | 113.7 | 404.1 | 97.0 | 391.9 | 110.3 |
Fresh fruit | 06.1 | 38=39+40+ 41+42 |
249.3 | 118.5 | 295.3 | 94.1 | 277.8 | 111.4 |
Dessert apples | 06.1/1 | 39 | 26.2 | 104.6 | 27.4 | 89.1 | 24.4 | 93.1 |
Dessert pears | 06.1/2 | 40 | 2.8 | 121.4 | 3.4 | 82.4 | 2.8 | 100.0 |
Peaches | 06.1/3 | 41 | 12.7 | 167.7 | 21.3 | 84.5 | 18.0 | 141.7 |
Other fresh fruit | 06.1/4 | 42 | 207.6 | 117.1 | 243.2 | 95.6 | 232.6 | 112.0 |
Grapes | 06.4 | 43=44+45 | 106.1 | 102.5 | 108.8 | 104.9 | 114.1 | 107.5 |
Dessert grapes | 06.4/1 | 44 | 15.7 | 85.4 | 13.4 | 144.8 | 19.4 | 123.6 |
Other grapes | 06.4/2 | 45 | 90.4 | 105.5 | 95.4 | 99.3 | 94.7 | 104.8 |
Wine | 07 | 46 | . | . | . | . | . | . |
Table wine | 07.1 | 47 | . | . | . | . | . | . |
Other crop products | 09 | 48=49+50 | 51.7 | 95.4 | 49.3 | 107.5 | 53.0 | 102.5 |
Seeds | 09.2 | 49 | 51.7 | 95.4 | 49.3 | 107.5 | 53.0 | 102.5 |
Other crop products: others | 09.3 | 50 | . | . | . | . | . | . |
Crop output | 10 | 51=1+11+ 24+28+36+ 37+46+48 |
7 124.5 | 96.4 | 6 869.0 | 93.9 | 6 447.6 | 90.5 |
Animals | 11 | 52=53+54+ 55+56+57+58 |
1 362.5 | 101.2 | 1 379.4 | 96.5 | 1 331.5 | 97.7 |
Cattle | 11.1 | 53 | 216.8 | 103.0 | 223.3 | 104.8 | 234.1 | 108.0 |
Pigs | 11.2 | 54 | 479.4 | 107.4 | 515.1 | 93.0 | 478.8 | 99.9 |
Equines | 11.3 | 55 | . | . | . | . | . | . |
Sheep and goats | 11.4 | 56 | 229.4 | 85.5 | 196.2 | 108.7 | 213.2 | 92.9 |
Poultry | 11.5 | 57 | 436.9 | 101.8 | 444.8 | 91.1 | 405.4 | 92.8 |
Other animals | 11.6 | 58 | . | . | . | . | . | . |
Animal products | 12 | 59=60+61+62 | 1 172.7 | 94.9 | 1 112.9 | 97.3 | 1 082.5 | 92.3 |
Milk | 12.1 | 60 | 734.9 | 97.4 | 715.6 | 101.4 | 725.5 | 98.7 |
Eggs | 12.2 | 61 | 345.8 | 91.0 | 314.6 | 88.0 | 276.7 | 80.0 |
Other animal products | 12.3 | 62=63+64+65 | 92.0 | 89.9 | 82.7 | 97.1 | 80.3 | 87.3 |
Raw wool | 12.3/1 | 63 | 1.4 | 100.0 | 1.4 | 92.9 | 1.3 | 92.9 |
Silkworm cocoons | 12.3/2 | 64 | . | . | . | . | . | . |
Other animal products: others | 12.3/3 | 65 | 90.6 | 89.7 | 81.3 | 97.2 | 79.0 | 87.2 |
Animal output | 13 | 66=52+59 | 2 535.2 | 98.3 | 2 492.3 | 96.9 | 2 414.0 | 95.2 |
Agricultural goods output | 14 | 67=51+66 | 9 659.7 | 96.9 | 9 361.3 | 94.7 | 8 861.6 | 91.7 |
Agricultural services output | 15 | 68 | 595.7 | 89.5 | 532.9 | 102.8 | 547.8 | 92.0 |
Agricultural output | 16 | 69=67+68 | 10 255.4 | 96.5 | 9 894.2 | 95.1 | 9 409.4 | 91.8 |
Non-agricultural secondary activities (inseparable) | 17 | 70=71+80 | 299.0 | 97.8 | 292.3 | 102.0 | 298.1 | 99.7 |
Processing of agricultural products | 17.1 | 71=72+73+74+ 75+76+77+79 |
299.0 | 97.8 | 292.3 | 102.0 | 298.1 | 99.7 |
Cereals | 17.1/1 | 72 | 11.3 | 136.3 | 15.4 | 100.0 | 15.4 | 136.3 |
Vegetables | 17.1/2 | 73 | 50.5 | 68.1 | 34.4 | 100.6 | 34.6 | 68.5 |
Fruits | 17.1/3 | 74 | 18.1 | 113.3 | 20.5 | 106.8 | 21.9 | 121.0 |
Wine | 17.1/4 | 75 | 41.9 | 84.2 | 35.3 | 109.1 | 38.5 | 91.9 |
Animals | 17.1/5 | 76 | 65.2 | 90.0 | 58.7 | 102.9 | 60.4 | 92.6 |
Animal products | 17.1/6 | 77≥78 | 105.1 | 116.6 | 122.5 | 99.5 | 121.9 | 116.0 |
Milk | 17.1/6/1 | 78 | 105.1 | 116.6 | 122.5 | 99.5 | 121.9 | 116.0 |
Other | 17.1/7 | 79 | 6.9 | 79.7 | 5.5 | 98.2 | 5.4 | 78.3 |
Other inseparable secondary activities (goods and services) | 17.2 | 80 | . | . | . | . | . | . |
Output of the agricultural ‘industry’ | 18 | 81=69+70 | 10 554.4 | 96.5 | 10 186.5 | 95.3 | 9 707.5 | 92.0 |
Total intermediate consumption | 19 | 82=83+86+ 91+94+95+ 96+100+101+ 102+103+104 |
6 337.4 | 92.7 | 5 873.2 | 97.1 | 5 700.8 | 90.0 |
Seeds and planting stock | 19.01 | 83=84+85 | 380.9 | 96.1 | 365.9 | 107.9 | 394.8 | 103.6 |
Seeds and planting stock supplied by other agricultural holdings | 19.01/1 | 84 | 68.2 | 97.4 | 66.4 | 107.8 | 71.6 | 105.0 |
Seeds and planting stock purchased from outside the agricultural ‘industry’ | 19.01/2 | 85 | 312.7 | 95.8 | 299.5 | 107.9 | 323.2 | 103.4 |
Energy; lubricants | 19.02 | 86=87+88+ 89+90 |
1 171.5 | 91.5 | 1 072.0 | 98.0 | 1 051.0 | 89.7 |
Electricity | 19.02/1 | 87 | 133.1 | 90.8 | 120.8 | 103.1 | 124.5 | 93.5 |
Gas | 19.02/2 | 88 | 45.1 | 95.6 | 43.1 | 94.4 | 40.7 | 90.2 |
Other fuels and propellants | 19.02/3 | 89 | 985.9 | 91.3 | 900.3 | 97.5 | 877.6 | 89.0 |
Other | 19.02/4 | 90 | 7.4 | 105.4 | 7.8 | 105.1 | 8.2 | 110.8 |
Fertilisers and soil improvers | 19.03 | 91=92+93 | 1 152.7 | 100.9 | 1 162.9 | 81.7 | 950.1 | 82.4 |
Fertilisers supplied by other agricultural holdings | 19.03/1 | 92 | 40.3 | 81.6 | 32.9 | 81.8 | 26.9 | 66.7 |
Fertilisers purchased from outside the agricultural ‘industry’ | 19.03/2 | 93 | 1 112.4 | 101.6 | 1 130.0 | 81.7 | 923.2 | 83.0 |
Plant protection products | 19.04 | 94 | 513.8 | 85.9 | 441.3 | 114.7 | 506.1 | 98.5 |
Veterinary expenses | 19.05 | 95 | 161.6 | 72.1 | 116.5 | 104.7 | 122.0 | 75.5 |
Animal feedingstuffs | 19.06 | 96 | 1 351.0 | 95.6 | 1 291.6 | 93.2 | 1 203.8 | 89.1 |
Feedingstuffs supplied by other agricultural holdings | 19.06/1 | 97 | 540.1 | 96.7 | 522.5 | 93.2 | 487.0 | 90.2 |
Feedingstuffs purchased from outside the agricultural ‘industry’ | 19.06/2 | 98 | 618.3 | 94.6 | 584.8 | 93.2 | 545.1 | 88.2 |
Feedingstuffs produced and consumed by the same holding | 19.06/3 | 99 | 192.6 | 95.7 | 184.3 | 93.2 | 171.7 | 89.1 |
Maintenance of materials | 19.07 | 100 | 379.4 | 86.8 | 329.4 | 105.5 | 347.5 | 91.6 |
Maintenance of buildings | 19.08 | 101 | 154.8 | 86.9 | 134.5 | 103.8 | 139.6 | 90.2 |
Agricultural services | 19.09 | 102 | 595.7 | 89.5 | 532.9 | 102.8 | 547.8 | 92.0 |
FISIM | 19.10 | 103 | 50.6 | 103.2 | 52.2 | 102.9 | 53.7 | 106.1 |
Other goods and services | 19.11 | 104 | 425.4 | 87.9 | 374.0 | 102.8 | 384.4 | 90.4 |
Gross value added at basic prices | 20 | 105=81-82 | 4 217.0 | 102.3 | 4 313.3 | 92.9 | 4 006.7 | 95.0 |
Fixed capital consumption | 21 | 106=107+108+ 109+110 |
1 232.2 | 88.6 | 1 092.1 | 112.8 | 1 232.2 | 100.0 |
Equipment | 21.1 | 107 | 975.2 | 86.8 | 846.3 | 117.0 | 990.2 | 101.5 |
Buildings | 21.2 | 108 | 115.9 | 91.3 | 105.8 | 102.8 | 108.8 | 93.9 |
Plantations | 21.3 | 109 | 25.0 | 72.8 | 18.2 | 107.1 | 19.5 | 78.0 |
Others | 21.4 | 110 | 116.1 | 104.9 | 121.8 | 93.3 | 113.7 | 97.9 |
Net value added at basic prices | 22 | 111=105-106 | 2 984.8 | 107.9 | 3 221.2 | 86.1 | 2 774.5 | 93.0 |
Compensation of employees | 23 | 112 | 1 634.9 | x | x | x | 1 822.9 | 111.5 |
Other taxes on production | 24 | 113 | 40.8 | x | x | x | 28.0 | 68.6 |
Other subsidies on production | 25 | 114 | 2 302.5 | x | x | x | 2 466.0 | 107.1 |
Factor income | 26 | 115=111-113+114 | 5 246.5 | x | x | x | 5 212.5 | 99.4 |
Net operating surplus / Net mixed income | 27 | 116=111-112-113+114 | 3 611.6 | x | x | x | 3 389.6 | 93.9 |
Rents and other real estate rental charges to be paid | 28 | 117 | 2 532.2 | x | x | x | 2 312.8 | 91.3 |
Interest paid | 29 | 118 | 187.4 | x | x | x | 187.2 | 99.9 |
Interest received | 30 | 119 | 82.7 | x | x | x | 87.4 | 105.7 |
Net entrepreneurial income | 31 | 120=116-117-118+119 | 974.7 | x | x | x | 977.0 | 100.2 |
Gross fixed capital formation in agricultural products | 32 | 121=122+123 | 105.5 | 59.3 | 62.6 | 75.9 | 47.5 | 45.0 |
Plantations | 32.1 | 122 | 61.2 | 89.1 | 54.5 | 109.2 | 59.5 | 97.2 |
Animals | 32.2 | 123 | 44.3 | 18.3 | 8.1 | -148.1 | -12.0 | -27.1 |
Gross fixed capital formation in non-agricultural products | 33 | 124=125+128+ 131 |
1 244.5 | 76.4 | 950.9 | 114.2 | 1 085.6 | 87.2 |
Machines, equipment and transport equipment | 33.1 | 125=126+127 | 904.9 | 77.0 | 697.0 | 116.9 | 814.7 | 90.0 |
Machines and equipment | 33.1/1 | 126 | 782.5 | 75.0 | 587.2 | 118.2 | 694.1 | 88.7 |
Transport equipment | 33.1/2 | 127 | 122.4 | 89.7 | 109.8 | 109.8 | 120.6 | 98.5 |
Buildings | 33.2 | 128=129+130 | 336.7 | 74.8 | 252.0 | 106.7 | 268.9 | 79.9 |
Farm buildings | 33.2/1 | 129 | 153.1 | 106.9 | 163.6 | 102.8 | 168.2 | 109.9 |
Other buildings | 33.2/2 | 130 | 183.7 | 48.1 | 88.4 | 113.9 | 100.7 | 54.8 |
Gross fixed capital formation other | 33.3 | 131=132+133 | 2.8 | 66.8 | 1.9 | 105.3 | 2.0 | 70.3 |
Intangible fixed assets | 33.3/1 | 132 | 1.7 | 94.1 | 1.6 | 106.3 | 1.7 | 99.9 |
Addition to the value of non-financial non-produced assets | 33.3/2 | 133 | 1.1 | 26.2 | 0.3 | 100.0 | 0.3 | 26.2 |
Gross fixed capital formation | 34 | 134=121+124 | 1 350.0 | 75.1 | 1 013.5 | 111.8 | 1 133.1 | 83.9 |
Net fixed capital formation | 35 | 135=134-106 | 117.7 | -66.8 | -78.6 | 126.1 | -99.1 | -84.2 |
Changes in stocks | 36 | 136 | -696.4 | x | x | x | -447.8 | 64.3 |
Investment grants | 37 | 137 | 221.5 | x | x | x | 200.8 | 90.6 |
. - not available or missing data |
||||||||
0.0 - a value less than half of the unit of measurement used |
Date | Name |
---|---|
17.11.2025 | Prices indices in agriculture - Third quarter of 2025 |
17.11.2025 | Prices indices in agriculture - 2025 - annual data (forecast) |
22.12.2025 | Economic accounts for agriculture - 2025 - first estimate |
17.02.2026 | Prices indices in agriculture - Fourth quarter of 2025 |
14.04.2026 | Economic accounts for agriculture - 2025 - second estimate |
15.05.2026 | Prices indices in agriculture - First quarter of 2026 |
8.07.2026 | Prices of agricultural land and rents - 2025 |
17.08.2026 | Prices indices in agriculture - Second quarter of 2026 |
13.10.2026 | Economic accounts for agriculture - 2025 - final data |
13.10.2026 | Regional economic accounts for agriculture - 2024 - final data |
17.11.2026 | Prices indices in agriculture - Third quarter of 2026 |
17.11.2026 | Prices indices in agriculture - 2026 - annual data (forecast) |
22.12.2026 | Economic accounts for agriculture - 2026 - first estimate |
Date | Name | File |
---|---|---|
28.08.2025 | Brochure ‘Bulgaria 2025’ |
8205.55 kb |
16.07.2025 | Statistical Yearbook 2024 |
16539.09 kb |
3.06.2024 | Statistical Yearbook 2023 |
19438.96 kb |
7.06.2023 | Statistical Yearbook 2022 |
19391.51 kb |
2.06.2022 | Statistical Yearbook 2021 |
14545.87 kb |
9.06.2021 | Statistical Yearbook 2020 |
15657.09 kb |
Copyright © 2025 NSI All rights reserved