Marriages by districts and partners’ age

Marriages by districts and partners’ age

  • Data
    
    MARRIAGES BY DISTRICTS AND PARTNERS' AGE IN 2024
    (Number)
    Districts
    Age (years)
    Marriages
    Male Female
    Total 20 643 20 643
    Under 18 - 10
    18 - 19 258 994
    20 - 24 2 245 3 850
    25 - 29 4 493 4 873
    30 - 34 4 285 3 464
    35 - 39 3 049 2 455
    40 - 49 3 461 3 072
    50 - 59 1 852 1 399
    60 + 1 000 526
    Blagoevgrad 806 806
    Under 18 - -
    18 - 19 6 42
    20 - 24 106 207
    25 - 29 223 216
    30 - 34 181 113
    35 - 39 103 91
    40 - 49 117 90
    50 - 59 44 33
    60 + 26 14
    Burgas 1 248 1 248
    Under 18 - 1
    18 - 19 23 64
    20 - 24 132 274
    25 - 29 299 247
    30 - 34 202 181
    35 - 39 182 154
    40 - 49 224 194
    50 - 59 114 93
    60 + 72 40
    Varna 1 421 1 421
    Under 18 - -
    18 - 19 10 50
    20 - 24 145 246
    25 - 29 308 355
    30 - 34 292 243
    35 - 39 212 183
    40 - 49 253 213
    50 - 59 131 102
    60 + 70 29
    Veliko Tarnovo 530 530
    Under 18 - 1
    18 - 19 4 22
    20 - 24 55 103
    25 - 29 104 125
    30 - 34 105 72
    35 - 39 72 48
    40 - 49 86 81
    50 - 59 63 54
    60 + 41 24
    Vidin 171 171
    Under 18 - -
    18 - 19 6 15
    20 - 24 23 39
    25 - 29 36 31
    30 - 34 29 22
    35 - 39 20 19
    40 - 49 27 26
    50 - 59 20 12
    60 + 10 7
    Vratsa 351 351
    Under 18 - -
    18 - 19 4 14
    20 - 24 30 64
    25 - 29 63 77
    30 - 34 75 51
    35 - 39 57 37
    40 - 49 55 59
    50 - 59 45 40
    60 + 22 9
    Gabrovo 242 242
    Under 18 - -
    18 - 19 3 4
    20 - 24 8 38
    25 - 29 36 42
    30 - 34 44 37
    35 - 39 43 31
    40 - 49 53 54
    50 - 59 36 27
    60 + 19 9
    Dobrich 473 473
    Under 18 - -
    18 - 19 14 47
    20 - 24 85 98
    25 - 29 98 97
    30 - 34 75 57
    35 - 39 50 51
    40 - 49 78 74
    50 - 59 51 34
    60 + 22 15
    Kardzhali 504 504
    Under 18 - -
    18 - 19 4 24
    20 - 24 73 144
    25 - 29 150 147
    30 - 34 113 75
    35 - 39 58 32
    40 - 49 59 51
    50 - 59 29 20
    60 + 18 11
    Kyustendil 318 318
    Under 18 - -
    18 - 19 5 21
    20 - 24 33 50
    25 - 29 64 72
    30 - 34 64 43
    35 - 39 35 39
    40 - 49 57 54
    50 - 59 43 27
    60 + 17 12
    Lovech 278 278
    Under 18 - -
    18 - 19 5 24
    20 - 24 40 65
    25 - 29 53 45
    30 - 34 47 34
    35 - 39 34 29
    40 - 49 49 40
    50 - 59 33 34
    60 + 17 7
    Montana 313 313
    Under 18 - -
    18 - 19 11 21
    20 - 24 48 85
    25 - 29 60 55
    30 - 34 51 41
    35 - 39 48 29
    40 - 49 50 52
    50 - 59 25 18
    60 + 20 12
    Pazardzhik 672 672
    Under 18 - 3
    18 - 19 17 57
    20 - 24 93 154
    25 - 29 147 116
    30 - 34 118 91
    35 - 39 87 87
    40 - 49 116 108
    50 - 59 66 39
    60 + 28 17
    Pernik 274 274
    Under 18 - -
    18 - 19 4 10
    20 - 24 23 37
    25 - 29 40 46
    30 - 34 47 39
    35 - 39 42 45
    40 - 49 58 54
    50 - 59 41 34
    60 + 19 9
    Pleven 550 550
    Under 18 - -
    18 - 19 13 25
    20 - 24 57 103
    25 - 29 107 138
    30 - 34 113 88
    35 - 39 77 56
    40 - 49 81 76
    50 - 59 62 41
    60 + 40 23
    Plovdiv 2 015 2 015
    Under 18 - -
    18 - 19 25 109
    20 - 24 221 369
    25 - 29 472 506
    30 - 34 430 359
    35 - 39 303 241
    40 - 49 341 277
    50 - 59 139 118
    60 + 84 36
    Razgrad 386 386
    Under 18 - 2
    18 - 19 3 24
    20 - 24 65 100
    25 - 29 107 93
    30 - 34 68 50
    35 - 39 41 35
    40 - 49 53 42
    50 - 59 35 27
    60 + 14 13
    Ruse 535 535
    Under 18 - -
    18 - 19 6 18
    20 - 24 59 95
    25 - 29 94 107
    30 - 34 100 77
    35 - 39 73 68
    40 - 49 93 93
    50 - 59 68 59
    60 + 42 18
    Silistra 359 359
    Under 18 - -
    18 - 19 8 28
    20 - 24 65 103
    25 - 29 81 76
    30 - 34 76 56
    35 - 39 42 22
    40 - 49 45 44
    50 - 59 28 23
    60 + 14 7
    Sliven 575 575
    Under 18 - -
    18 - 19 14 70
    20 - 24 99 119
    25 - 29 119 113
    30 - 34 102 83
    35 - 39 76 62
    40 - 49 89 71
    50 - 59 54 46
    60 + 22 11
    Smolyan 290 290
    Under 18 - -
    18 - 19 1 5
    20 - 24 20 46
    25 - 29 44 54
    30 - 34 47 41
    35 - 39 43 50
    40 - 49 91 69
    50 - 59 35 21
    60 + 9 4
    Sofia 695 695
    Under 18 - -
    18 - 19 17 44
    20 - 24 89 137
    25 - 29 134 148
    30 - 34 128 107
    35 - 39 114 80
    40 - 49 118 119
    50 - 59 64 45
    60 + 31 15
    Sofia (stolitsa) 5 064 5 064
    Under 18 - 2
    18 - 19 23 84
    20 - 24 311 610
    25 - 29 1 114 1 425
    30 - 34 1 289 1 140
    35 - 39 922 703
    40 - 49 830 732
    50 - 59 373 266
    60 + 202 102
    Stara Zagora 821 821
    Under 18 - -
    18 - 19 6 47
    20 - 24 91 143
    25 - 29 148 164
    30 - 34 163 142
    35 - 39 133 102
    40 - 49 155 145
    50 - 59 83 55
    60 + 42 23
    Targovishte 318 318
    Under 18 - -
    18 - 19 4 23
    20 - 24 50 77
    25 - 29 82 80
    30 - 34 61 33
    35 - 39 26 32
    40 - 49 44 32
    50 - 59 27 26
    60 + 24 15
    Haskovo 595 595
    Under 18 - 1
    18 - 19 12 31
    20 - 24 66 127
    25 - 29 123 130
    30 - 34 114 79
    35 - 39 69 62
    40 - 49 128 105
    50 - 59 52 44
    60 + 31 16
    Shumen 520 520
    Under 18 - -
    18 - 19 3 40
    20 - 24 101 150
    25 - 29 120 110
    30 - 34 102 63
    35 - 39 47 34
    40 - 49 56 65
    50 - 59 68 44
    60 + 23 14
    Yambol 319 319
    Under 18 - -
    18 - 19 7 31
    20 - 24 57 67
    25 - 29 67 58
    30 - 34 49 47
    35 - 39 40 33
    40 - 49 55 52
    50 - 59 23 17
    60 + 21 14
    29.04.2025
  • Time series
  • Metadata
  • Quality reports
  • Press releases
  • Upcoming press releases and data (3)
    Date Name
    4.07.2025 Residence permits for foreigners in the Republic of Bulgaria - 2024
    29.04.2026 Population and Demographic processes - 2025 - final data
    8.05.2026 Mortality and Life expectancy - 2023 - 2025
  • Publications