Code ESA 2010 |
Taxes and social contributions | Central government | |
---|---|---|---|
Relation ↓ | S1311 | ||
D2 | Taxes on production and imports | 1=2+26 | 26 396.07 |
D21 | Taxes on products | 2=3+4+13 | 23 936.63 |
D211 | Value added type taxes | 3 | 16 280.57 |
D212 | Taxes and duties on imports excluding VAT | 4=5+6 | 24.49 |
D2121 | Import duties | 5 | M |
D2122 | Taxes on imports, excluding VAT and import duties | 6=7+..+12 | 24.49 |
D2122A | Levies on imported agricultural products | 7 | 17.38 |
D2122B | Monetary compensatory amounts on imports | 8 | M |
D2122C | Excise duties | 9 | 7.10 |
D2122D | General sales taxes | 10 | M |
D2122E | Taxes on specific services | 11 | M |
D2122F | Profits of import monopolies | 12 | M |
D214 | Taxes on products, except VAT and import taxes | 13=14+..+25 | 7 631.57 |
D214A | Excise duties and consumption taxes | 14 | 6 533.62 |
D214B | Stamp taxes | 15 | 0.00 |
D214C | Taxes on financial and capital transactions | 16 | M |
D214D | Car registration taxes | 17 | 10.06 |
D214E | Taxes on entertainment | 18 | M |
D214F | Taxes on lotteries, gambling and betting | 19 | 77.75 |
D214G | Taxes on insurance premiums | 20 | 60.94 |
D214H | Other taxes on specific services | 21 | 949.21 |
D214I | General sales or turnover taxes | 22 | M |
D214J | Profits of fiscal monopolies | 23 | M |
D214K | Export duties and monetary comp. amounts on exports | 24 | M |
D214L | Other taxes on products n.e.c. | 25 | M |
D29 | Other taxes on production | 26=27+..+34 | 2 459.44 |
D29A | Taxes on land, buildings or other structures | 27 | M |
D29B | Taxes on the use of fixed assets | 28 | M |
D29C | Total wage bill and payroll taxes | 29 | 27.74 |
D29D | Taxes on international transactions | 30 | M |
D29E | Business and professional licences | 31 | 0.58 |
D29F | Taxes on pollution | 32 | 2 201.30 |
D29G | Under-compensation of VAT (flat rate system) | 33 | M |
D29H | Other taxes on production n.e.c. | 34 | 229.82 |
D5 | Current taxes on income, wealth, etc. | 35=36+47 | 11 530.32 |
D51 | Taxes on income | 36=38+41+44+....+46 | 11 520.21 |
D51M | Taxes on individual or household income including holding gains | 37=38+39 | 6 163.75 |
D51A | Taxes on individual or household income excluding holding gains | 38 | 5 464.97 |
D51C1 | Taxes on individual or household holding gains | 39 | 698.78 |
D51O | Taxes on the income or profits of corporations including holding gains | 40=41+42 | 5 331.30 |
D51B | Taxes on the income or profits of corporations excluding holding gains | 41 | 5 232.73 |
D51C2 | Taxes on holding gains of corporations | 42 | 98.57 |
D51C3 | Other taxes on holding gains | 43 | M |
D51C | Taxes on holding gains | 44=39+42+43 | 797.35 |
D51D | Taxes on winnings from lottery or gambling | 45 | M |
D51E | Other taxes on income n.e.c. | 46 | 25.16 |
D59 | Other current taxes | 47=48+..+53 | 10.11 |
D59A | Current taxes on capital | 48 | M |
D59B | Poll taxes | 49 | M |
D59C | Expenditure taxes | 50 | M |
D59D | Payments by households for licences | 51 | 6.63 |
D59E | Taxes on international transactions | 52 | M |
D59F | Other current taxes n.e.c. | 53 | 3.48 |
D91 | Capital Taxes | 54=55+..+57 | M |
D91A | Taxes on capital transfers | 55 | M |
D91B | Capital levies | 56 | M |
D91C | Other capital taxes n.e.c. | 57 | M |
ODA | TOTAL TAX RECEIPTS | 58=1+35+54 | 37 926.39 |
D61 | Net social contributions | 59=60-63+66+69+77 | M |
D611 | Employers' actual social contributions | 60=61+62=64+65 | M |
D611C | Compulsory employers' actual social contributions | 61 | M |
D611V | Voluntary employers' actual social contributions | 62 | M |
D61SC | Social insurance scheme service charges | 63 | M |
D6111 | Employers' actual pension contributions | 64 | M |
D6112 | Employers' actual non-pension contributions | 65 | M |
D612 | Employers' imputed social contributions | 66=67+68 | M |
D6121 | Employers' imputed pension contributions | 67 | M |
D6122 | Employers' imputed non-pension contributions | 68 | M |
D613 | Households' actual social contributions | 69=70+71=72+76 | M |
D6131 | Households' actual pension contributions | 70 | M |
D6132 | Households' actual non-pension contributions | 71 | M |
D613C | Compulsory households' actual social contributions | 72=73+74+75 | M |
D613CE | Compulsory employees' actual social contributions | 73 | M |
D613CS | Compulsory actual social contributions by the self-employed | 74 | M |
D613CN | Compulsory actual social contributions by the non-employed | 75 | M |
D613V | Voluntary households' actual social contributions | 76 | M |
D614 | Households' social contributions supplements | 77=78+79 | M |
D6141 | Households' pension contributions supplements | 78 | M |
D6142 | Households' non-pension contributions supplements | 79 | M |
D995 | Capital transfers from general government to relevant sectors representing taxes and social contributions assessed but unlikely to be collected | 80=81+..+86+90 | M |
D995A | Taxes on products assessed but unlikely to be collected | 81 | M |
D995B | Other taxes on production assessed but unlikely to be collected | 82 | M |
D995C | Taxes on income assessed but unlikely to be collected | 83 | M |
D995D | Other current taxes assessed but unlikely to be collected | 84 | M |
D995E | Employers' actual social contributions assessed but unlikely to be collected | 85 | M |
D995F | Households' actual social contributions assessed but unlikely to be collected | 86=87+..+89 | M |
D995FE | Employees' actual social contributions assessed but unlikely to be collected | 87 | M |
D995FS | Actual social contributions by self-employed persons assessed but unlikely to be collected | 88 | M |
D995FN | Actual social contributions by non-employed persons assessed but unlikely to be collected | 89 | M |
D995G | Capital taxes assessed but unlikely to be collected | 90 | M |
ODB | Total receipts from taxes and social contributions after deduction of amounts assessed but unlikely to be collected | 91=1+35+54+59-66-77-80 | 37 926.39 |
ODC | Total receipts from taxes and net social contributions (including imputed social contributions) after deduction of amounts assessed but unlikely to be collected | 92=1+35+54+59-80 | 37 926.39 |
ODD | Total receipts from taxes and compulsory social contributions after deduction of amounts assessed but unlikely to be collected | 93=1+35+54+59-66-77-62-76-80 | 37 926.39 |
* Preliminary data |
|||
М - not applicable / do not exist | |||
0 - exist but value is zero or considered as zero | |||
Taxes and social security contributions are calculated using the method of modified cash basis in accordance with Regulation (EC) № 2516/2000 on taxes and social security contributions. |
Date | Name |
---|---|
22.07.2025 | Main macroeconomic indicators for the sector 'General Government' - First quarter of 2025 |
21.10.2025 | Notification tables for debt and deficit for 'General Government' sector - 2024 - up-date data |
23.10.2025 | Non-financial national accounts by institutional sector - 2023 |
23.10.2025 | Non-financial indicators for 'General government' sector - 2024 - revised data |
23.10.2025 | Main macroeconomic indicators for the sector 'General Government' - Second quarter of 2025 |
31.10.2025 | Taxes and social contributions of General Government - 2024 |
22.04.2026 | Non-financial indicators for 'General government' sector - 2025 - preliminary data |
22.04.2026 | Main macroeconomic indicators for the sector 'General Government' - Fourth quarter of 2025 |
22.04.2026 | Notification tables for debt and deficit for 'General Government' sector - 2025 - preliminary data |
Date | Name | File |
---|---|---|
3.06.2024 | Statistical Yearbook 2023 |
19438.96 kb |
7.06.2023 | Statistical Yearbook 2022 |
19391.51 kb |
2.06.2022 | Statistical Yearbook 2021 |
14545.87 kb |
9.06.2021 | Statistical Yearbook 2020 |
15657.09 kb |
22.01.2021 | Statistical Yearbook 2012 |
30088.49 kb |
15.07.2020 | Main Macroeconomic Indicators 2018 |
1993.76 kb |
Copyright © 2025 NSI All rights reserved