| Variables | Code | 2023 |
|---|---|---|
| Number of enterprises - number | 11110 | 10 |
| Net turnover - thousand levs | 12110 | 208 774 |
| Value of output - thousand levs | 12120 | 208 774 |
| Value added - thousand levs | 12150 | 136 921 |
| Gross operating surplus- thousand levs | 12170 | 88 252 |
| Total purchases of goods and services - thousand levs | 13110 | 71 853 |
| Number of employees and self-employed persons - number | 16110 | 1 212 |
| Employee benefits expense - thousand levs | 13310 | 48 669 |
| Wages and salaries - thousand levs | 13320 | 41 368 |
| Date | Name |
|---|---|
| 30.06.2026 | Structural business statistics of financial enterprises - 2024 |
Copyright © 2025 NSI All rights reserved