2023/24 | |
---|---|
TOTAL | 109 972 |
Pre-primary education (ISCED-0) | 20 001 |
Primary education (I-IV grade, ISCED-1) | 23 016 |
Lower and upper secondary education (V-VII and VIII-XII grade, ISCED-2, 3) | 45 647 |
Post-secondary non-tertiary education (ISCED-4) | 210 |
Tertiary education (ISCED-6, 7) | 21 098 |
In colleges (ISCED-6) | 625 |
In universities and equivalent higher schools (ISCED-6, 7) | 20 473 |
OF WHICH IN PRIVATE INSTITUTIONS | |
TOTAL | 5 419 |
Pre-primary education (ISCED-0) | 825 |
Primary education (I-IV grade, ISCED-1) | 703 |
Lower and upper secondary education (V-VII and VIII-XII grade, ISCED-2, 3) | 1 768 |
Post-secondary non-tertiary education (ISCED-4) | 151 |
Tertiary education (ISCED-6, 7) | 1 972 |
In colleges (ISCED-6) | 90 |
In universities and equivalent higher schools (ISCED-6, 7) | 1 882 |
Date | Name |
---|---|
20.05.2026 | Education in the Republic of Bulgaria - School (academic) year 2025/2026 |
Date | Name | File |
---|---|---|
27.09.2024 | Education in the Republic of Bulgaria 2024 |
1219.5 kb |
24.06.2024 | Statistical Reference Book 2024 |
12671.2 kb |
14.06.2024 | Statistical Reference Book 2024 (Bulgarian version) |
8295.99 kb |
3.06.2024 | Statistical Yearbook 2023 |
19438.96 kb |
4.09.2023 | Education in the Republic of Bulgaria 2023 |
12746.24 kb |
5.07.2023 | Statistical Reference Book 2023 |
19057.11 kb |
Copyright © 2025 NSI All rights reserved