Monthly data

  • Data - EUR
    
    ACCOMMODATION ESTABLISHMENTS BY STATISTICAL ZONES, STATISTICAL REGIONS AND BY DISTRICTS IN JANUARY 20261 
    Statistical zones
    Statistical regions
    Districts
    Accommodation establishments - number Bed-places - number Available bed-nights - number Nights spent - number Arrivals in accommodation establishments - number Revenues from nights spent - EUR
    Total Of which: by non-residents Total Of which: non-residents Total Of which: by non-residents
    Total 2 197 135 743 4 212 117 1 132 765 481 916 490 689 170 186 66 540 059 30 398 282
    North and South-East Bulgaria 982 53 225 1 648 630 261 790 59 433 125 194 22 909 13 226 049 3 172 965
    North-West region 227 9 439 292 037 35 815 3 417 18 571 1 369 1 554 539 129 057
    Vidin 24 882 27 122 3 036 699 1 962 294 128 955 32 667
    Vratsa 39 1 433 44 423 6 270 415 3 008 148 174 048 15 525
    Lovech 107 3 933 121 571 13 526 419 7 083 200 781 402 14 299
    Montana 28 1 373 42 563 4 803 236 2 706 111 179 109 8 954
    Pleven 29 1 818 56 358 8 180 1 648 3 812 616 291 025 57 612
    North Central region 310 11 882 367 569 40 910 7 463 23 231 3 870 1 576 165 376 169
    Veliko Tarnovo 152 5 127 158 794 18 665 3 107 10 946 1 766 738 137 169 838
    Gabrovo 58 2 938 91 078 7 006 435 3 780 132 236 727 16 366
    Razgrad 19 688 21 328 2 913 1 061 1 223 305 113 167 49 285
    Ruse 56 2 348 72 158 9 805 2 428 5 922 1 453 388 730 121 179
    Silistra 25 781 24 211 2 521 432 1 360 214 99 404 19 501
    North-East region 239 17 921 555 551 82 503 36 781 38 245 13 536 4 339 460 2 105 792
    Varna 124 11 287 349 897 55 269 28 511 24 978 9 822 2 583 019 1 436 903
    Dobrich 39 4 701 145 731 19 376 6 906 9 215 3 157 1 453 160 602 491
    Targovishte 13 521 16 151 2 064 416 1 168 171 93 306 24 765
    Shumen 63 1 412 43 772 5 794 948 2 884 386 209 975 41 633
    South-East region 206 13 983 433 473 102 562 11 772 45 147 4 134 5 755 885 561 947
    Burgas 81 5 828 180 668 30 783 6 062 15 585 2 550 1 332 211 283 334
    Sliven 41 1 395 43 245 5 534 887 3 691 326 226 770 48 913
    Stara Zagora 68 6 086 188 666 63 700 4 474 24 660 1 113 4 111 857 212 691
    Yambol 16 674 20 894 2 545 349 1 211 145 85 047 17 009
    South-West and South Central Bulgaria 1 215 82 518 2 563 487 870 975 422 483 365 495 147 277 53 314 010 27 225 317
    South-West region 545 46 187 1 431 797 527 667 331 399 212 430 113 475 36 278 432 22 645 907
    Blagoevgrad 206 18 216 564 696 229 932 149 083 80 572 43 829 17 742 634 10 530 885
    Kyustendil 65 2 503 77 593 15 344 1 596 9 961 878 1 082 878 99 587
    Pernik 7 359 11 129 3 380 1 118 1 818 468 144 988 54 757
    Sofia 89 7 382 228 842 108 065 66 502 34 053 16 597 7 010 691 4 469 248
    Sofia (stolitsa) 178 17 727 549 537 170 946 113 100 86 026 51 703 10 297 241 7 491 430
    South Central region 670 36 331 1 131 690 343 308 91 084 153 065 33 802 17 035 578 4 579 410
    Kаrdzhali 64 2 066 64 019 6 753 542 3 910 374 256 715 24 255
    Pazardzhik 120 8 035 252 123 89 432 5 495 42 790 1 783 5 408 752 371 165
    Plovdiv 212 12 651 394 599 101 733 17 578 51 523 9 246 4 587 931 778 832
    Smolyan 187 9 435 292 485 119 343 50 607 39 149 11 320 5 734 778 2 712 968
    Haskovo 87 4 144 128 464 26 047 16 862 15 693 11 079 1 047 402 692 190

    1In use
    ".." confidential data
    11.03.2026
  • Data - BGN
    
    ACCOMMODATION ESTABLISHMENTS BY STATISTICAL ZONES, STATISTICAL REGIONS AND BY DISTRICTS IN JANUARY 20261 
    Statistical zones
    Statistical regions
    Districts
    Accommodation establishments - number Bed-places - number Available bed-nights - number Nights spent - number Arrivals in accommodation establishments - number Revenues from nights spent - levs
    Total Of which: by non-residents Total Of which: non-residents Total Of which: by non-residents
    Total 2 197 135 743 4 212 117 1 132 765 481 916 490 689 170 186 130 141 044 59 453 872
    North and South-East Bulgaria 982 53 225 1 648 630 261 790 59 433 125 194 22 909 25 867 903 6 205 780
    North-West region 227 9 439 292 037 35 815 3 417 18 571 1 369 3 040 414 252 414
    Vidin 24 882 27 122 3 036 699 1 962 294 252 214 63 891
    Vratsa 39 1 433 44 423 6 270 415 3 008 148 340 408 30 364
    Lovech 107 3 933 121 571 13 526 419 7 083 200 1 528 289 27 966
    Montana 28 1 373 42 563 4 803 236 2 706 111 350 307 17 513
    Pleven 29 1 818 56 358 8 180 1 648 3 812 616 569 195 112 679
    North Central region 310 11 882 367 569 40 910 7 463 23 231 3 870 3 082 711 735 723
    Veliko Tarnovo 152 5 127 158 794 18 665 3 107 10 946 1 766 1 443 670 332 174
    Gabrovo 58 2 938 91 078 7 006 435 3 780 132 462 998 32 009
    Razgrad 19 688 21 328 2 913 1 061 1 223 305 221 335 96 393
    Ruse 56 2 348 72 158 9 805 2 428 5 922 1 453 760 290 237 006
    Silistra 25 781 24 211 2 521 432 1 360 214 194 417 38 141
    North-East region 239 17 921 555 551 82 503 36 781 38 245 13 536 8 487 246 4 118 571
    Varna 124 11 287 349 897 55 269 28 511 24 978 9 822 5 051 946 2 810 338
    Dobrich 39 4 701 145 731 19 376 6 906 9 215 3 157 2 842 134 1 178 370
    Targovishte 13 521 16 151 2 064 416 1 168 171 182 491 48 436
    Shumen 63 1 412 43 772 5 794 948 2 884 386 410 675 81 427
    South-East region 206 13 983 433 473 102 562 11 772 45 147 4 134 11 257 533 1 099 073
    Burgas 81 5 828 180 668 30 783 6 062 15 585 2 550 2 605 578 554 153
    Sliven 41 1 395 43 245 5 534 887 3 691 326 443 524 95 666
    Stara Zagora 68 6 086 188 666 63 700 4 474 24 660 1 113 8 042 093 415 987
    Yambol 16 674 20 894 2 545 349 1 211 145 166 337 33 267
    South-West and South Central Bulgaria 1 215 82 518 2 563 487 870 975 422 483 365 495 147 277 104 273 140 53 248 092
    South-West region 545 46 187 1 431 797 527 667 331 399 212 430 113 475 70 954 446 44 291 544
    Blagoevgrad 206 18 216 564 696 229 932 149 083 80 572 43 829 34 701 576 20 596 621
    Kyustendil 65 2 503 77 593 15 344 1 596 9 961 878 2 117 925 194 775
    Pernik 7 359 11 129 3 380 1 118 1 818 468 283 572 107 095
    Sofia 89 7 382 228 842 108 065 66 502 34 053 16 597 13 711 720 8 741 089
    Sofia (stolitsa) 178 17 727 549 537 170 946 113 100 86 026 51 703 20 139 653 14 651 964
    South Central region 670 36 331 1 131 690 343 308 91 084 153 065 33 802 33 318 695 8 956 547
    Kаrdzhali 64 2 066 64 019 6 753 542 3 910 374 502 091 47 439
    Pazardzhik 120 8 035 252 123 89 432 5 495 42 790 1 783 10 578 599 725 936
    Plovdiv 212 12 651 394 599 101 733 17 578 51 523 9 246 8 973 213 1 523 263
    Smolyan 187 9 435 292 485 119 343 50 607 39 149 11 320 11 216 251 5 306 104
    Haskovo 87 4 144 128 464 26 047 16 862 15 693 11 079 2 048 540 1 353 806

    1In use
    * Data have been converted into leva based on aggregated data (1 euro=1,95583 leva). Minor deviations in the sums may occur due to rounding.
    11.03.2026
  • Time series
  • Metadata
  • Quality reports
  • Press releases
  • Upcoming press releases and data (14)
    Date Name
    16.03.2026 Accommodation establishments - 2025 - annual data
    14.04.2026 Accommodation establishments - February 2026
    13.05.2026 Accommodation establishments - March 2026
    11.06.2026 Accommodation establishments - April 2026
    10.07.2026 Accommodation establishments - May 2026
    12.08.2026 Accommodation establishments - June 2026
    11.09.2026 Accommodation establishments - July 2026
    12.10.2026 Accommodation establishments - August 2026
    11.11.2026 Accommodation establishments - September 2026
    10.12.2026 Accommodation establishments - October 2026
    12.01.2027 Accommodation establishments - November 2026
    12.02.2027 Accommodation establishments - December 2026
    11.03.2027 Accommodation establishments - January 2027
    16.03.2027 Accommodation establishments - 2026 - annual data
  • Publications