Skip to main content

Monthly data

Time series : TUR_2.1.1_en.xls

ACCOMMODATION ESTABLISHMENTS BY STASTISTICAL ZONES, STATISTICAL REGIONS AND BY DISTRICTS IN JANUARY 20251
Statistical zones
Statistical regions
Districts
Accommodation establishments - number Bed-places - number Available bed-nights - number Nights spent - number Arrivals in accommodation establishments - number Revenues from nights spent - levs
Total Of which: by non-residents Total Of which: non-residents Total Of which: by non-residents
Total 2 182 133 562 4 029 648 1 135 882 486 404 487 019 168 857 112 942 456 52 826 461
North and South-East Bulgaria 952 52 303 1 560 121 254 888 63 111 123 256 25 401 22 303 833 6 320 758
North-West region 224 9 380 281 051 41 471 3 770 21 634 1 604 3 133 386 257 043
Vidin 23 862 25 700 2 821 493 2 161 366 190 050 35 508
Vratsa 40 1 378 40 585 9 066 781 3 624 220 391 639 45 792
Lovech 103 4 019 119 105 16 455 493 8 707 246 1 722 822 35 567
Montana 27 1 359 42 129 5 495 202 2 940 109 342 419 14 195
Pleven 31 1 762 53 532 7 634 1 801 4 202 663 486 456 125 981
North Central region 290 11 835 346 680 41 925 7 679 23 619 4 433 2 784 739 690 940
Veliko Tarnovo 134 5 519 152 130 16 891 3 826 10 256 2 357 1 138 182 324 410
Gabrovo 57 2 673 82 863 9 251 485 4 570 197 522 538 39 329
Razgrad 16 566 17 546 2 939 492 1 236 189 182 453 38 118
Ruse 59 2 298 69 992 10 377 2 461 5 852 1 467 750 457 249 856
Silistra 24 779 24 149 2 467 415 1 705 223 191 109 39 227
North-East region 245 17 889 533 996 82 166 39 691 39 030 14 943 8 471 543 4 382 697
Varna 124 10 999 340 969 55 958 30 165 25 651 10 691 5 179 487 2 887 002
Dobrich 42 4 824 128 983 18 210 8 204 8 479 3 713 2 763 364 1 395 853
Targovishte 13 521 16 151 2 565 474 1 608 168 171 081 38 211
Shumen 66 1 545 47 893 5 433 848 3 292 371 357 611 61 631
South-East region 193 13 199 398 394 89 326 11 971 38 973 4 421 7 914 165 990 078
Burgas 72 5 675 174 029 29 627 4 332 13 421 2 396 2 317 725 423 968
Sliven 39 1 443 43 501 4 980 788 3 280 345 416 873 75 602
Stara Zagora 65 5 394 160 449 52 423 6 292 21 047 1 475 5 023 994 444 865
Yambol 17 687 20 415 2 296 559 1 225 205 155 573 45 643
South-West and South Central Bulgaria 1 230 81 259 2 469 527 880 994 423 293 363 763 143 456 90 638 623 46 505 703
South-West region 581 45 812 1 382 161 532 795 335 984 208 673 111 700 60 589 071 39 015 430
Blagoevgrad 222 18 612 567 566 246 798 165 705 84 775 48 169 29 495 062 18 657 521
Kyustendil 82 2 891 89 495 17 133 1 519 10 099 774 1 751 289 157 306
Pernik 9 435 13 485 3 136 607 1 865 306 179 095 40 790
Sofia 92 7 333 225 350 118 737 76 068 36 057 18 169 12 681 388 8 458 803
Sofia (stolitsa) 176 16 541 486 265 146 991 92 085 75 877 44 282 16 482 237 11 701 010
South Central region 649 35 447 1 087 366 348 199 87 309 155 090 31 756 30 049 552 7 490 273
Kаrdzhali 60 1 911 58 250 6 258 722 3 674 429 438 938 53 112
Pazardzhik 119 7 890 245 536 93 427 4 843 44 805 1 666 9 513 210 524 032
Plovdiv 210 12 788 391 537 105 006 18 871 53 381 9 706 8 610 958 1 544 584
Smolyan 173 8 870 274 902 120 716 49 492 39 671 11 278 9 962 235 4 487 096
Haskovo 87 3 988 117 141 22 792 13 381 13 559 8 677 1 524 211 881 449

1In use
11.03.2025