Total production and sold production in volume and value terms
Description | Unit | CPA.BG-Ver.2.1 | Total production | Sold production1 | ||
---|---|---|---|---|---|---|
Volume | Volume of total production on the basis of contract processing | Volume | Value - thousand BGN, excl. VAT and excise duties | |||
Iron ores | kg | 07.10.10 | .. | - | .. | .. |
Copper ores and concentrates | kg | 07.29.11 | 35 521 491 289 | .. | 582 101 043 | 1 627 338 |
Nickel ores and concentrates | kg | 07.29.12 | - | - | - | - |
Aluminium ores and concentrates | kg | 07.29.13 | - | - | - | - |
Precious metal ores and concentrates | kg | 07.29.14 | .. | - | .. | .. |
Lead, zinc and tin ores and concentrates | kg | 07.29.15 | 878 702 959 | .. | 528 837 852 | 166 578 |
Other non-ferrous metal ores and concentrates n.e.c. | kg | 07.29.19 | - | - | - | - |
Marble and other calcareous ornamental or building stone | kg | 08.11.11 | 161 139 576 | - | .. | .. |
Granite, sandstone and other ornamental or building stone | kg | 08.11.12 | .. | - | 3 455 574 282 | 10 517 |
Limestone and gypsum | kg | 08.11.20 | .. | .. | .. | .. |
Chalk and uncalcined dolomite | kg | 08.11.30 | 204 217 116 | - | 228 376 556 | 2 573 |
Slate | kg | 08.11.40 | .. | - | .. | .. |
Natural sands | kg | 08.12.11 | 7 123 206 270 | - | 7 010 139 867 | .. |
Granules, chippings and powder; pebbles, gravel | kg | 08.12.12 | .. | 993 684 439 | .. | .. |
Mixtures of slag and similar industrial waste products, whether or not incorporating pebbles, gravel, shingle and flint for construction use | kg | 08.12.13 | - | - | - | - |
Kaolin and other kaolinic clays | kg | 08.12.21 | 609 760 294 | .. | .. | .. |
Other clays, andalusite, kyanite and sillimanite; mullite; chamotte or dinas earths | kg | 08.12.22 | .. | - | .. | .. |
Natural calcium or aluminium calcium phosphates | kg | 08.91.11 | - | - | - | - |
Unroasted iron pyrites; crude or unrefined sulphur | kg | 08.91.12 | - | - | - | - |
Other chemical and fertiliser minerals | kg | 08.91.19 | .. | - | .. | .. |
Salt and pure sodium chloride; sea water | kg | 08.93.10 | .. | - | .. | 21 834 |
Bitumen and asphalt, natural; asphaltites and asphaltic rock | kg | 08.99.10 | .. | - | .. | .. |
Precious and semi-precious stones (excluding industrial diamonds), unworked or simply sawn or roughly shaped | c/k | 08.99.21 | - | - | - | - |
Industrial diamonds, unworked or simply sawn, cleaved or bruted; pumice stone; emery; natural corundum, natural garnet and other natural abrasives | kg | 08.99.22 | - | - | - | - |
Other minerals | kg | 08.99.29 | 195 605 370 | .. | 128 212 352 | 7 578 |
Meat of bovine animals, fresh or chilled | kg | 10.11.11 | 17 166 307 | .. | 10 729 673 | 97 568 |
Meat of swine, fresh or chilled | kg | 10.11.12 | 150 107 067 | 10 468 983 | 137 051 807 | 777 590 |
Meat of sheep, fresh or chilled | kg | 10.11.13 | 2 017 206 | 702 708 | 1 847 735 | 29 634 |
Meat of goats, fresh or chilled | kg | 10.11.14 | .. | - | .. | .. |
Meat of horses and other equines, fresh or chilled | kg | 10.11.15 | 347 987 | - | 706 503 | 4 020 |
Edible offal of bovine animals, swine, sheep, goats, horses and other equines, fresh or chilled | kg | 10.11.20 | 6 638 424 | .. | 6 838 537 | 20 028 |
Meat of bovine animals, frozen | kg | 10.11.31 | 874 926 | - | 917 373 | 5 011 |
Meat of swine, frozen | kg | 10.11.32 | 12 955 195 | - | 14 840 693 | 62 333 |
Meat of sheep, frozen | kg | 10.11.33 | .. | - | .. | .. |
Meat of goats, frozen | kg | 10.11.34 | - | - | - | - |
Meat of horses and other equines, frozen | kg | 10.11.35 | - | - | - | - |
Other meat and edible offal, fresh, chilled or frozen | kg | 10.11.39 | .. | - | .. | .. |
Pulled wool, greasy, including fleece-washed pulled wool | kg | 10.11.41 | - | - | - | - |
Whole raw hides and skins of bovine or equine animals | p/st | 10.11.42 | 20 244 | - | 19 243 | .. |
Other raw hides and skins of bovine or equine animals | kg | 10.11.43 | 145 186 | - | 385 606 | 601 |
Raw hides and skins of sheep or lambs | p/st | 10.11.44 | 51 529 | - | 45 385 | 135 |
Raw hides and skins of goats or kids | p/st | 10.11.45 | - | - | - | - |
Fats of bovine animals, sheep, goats or pigs | kg | 10.11.50 | 2 669 244 | .. | 2 149 408 | 5 875 |
Raw offal, inedible | kg | 10.11.60 | 7 725 131 | .. | 6 490 037 | 5 517 |
Meat of poultry, fresh or chilled | kg | 10.12.10 | .. | 9 242 223 | .. | .. |
Meat of poultry, frozen | kg | 10.12.20 | 35 111 724 | 7 891 992 | 28 005 666 | 145 450 |
Fats of poultry | kg | 10.12.30 | 2 692 031 | 480 338 | 2 326 282 | 8 459 |
Edible offal of poultry | kg | 10.12.40 | 14 209 073 | 1 325 083 | 5 991 448 | 98 542 |
Feathers and skins of birds with feathers | kg | 10.12.50 | 481 044 | - | 513 843 | 2 331 |
Swine meat, cuts, salted, dried or smoked (bacon and ham) | kg | 10.13.11 | 14 983 557 | - | 14 947 417 | 134 238 |
Bovine meat, salted, dried or smoked | kg | 10.13.12 | 685 212 | - | 655 080 | 9 757 |
Other meat and edible meat offal, salted, in brine, dried or smoked (excluding swine and bovine meat); edible flours and meals of meat or meat offal | kg | 10.13.13 | 4 821 996 | - | 4 812 225 | 29 937 |
Sausages and similar products of meat, offal or blood | kg | 10.13.14 | 106 049 832 | .. | 105 753 687 | 786 637 |
Other prepared and preserved meat, meat offal or blood | kg | 10.13.15 | .. | 44 946 | .. | .. |
Flours, meals and pellets of meat unfit for human consumption; greaves | kg | 10.13.16 | .. | - | .. | .. |
Cooking and other preparation services for the production of meat products | thous. BGN | 10.13.91 | x | x | x | .. |
Fish fillets and other fish meat (whether or not minced), fresh or chilled | kg | 10.20.11 | 742 864 | - | 741 617 | 6 534 |
Fish livers and roes, fresh or chilled | kg | 10.20.12 | 26 169 | - | 25 594 | 5 826 |
Fish, frozen | kg | 10.20.13 | 4 990 690 | 15 844 | 5 123 996 | 23 523 |
Fish fillets, frozen | kg | 10.20.14 | 1 499 919 | .. | 1 339 700 | 21 101 |
Fish meat (whether or not minced), frozen | kg | 10.20.15 | .. | - | .. | .. |
Fish livers and roes, frozen | kg | 10.20.16 | .. | - | .. | .. |
Fish fillets, dried, salted or in brine, but not smoked | kg | 10.20.21 | .. | - | .. | .. |
Fish livers, roes, fins, heads, tails, maws and other edible offal dried, smoked, salted or in brine; flours, meals and pellets of fish, fit for human consumption | kg | 10.20.22 | .. | - | .. | .. |
Fish, dried, whether or not salted, or in brine | kg | 10.20.23 | 524 323 | - | 535 887 | 3 239 |
Fish, including fillets, smoked | kg | 10.20.24 | 396 375 | - | 360 757 | 6 404 |
Fish, otherwise prepared or preserved, except prepared fish dishes | kg | 10.20.25 | 7 178 349 | .. | 7 307 641 | 50 798 |
Caviar and caviar substitutes | kg | 10.20.26 | 123 141 | - | 117 252 | 906 |
Crustaceans frozen, dried, salted or in brine | kg | 10.20.31 | .. | - | .. | .. |
Molluscs, frozen, dried, salted or in brine | kg | 10.20.32 | 567 232 | - | 418 778 | 3 547 |
Other aquatic invertebrates and seaweed, frozen, dried, salted or in brine | kg | 10.20.33 | 389 224 | .. | 404 550 | 6 114 |
Crustaceans, molluscs and other aquatic invertebrates and seaweed, otherwise prepared or preserved | kg | 10.20.34 | 1 689 291 | .. | 1 184 642 | 31 533 |
Flours, meals and pellets of fish, crustaceans, molluscs or other aquatic invertebrates or seaweed, unfit for human consumption | kg | 10.20.41 | - | - | - | - |
Other inedible products of fish, crustaceans, molluscs or other aquatic invertebrates or seaweed | kg | 10.20.42 | 404 530 | - | 405 836 | 68 |
Potatoes, frozen | kg | 10.31.11 | .. | - | .. | .. |
Dried potatoes whether or not cut or sliced but not further prepared | kg | 10.31.12 | .. | - | .. | .. |
Dried potatoes in the form of flour, meal, flakes, granulates and pellets | kg | 10.31.13 | - | - | - | - |
Potatoes prepared or preserved | kg | 10.31.14 | 567 516 | - | 827 760 | 1 983 |
Tomato juice | l | 10.32.11 | .. | - | .. | .. |
Orange juice | # | 10.32.12 | x | x | x | 8 425 |
Grapefruit juice | l | 10.32.13 | .. | - | .. | .. |
Pineapple juice | l | 10.32.14 | .. | - | 1 741 597 | 2 014 |
Grape juice | l | 10.32.15 | .. | - | .. | .. |
Apple juice | l | 10.32.16 | 7 440 413 | .. | 7 354 532 | 15 883 |
Mixtures of fruit and vegetable juices | l | 10.32.17 | .. | .. | 8 574 859 | 13 196 |
Other fruit and vegetable juices | l | 10.32.19 | .. | - | .. | .. |
Vegetables, frozen | kg | 10.39.11 | 17 719 346 | 1 527 047 | 15 159 557 | 50 631 |
Vegetables provisionally preserved | kg | 10.39.12 | .. | - | .. | .. |
Dried vegetables | kg | 10.39.13 | .. | - | .. | .. |
Beans, preserved otherwise than by vinegar or acetic acid, except prepared vegetable dishes | kg | 10.39.15 | 1 882 831 | - | 1 613 658 | 4 058 |
Peas, preserved otherwise than by vinegar or acetic acid, except prepared vegetable dishes | kg | 10.39.16 | 312 351 | - | 242 444 | 478 |
Other vegetables (except potatoes), preserved otherwise than by vinegar or acetic acid, except prepared vegetable dishes | kg | 10.39.17 | .. | 2 946 982 | 50 287 744 | 175 318 |
Vegetables (except potatoes), fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid | kg | 10.39.18 | 9 616 833 | - | 10 794 575 | 30 451 |
Fruit and nuts, uncooked or cooked, frozen | kg | 10.39.21 | 17 339 602 | 3 022 884 | 14 863 722 | 65 882 |
Jams, fruit jellies and fruit or nut puree and pastes | kg | 10.39.22 | 12 228 052 | .. | 11 136 682 | 40 669 |
Nuts, groundnuts, roasted, salted or otherwise prepared | kg | 10.39.23 | 28 148 899 | .. | 27 317 115 | 165 314 |
Fruit and nuts, provisionally preserved, not for immediate consumption | kg | 10.39.24 | 7 273 209 | - | 7 490 689 | 19 882 |
Groundnuts and nuts, shelled | kg | 10.39.25 | 144 801 509 | 14 983 172 | 150 500 994 | 315 994 |
Other prepared, dried or preserved fruits and nuts | kg | 10.39.29 | 40 763 392 | .. | 37 421 570 | 191 402 |
Vegetable materials and vegetable waste, vegetable residues and by-products | kg | 10.39.30 | .. | - | .. | .. |
Cooking and other preparation services for the preservation of fruit and vegetables | thous. BGN | 10.39.91 | x | x | x | 757 |
Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared | kg | 10.41.11 | .. | - | .. | .. |
Fats and oils and their fractions, of fish and marine mammals | kg | 10.41.12 | - | - | - | - |
Other animal fats and oils and their fractions, whether or not refined, but not chemically modified | kg | 10.41.19 | - | - | - | - |
Groundnut oil, crude | kg | 10.41.21 | - | - | - | - |
Olive oil, crude | kg | 10.41.22 | .. | - | .. | .. |
Sunflower-seed oil, crude | kg | 10.41.23 | 882 146 811 | 191 781 244 | 677 694 805 | 2 137 932 |
Rape, colza and mustard oil, crude | kg | 10.41.24 | 44 779 928 | .. | .. | .. |
Palm oil, crude | kg | 10.41.25 | - | - | - | - |
Other vegetable oils, crude | kg | 10.41.29 | 120 713 | .. | 97 176 | 1 499 |
Cotton linters | kg | 10.41.30 | - | - | - | - |
Oil-cake and other solid residues, of vegetable fats or oils | kg | 10.41.41 | 1 142 209 458 | .. | 1 075 164 409 | 705 140 |
Flours and meals of oil seeds or oleaginous fruits, except those of mustard | kg | 10.41.42 | 800 538 | - | 802 431 | 2 013 |
Soya-bean oil and its fractions, refined but not chemically modified | kg | 10.41.51 | .. | - | .. | .. |
Groundnut oil and its fractions, refined but not chemically modified | kg | 10.41.52 | .. | - | .. | .. |
Olive oil and its fractions, refined but not chemically modified | kg | 10.41.53 | - | - | - | - |
Sunflower-seed oil and its fractions, refined but not chemically modified | kg | 10.41.54 | 180 026 818 | 2 648 688 | 186 930 191 | 716 455 |
Cotton-seed oil and its fractions, refined but not chemically modified | kg | 10.41.55 | - | - | - | - |
Rape, colza and mustard oil and their fractions, refined but not chemically modified | kg | 10.41.56 | .. | - | .. | .. |
Palm oil and its fractions, refined but not chemically modified | kg | 10.41.57 | - | - | - | - |
Coconut oil and its fractions, refined but not chemically modified | kg | 10.41.58 | - | - | - | - |
Other oils and their fractions, refined but not chemically modified; fixed vegetable fats and other vegetable oils (except maize oil) and their fractions n.e.c. refined but not chemically modified | kg | 10.41.59 | .. | - | .. | .. |
Animal or vegetable fats and oils and their fractions, hydrogenated, esterified, but not further prepared | kg | 10.41.60 | .. | .. | .. | 499 |
Vegetable waxes (excluding triglycerides) | kg | 10.41.71 | - | - | - | - |
Degras; residues resulting from treatment of fatty substances or animal or vegetable waxes | kg | 10.41.72 | 4 304 106 | - | 4 311 518 | 1 711 |
Margarine and similar edible fats | kg | 10.42.10 | .. | .. | .. | .. |
Ice cream and other edible ice | l | 10.52.10 | 12 261 497 | .. | 12 019 498 | 50 085 |
Husked rice | kg | 10.61.11 | 8 477 186 | .. | 6 595 244 | 7 989 |
Rice, semi- or wholly milled or broken | kg | 10.61.12 | 21 823 166 | .. | 20 879 903 | 31 719 |
Wheat or maslin flour | kg | 10.61.21 | 502 450 076 | 11 817 139 | 443 521 581 | 380 787 |
Other cereal flour | kg | 10.61.22 | 3 596 105 | .. | 2 590 226 | 3 206 |
Vegetable flour and meal | kg | 10.61.23 | 252 592 | .. | .. | 259 |
Mixes for preparation of bakers' wares | kg | 10.61.24 | 57 180 565 | - | 62 904 413 | 161 857 |
Groats and meal of wheat | kg | 10.61.31 | .. | .. | .. | .. |
Cereal groats, meal and pellets n.e.c. | kg | 10.61.32 | 6 729 823 | - | 6 708 045 | 4 910 |
Breakfast cereals and other cereal grain products | kg | 10.61.33 | .. | .. | .. | .. |
Bran, sharps and other residues from the working of cereals | kg | 10.61.40 | .. | .. | .. | 65 976 |
Starches; inulin; wheat gluten; dextrins and other modified starches | kg | 10.62.11 | .. | - | .. | .. |
Tapioca and substitutes prepared from starch in flakes, grains and the like | kg | 10.62.12 | - | - | - | - |
Glucose and glucose syrup; fructose and fructose syrup; invert sugar; sugars and sugar syrups n.e.c. | kg | 10.62.13 | .. | - | .. | .. |
Maize oil | kg | 10.62.14 | .. | - | .. | .. |
Residues of starch manufacture and similar residues | kg | 10.62.20 | .. | - | .. | .. |
Fresh bread | kg | 10.71.11 | 306 286 054 | 254 805 | 305 234 419 | 494 250 |
Fresh pastry goods and cakes | kg | 10.71.12 | 66 337 087 | .. | 63 125 775 | 405 045 |
Crispbread, rusks, toasted bread and similar toasted products | kg | 10.72.11 | 14 534 398 | - | 13 506 853 | 76 109 |
Gingerbread and the like; sweet biscuits; waffles and wafers | kg | 10.72.12 | .. | .. | .. | .. |
Other dry or preserved bakers' wares | kg | 10.72.19 | 24 894 680 | .. | 25 360 130 | 138 773 |
Macaroni, noodles and similar farinaceous products | kg | 10.73.11 | 10 981 317 | - | 10 956 034 | 20 268 |
Couscous | kg | 10.73.12 | - | - | - | - |
Raw cane or beet sugar, in solid form | kg | 10.81.11 | - | - | - | - |
Refined cane or beet sugar and chemically pure sucrose, in solid form, not containing added flavouring or colouring matter | kg | 10.81.12 | .. | - | .. | .. |
Refined cane or beet sugar, containing added flavouring or colouring matter; maple sugar and maple syrup | kg | 10.81.13 | - | - | - | - |
Molasses | kg | 10.81.14 | .. | - | .. | .. |
Beet-pulp, bagasse and other waste of sugar manufacture | kg | 10.81.20 | - | - | - | - |
Cocoa paste, whether or not defatted | kg | 10.82.11 | .. | - | .. | .. |
Cocoa butter, fat and oil | kg | 10.82.12 | .. | - | .. | .. |
Cocoa powder, not containing added sugar or other sweetening matter | kg | 10.82.13 | .. | .. | .. | .. |
Cocoa powder, containing added sugar or other sweetening matter | kg | 10.82.14 | .. | - | .. | .. |
Chocolate and food preparations containing cocoa (except sweetened cocoa powder), in bulk forms | kg | 10.82.21 | 448 255 | - | 448 699 | 1 620 |
Chocolate and food preparations containing cocoa (except sweetened cocoa powder), other than in bulk forms | kg | 10.82.22 | 46 275 742 | .. | 16 142 721 | 104 111 |
Sugar confectionery (including white chocolate), not containing cocoa | kg | 10.82.23 | 9 045 373 | .. | 8 946 007 | 55 672 |
Fruit, nuts, fruit-peel and other parts of plants, preserved by sugar | kg | 10.82.24 | .. | - | .. | .. |
Coffee, decaffeinated or roasted | kg | 10.83.11 | .. | .. | 8 989 896 | 74 522 |
Coffee substitutes; extracts, essences and concentrates of coffee or coffee substitutes; coffee husks and skins | kg | 10.83.12 | 765 147 | .. | 759 224 | .. |
Green tea (not fermented), black tea (fermented) and partly fermented tea, in immediate packings of a content ≤ 3 kg | kg | 10.83.13 | .. | - | .. | .. |
Extracts, essences, concentrates and preparations of tea or mate | kg | 10.83.14 | 175 139 | - | 174 799 | 1 546 |
Herb infusions | kg | 10.83.15 | 1 707 876 | .. | 1 666 937 | 21 788 |
Vinegar and substitutes for vinegar obtained from acetic acid | l | 10.84.11 | 16 376 623 | - | 16 308 662 | 19 634 |
Sauces; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard | kg | 10.84.12 | .. | - | .. | .. |
Food-grade salt | kg | 10.84.30 | 27 487 205 | - | 27 869 796 | 6 312 |
Prepared meals and dishes based on meat, meat offal or blood | kg | 10.85.11 | 11 505 323 | .. | 6 793 977 | 46 738 |
Prepared meals and dishes based on fish, crustaceans and molluscs | kg | 10.85.12 | 1 077 170 | .. | 956 329 | 7 196 |
Prepared meals and dishes based on vegetables | kg | 10.85.13 | 17 202 247 | - | 17 297 654 | 81 904 |
Prepared meals and dishes based on pasta | kg | 10.85.14 | 561 102 | - | 914 348 | 5 507 |
Other prepared dishes and meals | kg | 10.85.19 | 1 662 119 | - | 1 673 379 | 18 096 |
Homogenised food preparations and dietetic food | kg | 10.86.10 | 1 551 205 | - | 1 485 544 | 11 189 |
Soups and broths and preparations thereof | kg | 10.89.11 | 1 148 925 | - | 1 139 596 | 8 852 |
Eggs, not in shell, and eggs yolks fresh or preserved; eggs in shells preserved or cooked; egg albumin | kg | 10.89.12 | .. | - | .. | .. |
Yeasts (active or inactive); other single-cell micro-organisms, dead; prepared baking powders | kg | 10.89.13 | 1 448 381 | - | 1 413 793 | 6 742 |
Extracts and juices of meat, fish and aquatic invertebrates | kg | 10.89.14 | - | - | - | - |
Prepared perishable food products such as sandwiches and fresh pizza | kg | 10.89.16 | 1 988 502 | - | 1 988 503 | 16 075 |
Food supplements for human consumption | kg | 10.89.17 | 8 093 930 | 880 849 | 8 011 328 | 213 206 |
Miscellaneous food products n.e.c. | kg | 10.89.19 | 74 122 934 | .. | 73 114 933 | 327 867 |
Prepared feeds for farm animals, except lucerne meal and pellets | kg | 10.91.10 | 980 585 841 | .. | 813 938 029 | 658 126 |
Lucerne (alfalfa) meal and pellets | kg | 10.91.20 | 20 897 344 | .. | 16 175 730 | 6 478 |
Prepared pet foods | kg | 10.92.10 | 89 447 503 | - | 89 459 187 | .. |
Distilled alcoholic beverages | l alc. 100% | 11.01.10 | 27 158 617 | .. | 24 165 711 | 260 831 |
Sparkling wine of fresh grapes | l | 11.02.11 | 69 268 | - | 132 179 | 689 |
Wine of fresh grapes, except sparkling wine; grape must | l | 11.02.12 | 98 803 821 | 1 606 744 | 79 613 310 | .. |
Other fermented beverages (e.g., cider, perry, mead); mixed beverages containing alcohol | l | 11.03.10 | 20 079 483 | - | 19 919 574 | 37 333 |
Vermouth and other flavoured wine of fresh grapes | l | 11.04.10 | 1 342 253 | .. | 1 086 051 | 4 019 |
Beer, except dregs from brewing | l | 11.05.10 | .. | - | .. | .. |
Brewing or distilling dregs | kg | 11.05.20 | 50 725 365 | - | 48 424 029 | 31 838 |
Malt | kg | 11.06.10 | 40 985 200 | - | 42 688 258 | 41 109 |
Mineral waters and aerated waters, not sweetened nor flavoured | l | 11.07.11 | 942 931 884 | .. | 890 967 413 | 294 252 |
Other non alcoholic beverages | l | 11.07.19 | .. | 5 592 096 | 501 255 634 | 385 325 |
Cigars, cheroots, cigarillos and cigarettes, of tobacco or tobacco substitutes | # | 12.00.11 | x | x | x | .. |
Cured stemmed/striped tobacco leaves | kg | 12.00.12 | 16 842 268 | .. | 13 341 722 | 132 631 |
Other manufactured tobacco and substitutes; homogenised or reconstituted tobacco; tobacco extracts and essences | kg | 12.00.19 | .. | - | .. | .. |
Wool grease (including lanolin) | kg | 13.10.10 | .. | - | .. | .. |
Raw silk (not thrown) | kg | 13.10.21 | - | - | - | - |
Wool, degreased or carbonised, not carded or combed | kg | 13.10.22 | 1 147 501 | .. | 495 483 | 2 268 |
Noils of wool or of fine animal hair | kg | 13.10.23 | 904 015 | .. | .. | .. |
Wool and fine or coarse animal hair, carded or combed | kg | 13.10.24 | .. | .. | .. | .. |
Cotton, carded or combed | kg | 13.10.25 | .. | - | .. | .. |
Jute and other textile fibres (except flax, true hemp and ramie), processed but not spun | kg | 13.10.26 | - | - | - | - |
Other vegetable textile fibres, processed but not spun | kg | 13.10.29 | .. | - | .. | .. |
Synthetic staple fibres, carded, combed or otherwise processed for spinning | kg | 13.10.31 | .. | - | .. | .. |
Artificial staple fibres, carded, combed or otherwise processed for spinning | kg | 13.10.32 | - | - | - | - |
Silk yarn and yarn spun from silk waste | kg | 13.10.40 | - | - | - | - |
Yarn of wool put up or not put up for retail store; yarn of fine or coarse animal hair or of horse hair | kg | 13.10.50 | 6 542 910 | .. | .. | .. |
Cotton yarn (other than sewing thread) | kg | 13.10.61 | 1 691 594 | - | 1 615 811 | 34 020 |
Cotton sewing thread | kg | 13.10.62 | - | - | - | - |
Flax yarn | kg | 13.10.71 | .. | - | .. | .. |
Yarn of jute or of other textile bast fibres; yarn of other vegetable textile fibres; paper yarn | kg | 13.10.72 | - | - | - | - |
Yarn of man made filaments, multiple or cabled (other than sewing thread, high tenacity yarn of polyamides, polyesters or viscose rayon), not put up for retail sale; man made filament yarn (other than sewing thread) put up for retail sale | kg | 13.10.81 | 222 974 | .. | 254 155 | 6 513 |
Yarn other than sewing thread of synthetic staple fibres, containing ≥ 85% by weight of such fibres | kg | 13.10.82 | 770 841 | - | 909 650 | 8 813 |
Yarn (other than sewing thread) of synthetic staple fibres, containing < 85% by weight of such fibres | kg | 13.10.83 | 6 268 203 | .. | 4 841 498 | 73 122 |
Yarn (other than sewing thread) of artificial staple fibres | kg | 13.10.84 | .. | .. | .. | .. |
Sewing thread and yarn of artificial and synthetic filaments and fibres | kg | 13.10.85 | .. | - | .. | .. |
Woven fabrics of silk or of silk waste | m2 | 13.20.11 | - | - | - | - |
Woven fabrics carded or combed wool or fine animal hair or of coarse animal hair or of horsehair | m2 | 13.20.12 | 798 237 | - | 945 966 | 11 033 |
Woven fabrics of flax | m2 | 13.20.13 | .. | .. | .. | .. |
Woven fabrics of jute and other textile bast fibres (except flax, true hemp and ramie) | m2 | 13.20.14 | - | - | .. | .. |
Woven fabrics of other vegetable textile fibres; woven fabrics of paper yarn | m2 | 13.20.19 | - | - | - | - |
Woven fabrics of cotton | m2 | 13.20.20 | 5 049 369 | .. | 3 076 250 | 17 984 |
Woven fabrics of synthetic filament yarn and artificial filament yarn | m2 | 13.20.31 | .. | .. | .. | .. |
Woven fabrics of synthetic staple fibres | m2 | 13.20.32 | 7 417 010 | - | 6 973 452 | 64 377 |
Woven fabrics of artificial staple fibres | m2 | 13.20.33 | .. | - | .. | .. |
Woven pile fabrics and chenille fabrics (other than terry towelling and narrow fabrics) | m2 | 13.20.41 | .. | - | .. | .. |
Terry towelling and similar woven terry fabrics (other than narrow fabrics) of cotton | m2 | 13.20.42 | .. | - | .. | .. |
Other terry towelling and similar woven terry fabrics (other than narrow fabrics) | m2 | 13.20.43 | - | - | - | - |
Gauze (other than narrow fabrics) | m2 | 13.20.44 | - | - | - | - |
Tufted textile fabrics, other than carpets | m2 | 13.20.45 | - | - | - | - |
Woven fabrics (including narrow fabrics) of glass fibres | kg | 13.20.46 | - | - | - | - |
Bleaching and dyeing services of textile fibres and yarns | thous. BGN | 13.30.11 | x | x | x | .. |
Bleaching services of fabrics and textile articles (including wearing apparel) | thous. BGN | 13.30.12 | x | x | x | .. |
Dyeing services of fabrics and textile articles (including wearing apparel) | thous. BGN | 13.30.13 | x | x | x | 7 602 |
Other finishing services of textiles and textile articles (including wearing apparel) | thous. BGN | 13.30.19 | x | x | x | 7 576 |
Pile fabrics, terry fabrics, knitted or crocheted | kg | 13.91.11 | .. | - | .. | 3 305 |
Other knitted or crocheted fabrics, including imitation fur by knitting | # | 13.91.19 | x | x | x | 49 045 |
Blankets and travelling rugs, except electric blankets | p/st | 13.92.11 | .. | - | .. | .. |
Bed linen | kg | 13.92.12 | 1 584 669 | .. | 1 853 763 | 33 001 |
Table linen | kg | 13.92.13 | .. | .. | .. | 1 528 |
Toilet and kitchen linen | kg | 13.92.14 | .. | 54 464 | .. | .. |
Curtains (including drapes) and interior blinds; curtain or bed valances | m2 | 13.92.15 | 768 856 | .. | 755 798 | 20 034 |
Furnishing articles n.e.c.; sets of woven fabric and yarn for making up into rugs, tapestries and the like | # | 13.92.16 | x | x | x | .. |
Sacks and bags, of a kind used for the packing of goods | kg | 13.92.21 | 9 796 637 | .. | .. | .. |
Tarpaulins, awnings and sunblinds; sails for boats, sailboards or landcraft; tents and camping goods (including pneumatic mattresses) | kg | 13.92.22 | 264 665 | .. | 218 060 | 4 823 |
Parachutes (including dirigible parachutes) and rotochutes; parts thereof | kg | 13.92.23 | .. | - | .. | 1 715 |
Quilts, eiderdowns, cushions, pouffes, pillows, sleeping bags and the like, fitted with springs or stuffed or internally fitted with any material or of cellular rubber or plastics | p/st | 13.92.24 | 38 066 556 | 6 305 751 | .. | 259 449 |
Other made-up textile articles (including floor cloths, dish-cloths, dusters and similar cleaning cloths, life-jackets and life-belts) | kg | 13.92.29 | 1 447 871 | 240 523 | 4 078 264 | 22 016 |
Carpets and other textile floor coverings, knotted | m2 | 13.93.11 | .. | - | .. | .. |
Carpets and other textile floor coverings, woven, not tufted or flocked | m2 | 13.93.12 | .. | - | .. | .. |
Carpets and other textile floor coverings, tufted | m2 | 13.93.13 | .. | - | .. | .. |
Other carpets and textile floor coverings (including those of felt) | m2 | 13.93.19 | 772 882 | .. | .. | .. |
Twine, cordage, rope and cables, of jute or other textile bast fibres | kg | 13.94.11 | 733 250 | .. | 742 038 | 4 244 |
Knotted netting of twine, cordage or rope, made up nets of textile materials; articles of yarn, strip n.e.c. | kg | 13.94.12 | 1 615 555 | - | 1 647 883 | 6 262 |
Non-wovens and articles made from non-wovens, except apparel | kg | 13.95.10 | 7 853 633 | .. | 6 862 834 | .. |
Metallised yarn or metallised gimped yarn | kg | 13.96.11 | .. | - | .. | .. |
Woven fabrics of metal thread and woven fabrics of metallised yarn n.e.c. | kg | 13.96.12 | - | - | - | - |
Rubber thread and cord, textile covered; textile yarn and strip, impregnated or covered with rubber or plastics | kg | 13.96.13 | 140 511 | .. | .. | .. |
Textile fabrics, impregnated, coated or covered n.e.c. | m2 | 13.96.14 | 20 401 | - | .. | 1 600 |
Tyre cord fabric of high tenacity yarn of nylon or other polyamides, polyesters or viscose rayon | m2 | 13.96.15 | - | - | - | - |
Textile products and articles for technical uses (including wicks, gas mantles, hose piping, transmission or conveyor belts, bolting cloth and straining cloth) | kg | 13.96.16 | 289 391 | .. | 282 757 | 3 127 |
Narrow woven fabrics; narrow fabrics of warp without weft assembled by adhesive (bolducs); trimmings and the like | thous. BGN | 13.96.17 | x | x | x | .. |
Tulles and other net fabrics, except woven, knitted or crocheted fabrics; lace in the piece, in strips or in motifs | thous. BGN | 13.99.11 | x | x | x | .. |
Embroidery in the piece, in strips or in motifs | thous. BGN | 13.99.12 | x | x | x | 4 937 |
Felt, coated, covered or laminated | kg | 13.99.13 | .. | .. | .. | .. |
Textile fibres ≤ 5 mm in length (flock), textile dust and mill neps | kg | 13.99.14 | .. | - | .. | .. |
