Skip to main content

Expenditure

Time series : NF_Ent1.5_en.xls

Expenditure of non-financial enterprises by size of enterprises in terms of employed and economic activity groupings
(Thousand Lеvs)
Economic activity groupings 2023
Total Size of enterprises by number of employed
Up to 9 10 - 49 50 - 249 250+
Total 489 747 456 117 548 639 116 544 348 113 600 712 142 053 757
Agriculture, forestry and fishing 14 598 359 6 404 411 5 369 468 2 018 402 806 078
Mining and quarrying 3 802 872 155 385 318 977 364 962 2 963 548
Manufacturing 100 450 313 4 332 041 12 233 950 25 079 525 58 804 797
Electricity, gas, steam and air conditioning supply 39 955 443 5 199 850 13 464 660 9 398 437 11 892 496
Water supply; sewerage, waste management and remediation activities 3 151 956 338 769 794 087 634 185 1 384 915
Construction 29 503 085 10 552 272 6 967 050 8 661 562 3 322 201
Wholesale and retail trade; repair of motor vehicles and motorcycles 202 207 105 59 150 894 56 936 025 48 864 479 37 255 707
Transportation and storage 25 378 312 7 202 962 5 447 703 5 002 575 7 725 072
Accommodation and food service activities 8 403 368 2 341 129 2 910 362 2 398 154 753 723
Information and communication 21 353 630 4 600 208 3 294 308 4 508 218 8 950 896
Real estate activities 6 989 327 5 817 975 868 682 .. ..
Professional, scientific and technical activities 11 744 647 6 212 714 2 979 644 1 430 246 1 122 043
Administrative and support service 7 617 484 2 486 090 2 196 304 1 196 446 1 738 644
Education 587 497 236 589 151 864 .. ..
Human health and social work activities 7 838 850 997 926 976 281 1 667 138 4 197 505
Arts, entertainment and recreation 5 106 843 642 654 1 505 060 1 888 996 1 070 133
Other service activities 1 058 365 876 770 129 923 51 672 -

'..' Confidential data
'-' No case registered
29.11.2024