Skip to main content

Age

Time series : Labour_4.2.3.4_EN.xls

Number of employees, average gross annual earnings and average annual paid leave in 2022 by gender and age - total full-time and part-time employees
Age (in completed years) Employees Gross annual earnings Annual paid holiday leave Gross annual earnings (part-time employees converted into full-time equivalents)
Total of which irregular bonuses of which annual payments in kind of which earnings for annual paid holiday leave Coeffici-
ent of variation
Median
Number BGN BGN BGN BGN % BGN Days BGN
Males and females
Total 2 024 150 21 968 1 612 494 1 938 0.24 15 648 24 21 593
Under 20 3 800 10 218 583 196 728 3.54 8 559 19 10 368
20 - 29 191 436 21 179 1 484 413 1 683 0.63 16 209 22 20 351
30 - 39 423 527 25 437 2 175 494 2 062 0.52 17 701 23 24 656
40 - 49 555 114 22 961 1 734 514 2 014 0.48 15 939 24 22 534
50 - 59 533 584 21 143 1 469 582 2 015 0.48 15 689 25 20 811
60 and more 316 688 17 599 980 362 1 681 0.59 13 209 24 18 048
Males
Total 986 567 23 887 1 767 588 1 975 0.38 15 632 23 23 361
Under 20 2 006 10 863 723 211 770 5.09 8 738 19 10 728
20 - 29 105 968 22 791 1 670 468 1 766 0.89 16 896 21 21 852
30 - 39 227 506 28 482 2 541 569 2 228 0.74 18 980 22 27 600
40 - 49 255 792 25 259 1 861 617 2 078 0.76 15 844 23 24 715
50 - 59 235 471 22 698 1 533 743 1 984 0.85 15 600 24 22 256
60 and more 159 823 17 791 938 426 1 588 0.97 12 665 23 17 945
Females
Total 1 037 583 20 144 1 465 404 1 904 0.29 15 658 25 19 912
Under 20 1 794 9 497 427 179 681 4.66 8 520 19 9 966
20 - 29 85 467 19 182 1 254 346 1 580 0.79 15 632 23 18 490
30 - 39 196 021 21 902 1 750 406 1 869 0.68 16 784 24 21 239
40 - 49 299 323 20 997 1 625 426 1 958 0.59 16 005 25 20 670
50 - 59 298 113 19 915 1 418 455 2 040 0.50 15 775 27 19 670
60 and more 156 865 17 402 1 022 296 1 775 0.64 13 728 25 18 153

* Preliminary data
 
Explanatory notes:
1. Economic activities covered: NACE Rev.2 sections B – S, including section O
2. Size of enterprises covered: enterprises with 1 or more employees
3. Categories of employees covered: all employees with earnings during October 2022
4. In the calculations of annual indicators are included only employees having at least 30 weeks paid by the employer in 2022
5. Coefficients of variations (relative standard error) relate to the total gross earnings
6. Symbols:
( )  - data are considered relatively representative
/  - data are not considered representative
0  - less than half of unit employed
10.10.2024