| Countries | 2022 | 2023* | 2024* |
|---|---|---|---|
| European Union (27_2020 countries) | 100.0 | 100.0 | 100.0 |
| Euro area-20 (BE, DE, IE, GR, EE,ES, FR, IT, LV, LU, NL, AT, PT, SI, FI, CY, MT, SK, LT, HR) | 104.7 | 104.4 | 104.2 |
| Austria | 111.4 | 112.8 | 113.3 |
| Belgium | 113.1 | 112.6 | 112.3 |
| Bulgaria | 59.4 | 60.5 | 61.8 |
| Germany | 111.5 | 112.2 | 111.7 |
| Greece | 81.4 | 81.1 | 82.1 |
| Denmark | 132.9 | 130.1 | 129.3 |
| Estonia | 90.8 | 91.7 | 91.9 |
| Ireland | 116.9 | 118.5 | 118.1 |
| Spain | 90.6 | 89.1 | 89.6 |
| Italy | 95.8 | 96.4 | 95.6 |
| Cyprus | 91.5 | 90.6 | 90.4 |
| Latvia | 76.7 | 78.6 | 79.2 |
| Lithuania | 75.8 | 78.6 | 78.3 |
| Luxembourg | 129.5 | 129.3 | 130.0 |
| Malta | 90.5 | 90.3 | 92.6 |
| Netherlands | 115.7 | 117.0 | 116.6 |
| Poland | 62.2 | 67.7 | 72.2 |
| Portugal | 83.7 | 82.2 | 82.3 |
| Romania | 56.9 | 58.7 | 60.3 |
| Slovakia | 79.0 | 79.5 | 80.0 |
| Slovenia | 83.4 | 86.1 | 87.8 |
| Hungary | 64.3 | 70.9 | 70.8 |
| Finland | 124.9 | 123.3 | 120.2 |
| France | 110.6 | 108.6 | 108.6 |
| Croatia | 67.4 | 68.8 | 71.5 |
| Czechia | 82.3 | 83.9 | 81.4 |
| Sweden | 127.1 | 118.8 | 118.4 |
| Iceland | 153.6 | 148.0 | 151.4 |
| Norway | 134.2 | 125.0 | 125.3 |
| Switzerland | 153.9 | 156.5 | 158.8 |
| Albania | 53.9 | 58.1 | 62.8 |
| Bosnia and Herzegovina | 54.5 | 54.9 | 55.1 |
| Republic of North Macedonia | 48.4 | 50.7 | 50.7 |
| Serbia | 59.1 | 61.0 | 61.4 |
| Turkiye | 42.4 | 46.1 | 51.2 |
| Montenegro | 55.1 | 57.0 | 57.4 |
Source: EUROSTAT, Database: PPP domain/ 17.12.2025. |
|||
| * preliminary data | |||
| Date | Name |
|---|---|
| 25.03.2026 | Purchasing power parities and GDP per capita in the EU - 2025 - flash estimate |
| 17.06.2026 | Actual individual consumption per capita in the EU - 2025 |
| 18.06.2026 | Household consumption: price levels in the EU - 2025 |
| 17.12.2026 | Consumption per capita in purchasing power standards in the EU - 2025 |
| Date | Name | File |
|---|---|---|
| 16.07.2025 | Statistical Yearbook 2024 |
16539.09 kb |
| 3.06.2024 | Statistical Yearbook 2023 |
19438.96 kb |
| 7.06.2023 | Statistical Yearbook 2022 |
19391.51 kb |
| 2.06.2022 | Statistical Yearbook 2021 |
14545.87 kb |
| 9.06.2021 | Statistical Yearbook 2020 |
15657.09 kb |
| 22.01.2021 | Statistical Yearbook 2012 |
30088.49 kb |
Copyright © 2025 NSI All rights reserved