BG004C - Burgas
Time series : BG004C_Burgas_22_en.xlsx
Variable | Measurement unit | 2021 | 2022 |
---|---|---|---|
Population on the 1st of January, total | In numbers | 198 593 | 198 035 |
Population on the 1st of January, male | In numbers | 93 792 | 93 463 |
Population on the 1st of January, female | In numbers | 104 801 | 104 572 |
Population on the 1st of January, 0 - 4 years, total | In numbers | 9 574 | 9 265 |
Population on the 1st of January, 5 - 9 years, total | In numbers | 10 642 | 10 645 |
Population on the 1st of January, 10 - 14 years, total | In numbers | 11 538 | 11 566 |
Population on the 1st of January, 15 - 19 years, total | In numbers | 9 470 | 9 932 |
Population on the 1st of January, 20 - 24 years, total | In numbers | 8 115 | 8 089 |
Population on the 1st of January, 25 - 29 years, total | In numbers | 9 317 | 8 780 |
Population on the 1st of January, 30 - 34 years, total | In numbers | 13 815 | 13 176 |
Population on the 1st of January, 35 - 39 years, total | In numbers | 15 089 | 15 236 |
Population on the 1st of January, 40 - 44 years, total | In numbers | 17 209 | 16 646 |
Population on the 1st of January, 45 - 49 years, total | In numbers | 17 131 | 17 714 |
Population on the 1st of January, 50 - 54 years, total | In numbers | 13 733 | 14 411 |
Population on the 1st of January, 55 - 59 years, total | In numbers | 12 455 | 12 125 |
Population on the 1st of January, 60 - 64 years, total | In numbers | 12 725 | 12 498 |
Population on the 1st of January, 65 - 69 years, total | In numbers | 12 261 | 12 336 |
Population on the 1st of January, 70 - 74 years, total | In numbers | 11 055 | 11 033 |
Population on the 1st of January, 75 - 79 years, total | In numbers | 6 667 | 6 907 |
Population on the 1st of January, 80 - 84 years, total | In numbers | 4 576 | 4 414 |
Population on the 1st of January, 85 years or over, total | In numbers | 3 221 | 3 262 |
Nationals | In numbers | 193 449 | 192 417 |
EU foreigners | In numbers | 274 | 439 |
Non-EU foreigners | In numbers | 4 870 | 5 179 |
Number of liveirths per year | In numbers | 1 635 | 1 541 |
Number of adolescentirths (from mothers aged 19 or less) | In numbers | 102 | 102 |
Total deaths per year | In numbers | 3 167 | 2 726 |
Total deaths per year, male | In numbers | 1 624 | 1 392 |
Total deaths per year, female | In numbers | 1 543 | 1 334 |
Total deaths under 65 per year | In numbers | 686 | 580 |
Total deaths under 65 per year, male | In numbers | 449 | 400 |
Total deaths under 65 per year, female | In numbers | 237 | 180 |
Infant Mortality per year | In numbers | 8 | 12 |
Number of children 0 - 4 in day care or school | In numbers | 4 457 | 4 748 |
Students in higher education (ISCED level 5 - 8), total | In numbers | 6 205 | 7 029 |
Persons employed, 20 - 64, total1 | In numbers | 81 369 | 92 449 |
Persons employed, 20 - 64, male1 | In numbers | 40 593 | 47 285 |
Persons employed, 20 - 64, female1 | In numbers | 40 776 | 45 165 |
Persons unemployed, total1 | In numbers | 6 418 | 2 059 |
Persons unemployed, male1 | In numbers | 3 331 | 1 168 |
Persons unemployed, female1 | In numbers | 3 087 | 892 |
Cost of a combined monthly ticket (all modes of public transport) |
Euro | 30.68 | 30.68 |
Cost of a taxi ride of 5 km to the centre at day time | Euro | 3.17 | 3.7 |
Length oficycle network (dedicated cycle paths and lanes) | Kilometres | 0 | 62 |
Notes |
|||
1 - estimations | |||
"." - data not available |
14.08.2024