Goal 13: Take urgent action to combat climate change and its impacts
Targets
13.1 Strengthen resilience and adaptive capacity to climate-related hazards and natural disasters in all countries
13.2 Integrate climate change measures into national policies, strategies and planning
13.3 Improve education, awareness-raising and human and institutional capacity on climate change mitigation, adaptation, impact reduction and early warning
13.a Implement the commitment undertaken by developed-country parties to the United Nations Framework Convention on Climate Change to a goal of mobilizing jointly $100 billion annually by 2020 from all sources to address the needs of developing countries in the context of meaningful mitigation actions and transparency on implementation and fully operationalize the Green Climate Fund through its capitalization as soon as possible
13.b Promote mechanisms for raising capacity for effective climate change-related planning and management in least developed countries and small island developing States, including focusing on women, youth and local and marginalized communities
National set of indicators for monitoring progress towards the UN Sustainable Development Goal 13
Indicator ID | Indicator name | Source | Unit of measure | 2015 | 2015 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0.E.157 | Net greenhouse gas emissions | Eurostat | Tonnes per capita | 7.6 | 7.1 | 7.4 | 6.9 | 6.8 | 5.9 | 6.9 | 7.7 | |
13.0.E.158 | National expenditure on environmental protection by institutional sector - Total | Eurostat | Percentage of gross domestic product (GDP) | 3* | 2.2* | 2* | 1.8* | 2* | 2* | 2* | . | . |
13.1.U.159 | Number of directly affected persons attributed to disasters per 100,000 population | UN Global database | Number of persons per 100 000 of the population | 20.28 | 30.29 | 92.94 | 8.73 | 6.13 | 0.13 | 6.49 | 3.13 | |
13.2.N.160 | Total greenhouse gas emissions per year | Ministry of Environment and Water | gigagram (Gg) | 60 450.71 | 57 802.34 | 59 607.96 | 55 252.90 | 53 942.90 | 47 963.36 | 54 030.67 | 58 420.86 | |
13.2.N.161 | Annual emissions of greenhouse gases per unit of GDP | Ministry of Environment and Water | t CO2-eq. | 0.70 | 0.63 | 0.61 | 0.52 | 0.47 | 0.42 | 0.42 | 0.40 | |
13.2.N.162 | Annual emissions of total greenhouse gases per capita | Ministry of Environment and Water | t CO2-eq. | 8.45 | 8.14 | 8.45 | 7.89 | 7.76 | 6.93 | 7.90 | 9.06 | |
13.2.N.163 | CO2 emissions from public electricity and heat production | Ministry of Environment and Water | gigagram (Gg) | 29 766.96 | 26 361.25 | 27 650.15 | 23 536.76 | 22 549.40 | 17 916.96 | 22 108.66 | 27 020.75 | |
13.2.N.164 | CO2 emissions from road transport, diesel vehicles | Ministry of Environment and Water | gigagram (Gg) | 5 681.58 | 5 801.63 | 5 881.37 | 6 319.76 | 6 718.15 | 6 299.53 | 6 841.80 | 6 681.79 | |
13.2.N.165 | CO2 emissions from road transport, gasoline vehicles | Ministry of Environment and Water | gigagram (Gg) | 1 581.64 | 1 498.93 | 1 534.92 | 1 450.99 | 1 435.63 | 1 394.44 | 1 523.51 | 1 590.74 | |
13.2.N.166 | CO2 emssions from residential combustion | Ministry of Environment and Water | gigagram (Gg) | 743.14 | 807.72 | 833.23 | 674.11 | 622.68 | 642.97 | 837.52 | 417.19 | |
"." not available or missing data |
||||||||||||
"*"preliminary data |
Country: Bulgaria
Source: United Nations Department of Economic and Social Affairs