Skip to main content

Number of Employed Persons


EMPLOYEES UNDER LABOUR CONTRACT AT THE END OF THE QUARTER BY ECONOMIC ACTIVITIES IN 2023 *
(Numbers)
Economic activity STS activities code Quarters 2023
І ІІ ІІІ IV
Industry (except construction) B_TO_E36 532 989 526 765 520 094 516 901
Intermediate goods MIG_ING 157 568 156 234 153 446 151 729
Energy MIG_NRG 54 672 54 371 54 279 54 018
Capital goods MIG_CAG 113 259 112 098 111 715 112 216
Durable consumer goods MIG_DCOG 28 369 27 456 26 877 26 017
Non-durable consumer goods MIG_NDCOG 179 121 176 606 173 777 172 921
Mining and quarrying B 18 924 18 827 18 753 18 617
Manufacturing C 469 445 463 475 456 888 453 997
Electricity,gas,steam and air conditioning supply D 29 068 28 911 28 898 28 752
Water collection, treatment and supply Е36 15 552 15 552 15 555 15 535
Construction F 126 092 125 565 124 498 125 114
Wholesale and retail trade;repair of motor vehicles and motorcycles G 384 742 387 209 383 750 384 087
Wholesale and retail trade and repair of motor vehicles and motorcycles G45 34 284 34 441 34 338 34 415
Wholesale trade, except of motor vehicles and motorcycles G46 142 741 143 128 141 367 141 601
Retail trade, except of motor vehicles and motorcycles G47 207 717 209 640 208 045 208 071
Retail trade,exept of motor venicles,motorcycles and fuel G47_X_G473 193 912 195 608 194 206 194 688
Services of the business economy (except trade and financial and insurance activities) H-N_X_K 539 389 564 934 541 478 531 275
Transportation and storage H 141 110 140 954 139 313 137 564
Accommodation and food service activities I 91 026 117 905 98 789 92 422
Information and communication J 119 015 118 281 118 401 118 638
Real estate activities L 20 073 20 434 20 449 20 263
Professional,scientific and technical activities M69, M702, M71,M73, M74 68 045 67 500 66 937 65 981
Administrative and support service activities N 100 120 99 860 97 589 96 407

*Preliminary data
12.03.2024