First estimate – national level

First estimate – national level

  • Data - EUR
    
    FIRST ESTIMATE ON FINAL OUTPUT IN AGRICULTURE FOR 2025 
    Indicators Code References Value for 2024 in mio EUR Volume index
    (previous year =100)
    Value for 2025 at preceding year prices in mio EUR Price index
    (previous year =100)
    Value for 2025 in mio EUR Value index
    Cereals 01 1=2+5+6+7+8+9+10 1 744.3 99.1 1 729.4 101.6 1 756.6 100.7
    Wheat and spelt 01.1 2=3+4 1 227.1 107.4 1 317.3 100.4 1 322.8 107.8
    Soft wheat and spelt 01.1/1 3 1 204.9 106.7 1 285.1 100.5 1 291.9 107.2
    Durum wheat 01.1/2 4 22.2 144.6 32.2 96.0 30.9 138.9
    Rye and meslin 01.2 5 2.1 138.1 3.0 89.7 2.7 123.8
    Barley 01.3 6 167.8 104.1 174.6 103.9 181.3 108.1
    Oats and summer cereal mixtures 01.4 7 9.5 107.0 10.1 96.0 9.7 102.7
    Grain maize 01.5 8 288.2 58.9 169.6 108.6 184.4 64.0
    Rice 01.6 9 34.6 100.0 34.6 102.4 35.4 102.4
    Other cereals 01.7 10 15.0 134.4 20.2 100.8 20.3 135.4
    Industrial crops 02 11=12+17+18+19+20 898.9 101.6 913.1 104.4 953.3 106.1
    Oil seeds and oleaginous fruits 02.1 12=13+14+15+16 791.4 101.1 799.9 104.4 835.3 105.5
    Rape and turnip rape seed 02.1/1 13 69.3 183.5 127.2 101.1 128.6 185.5
    Sunflower 02.1/2 14 716.8 93.1 667.3 105.1 701.0 97.8
    Soya 02.1/3 15 0.3 140.0 0.4 100.0 0.4 140.0
    Other oleaginous products 02.1/4 16 5.0 100.0 5.0 105.1 5.3 105.1
    Protein crops (including seeds) 02.2 17 34.2 118.9 40.6 85.6 34.7 101.8
    Raw tobacco 02.3 18 17.8 111.5 19.8 92.5 18.4 103.2
    Sugar beet 02.4 19 . . . . . .
    Other industrial crops 02.5 20=21+22+23 55.5 95.1 52.8 122.8 64.9 116.9
    Fibre crops 02.5/1 21 2.3 97.8 2.2 145.5 3.3 142.2
    Hops 02.5/2 22 0.5 150.0 0.8 100.0 0.8 150.0
    Other 02.5/3 23 52.7 94.5 49.8 122.2 60.8 115.4
    Forage crops 03 24=25+26+27 101.6 83.7 85.0 103.2 87.8 86.4
    Fodder maize 03.1 25 29.3 41.8 12.3 107.9 13.2 45.1
    Fodder root crops (including forage beet) 03.2 26 . . 0.0 . 0.0 .
    Other forage crops 03.3 27 72.3 100.6 72.7 102.5 74.6 103.1
    Vegetables and horticultural products 04 28=29+32 285.9 85.5 244.3 117.6 287.2 100.5
    Fresh vegetables 04.1 29=30+31 240.9 85.3 205.4 118.5 243.4 101.1
    Tomatoes 04.1/2 30 72.0 77.4 55.7 116.0 64.6 89.8
    Other fresh vegetables 04.1/3 31 168.9 88.6 149.7 119.5 178.8 105.9
    Plants and flowers 04.2 32=33+34+35 45.0 86.5 38.9 112.3 43.8 97.2
    Nursery plants 04.2/1 33 7.7 87.4 6.7 102.3 6.9 89.4
    Ornamental plants and flowers 04.2/2 34 6.9 63.0 4.3 147.1 6.4 92.6
    Plantations 04.2/3 35 30.4 91.6 27.9 109.4 30.5 100.2
    Potatoes (including seeds) 05 36 38.4 85.0 32.7 100.3 32.8 85.2
    Fruits 06 37=38+43 200.4 53.8 107.9 184.7 199.2 99.4
    Fresh fruit 06.1 38=39+40+41+42 142.1 37.8 53.8 222.4 119.5 84.1
    Dessert apples 06.1/1 39 12.5 75.8 9.5 140.5 13.3 106.6
    Dessert pears 06.1/2 40 1.4 60.7 0.9 164.7 1.4 100.0
    Peaches 06.1/3 41 9.2 46.7 4.3 161.9 7.0 75.6
    Other fresh fruit 06.1/4 42 119.0 32.9 39.1 250.1 97.8 82.2
    Grapes 06.4 43=44+45 58.3 92.8 54.1 147.3 79.7 136.7
    Dessert grapes 06.4/1 44 9.9 110.8 11.0 111.2 12.2 123.2
    Other grapes 06.4/2 45 48.4 89.1 43.1 156.5 67.5 139.5
    Wine 07 46 . . . . . .
    Table wine 07.1 47 . . . . . .
    Other crop products 09 48=49+50 27.1 100.6 27.3 105.6 28.8 106.2
    Seeds 09.2 49 27.1 100.6 27.3 105.6 28.8 106.2
    Other crop products: others 09.3 50 . . . . . .
    Crop output 10 51=1+11+24+28+36+37+46+48 3 296.6 95.2 3 139.7 106.6 3 345.7 101.5
    Animals 11 52=53+54+55+56+57+58 680.8 105.8 720.1 95.3 686.3 100.8
    Cattle 11.1 53 119.7 91.5 109.5 108.0 118.2 98.8
    Pigs 11.2 54 244.8 109.0 266.8 87.4 233.2 95.3
    Equines 11.3 55 . . . . . .
    Sheep and goats 11.4 56 109.0 104.7 114.2 103.9 118.7 108.9
    Poultry 11.5 57 207.3 110.8 229.6 94.1 216.2 104.3
    Other animals 11.6 58 . . . . . .
    Animal products 12 59=60+61+62 553.5 101.1 559.6 109.1 610.3 110.3
    Milk 12.1 60 370.9 97.9 363.3 109.3 397.0 107.0
    Eggs 12.2 61 141.5 109.4 154.7 110.1 170.3 120.4
    Other animal products 12.3 62=63+64+65 41.1 101.2 41.6 103.3 43.0 104.6
    Raw wool 12.3/1 63 0.7 100.0 0.7 100.0 0.7 100.0
    Silkworm cocoons 12.3/2 64 . . . . . .
    Other animal products: others 12.3/3 65 40.4 101.3 40.9 103.4 42.3 104.7
    Animal output 13 66=52+59 1 234.3 103.7 1 279.7 101.3 1 296.6 105.0
    Agricultural goods output 14 67=51+66 4 530.9 97.5 4 419.4 105.0 4 642.3 102.5
    Agricultural services output 15 68 280.1 95.8 268.3 102.1 273.9 97.8
    Agricultural output 16 69=67+68 4 811.0 97.4 4 687.7 104.9 4 916.2 102.2
    Non-agricultural secondary activities (inseparable) 17 70=71+80 152.4 91.0 138.7 104.1 144.4 94.7
    Processing of agricultural products 17.1 71=72+73+74+75+76+77+79 152.4 91.0 138.7 104.1 144.4 94.7
    Cereals 17.1/1 72 7.9 80.5 6.3 112.9 7.2 90.9
    Vegetables 17.1/2 73 17.7 85.0 15.0 99.7 15.0 84.7
    Fruits 17.1/3 74 11.2 55.3 6.2 109.9 6.8 60.7
    Wine 17.1/4 75 19.6 100.0 19.7 105.5 20.8 105.5
    Animals 17.1/5 76 30.9 98.8 30.6 103.0 31.4 101.8
    Animal products 17.1/6 77≥78 62.3 93.3 58.1 103.7 60.3 96.7
    Milk 17.1/6/1 78 62.3 93.3 58.1 103.7 60.3 96.7
    Other 17.1/7 79 2.8 100.0 2.8 105.6 2.9 105.6
    Other inseparable secondary activities (goods and services) 17.2 80 . . . . . .
    Output of the agricultural ‘industry’ 18 81=69+70 4 963.4 97.2 4 826.4 104.9 5 060.6 102.0
    Total intermediate consumption 19 82=83+86+91+94+95+
    96+100+101+102+103+104
    2 914.9 97.6 2 843.6 100.3 2 851.1 97.8
    Seeds and planting stock 19.01 83=84+85 201.8 101.1 204.0 100.1 204.2 101.2
    Seeds and planting stock supplied by other agricultural holdings 19.01/1 84 36.6 105.0 38.4 100.1 38.5 105.2
    Seeds and planting stock purchased from outside the agricultural ‘industry’ 19.01/2 85 165.2 100.2 165.6 100.1 165.7 100.3
    Energy; lubricants 19.02 86=87+88+89+90 537.4 96.3 517.7 96.6 500.0 93.1
    Electricity 19.02/1 87 63.7 97.4 62.0 96.6 59.9 94.1
    Gas 19.02/2 88 20.8 91.2 19.0 96.8 18.4 88.2
    Other fuels and propellants 19.02/3 89 448.7 96.8 434.3 96.6 419.4 93.5
    Other 19.02/4 90 4.2 56.1 2.4 97.8 2.3 54.9
    Fertilisers and soil improvers 19.03 91=92+93 485.8 96.8 470.1 100.3 471.6 97.1
    Fertilisers supplied by other agricultural holdings 19.03/1 92 13.8 103.3 14.2 100.4 14.3 103.7
    Fertilisers purchased from outside the agricultural ‘industry’ 19.03/2 93 472.0 96.6 455.9 100.3 457.3 96.9
    Plant protection products 19.04 94 258.8 99.5 257.6 95.9 247.0 95.5
    Veterinary expenses 19.05 95 62.4 85.8 53.5 105.4 56.4 90.5
    Animal feedingstuffs 19.06 96 615.5 101.2 622.7 100.6 626.4 101.8
    Feedingstuffs supplied by other agricultural holdings 19.06/1 97 249.0 102.5 255.3 100.6 256.8 103.1
    Feedingstuffs purchased from outside the agricultural ‘industry’ 19.06/2 98 278.7 102.2 284.9 100.6 286.7 102.8
    Feedingstuffs produced and consumed by the same holding 19.06/3 99 87.8 93.9 82.5 100.6 82.9 94.5
    Maintenance of materials 19.07 100 177.7 91.9 163.3 108.5 177.2 99.7
    Maintenance of buildings 19.08 101 71.4 94.3 67.3 105.0 70.7 99.0
    Agricultural services 19.09 102 280.1 95.8 268.3 102.1 273.9 97.8
    FISIM 19.10 103 27.5 98.0 26.9 102.1 27.5 100.0
    Other goods and services 19.11 104 196.5 97.8 192.2 102.1 196.2 99.8
    Gross value added at basic prices 20 105=81-82 2 048.5 96.8 1 982.8 111.4 2 209.5 107.8
    Fixed capital consumption 21 106=107+108+109+110 630.0 93.7 590.5 111.1 656.1 104.1
    Equipment 21.1 107 506.3 91.7 464.5 113.5 527.3 104.1
    Buildings 21.2 108 55.6 94.6 52.6 110.1 57.9 104.1
    Plantations 21.3 109 10.0 95.4 9.5 109.1 10.4 104.1
    Others 21.4 110 58.1 109.9 63.9 94.7 60.5 104.1
    Net value added at basic prices 22 111=105-106 1 418.5 98.1 1 392.3 111.6 1 553.4 109.5
    Compensation of employees 23 112 932.0 x x x 936.2 100.4
    Other taxes on production 24 113 14.3 x x x 9.2 64.3
    Other subsidies on production 25 114 1 260.8 x x x 979.3 77.7
    Factor income 26 115=111-113+114 2 665.0 x x x 2 523.5 94.7
    Net operating surplus / Net mixed income 27 116=111-112-113+114 1 733.0 x x x 1 587.3 91.6
    Rents and other real estate rental charges to be paid 28 117 1 182.5 x x x 1 080.3 91.4
    Interest paid 29 118 95.7 x x x 80.4 84.0
    Interest received 30 119 44.7 x x x 41.3 92.3
    Net entrepreneurial income 31 120=116-117-118+119 499.5 x x x 467.9 93.7

    . - not available or missing data
    0.0 - a value less than half of the unit of measurement used
    22.12.2025
  • Data - BGN
    
    FIRST ESTIMATE ON FINAL OUTPUT IN AGRICULTURE FOR 2025 
    Indicators Code References Value for 2024 in mio BGN Volume index
    (previous year =100)
    Value for 2025 at preceding year prices in mio BGN Price index
    (previous year =100)
    Value for 2025 in mio BGN Value index
    Cereals 01 1=2+5+6+7+8+9+10 3 411.5 99.1 3 382.5 101.6 3 435.6 100.7
    Wheat and spelt 01.1 2=3+4 2 400.0 107.4 2 576.4 100.4 2 587.1 107.8
    Soft wheat and spelt 01.1/1 3 2 356.5 106.7 2 513.5 100.5 2 526.7 107.2
    Durum wheat 01.1/2 4 43.5 144.6 62.9 96.0 60.4 138.9
    Rye and meslin 01.2 5 4.2 138.1 5.8 89.7 5.2 123.8
    Barley 01.3 6 328.2 104.1 341.5 103.9 354.7 108.1
    Oats and summer cereal mixtures 01.4 7 18.5 107.0 19.8 96.0 19.0 102.7
    Grain maize 01.5 8 563.6 58.9 331.9 108.6 360.6 64.0
    Rice 01.6 9 67.6 100.0 67.6 102.4 69.2 102.4
    Other cereals 01.7 10 29.4 134.4 39.5 100.8 39.8 135.4
    Industrial crops 02 11=12+17+18+19+20 1 758.0 101.6 1 785.9 104.4 1 864.5 106.1
    Oil seeds and oleaginous fruits 02.1 12=13+14+15+16 1 547.9 101.1 1 564.5 104.4 1 633.8 105.5
    Rape and turnip rape seed 02.1/1 13 135.6 183.5 248.8 101.1 251.5 185.5
    Sunflower 02.1/2 14 1 402.0 93.1 1 305.2 105.1 1 371.3 97.8
    Soya 02.1/3 15 0.5 140.0 0.7 100.0 0.7 140.0
    Other oleaginous products 02.1/4 16 9.8 100.0 9.8 105.1 10.3 105.1
    Protein crops (including seeds) 02.2 17 66.7 118.9 79.3 85.6 67.9 101.8
    Raw tobacco 02.3 18 34.8 111.5 38.8 92.5 35.9 103.2
    Sugar beet 02.4 19 . . . . . .
    Other industrial crops 02.5 20=21+22+23 108.6 95.1 103.3 122.8 126.9 116.9
    Fibre crops 02.5/1 21 4.5 97.8 4.4 145.5 6.4 142.2
    Hops 02.5/2 22 1.0 150.0 1.5 100.0 1.5 150.0
    Other 02.5/3 23 103.1 94.5 97.4 122.2 119.0 115.4
    Forage crops 03 24=25+26+27 198.8 83.7 166.3 103.2 171.7 86.4
    Fodder maize 03.1 25 57.4 41.8 24.0 107.9 25.9 45.1
    Fodder root crops (including forage beet) 03.2 26 0.0 . 0.0 . 0.0 .
    Other forage crops 03.3 27 141.4 100.6 142.3 102.5 145.8 103.1
    Vegetables and horticultural products 04 28=29+32 559.2 85.5 477.9 117.6 561.8 100.5
    Fresh vegetables 04.1 29=30+31 471.1 85.3 401.7 118.5 476.2 101.1
    Tomatoes 04.1/2 30 140.8 77.4 109.0 116.0 126.4 89.8
    Other fresh vegetables 04.1/3 31 330.3 88.6 292.7 119.5 349.8 105.9
    Plants and flowers 04.2 32=33+34+35 88.1 86.5 76.2 112.3 85.6 97.2
    Nursery plants 04.2/1 33 15.1 87.4 13.2 102.3 13.5 89.4
    Ornamental plants and flowers 04.2/2 34 13.5 63.0 8.5 147.1 12.5 92.6
    Plantations 04.2/3 35 59.5 91.6 54.5 109.4 59.6 100.2
    Potatoes (including seeds) 05 36 75.2 85.0 63.9 100.3 64.1 85.2
    Fruits 06 37=38+43 391.9 53.8 211.0 184.7 389.7 99.4
    Fresh fruit 06.1 38=39+40+41+42 277.8 37.8 105.1 222.4 233.7 84.1
    Dessert apples 06.1/1 39 24.4 75.8 18.5 140.5 26.0 106.6
    Dessert pears 06.1/2 40 2.8 60.7 1.7 164.7 2.8 100.0
    Peaches 06.1/3 41 18.0 46.7 8.4 161.9 13.6 75.6
    Other fresh fruit 06.1/4 42 232.6 32.9 76.5 250.1 191.3 82.2
    Grapes 06.4 43=44+45 114.1 92.8 105.9 147.3 156.0 136.7
    Dessert grapes 06.4/1 44 19.4 110.8 21.5 111.2 23.9 123.2
    Other grapes 06.4/2 45 94.7 89.1 84.4 156.5 132.1 139.5
    Wine 07 46 . . . . . .
    Table wine 07.1 47 . . . . . .
    Other crop products 09 48=49+50 53.0 100.6 53.3 105.6 56.3 106.2
    Seeds 09.2 49 53.0 100.6 53.3 105.6 56.3 106.2
    Other crop products: others 09.3 50 . . . . . .
    Crop output 10 51=1+11+24+28+36+37+46+48 6 447.6 95.2 6 140.8 106.6 6 543.7 101.5
    Animals 11 52=53+54+55+56+57+58 1 331.5 105.8 1 408.4 95.3 1 342.2 100.8
    Cattle 11.1 53 234.1 91.5 214.1 108.0 231.2 98.8
    Pigs 11.2 54 478.8 109.0 521.9 87.4 456.1 95.3
    Equines 11.3 55 0.0 . 0.0 . 0.0 .
    Sheep and goats 11.4 56 213.2 104.7 223.3 103.9 232.1 108.9
    Poultry 11.5 57 405.4 110.8 449.1 94.1 422.8 104.3
    Other animals 11.6 58 . . . . . .
    Animal products 12 59=60+61+62 1 082.5 101.1 1 094.5 109.1 1 193.6 110.3
    Milk 12.1 60 725.5 97.9 710.6 109.3 776.5 107.0
    Eggs 12.2 61 276.7 109.4 302.6 110.1 333.1 120.4
    Other animal products 12.3 62=63+64+65 80.3 101.2 81.3 103.3 84.0 104.6
    Raw wool 12.3/1 63 1.3 100.0 1.3 100.0 1.3 100.0
    Silkworm cocoons 12.3/2 64 . . . . . .
    Other animal products: others 12.3/3 65 79.0 101.3 80.0 103.4 82.7 104.7
    Animal output 13 66=52+59 2 414.0 103.7 2 502.9 101.3 2 535.8 105.0
    Agricultural goods output 14 67=51+66 8 861.6 97.5 8 643.7 105.0 9 079.5 102.5
    Agricultural services output 15 68 547.8 95.8 524.7 102.1 535.7 97.8
    Agricultural output 16 69=67+68 9 409.4 97.4 9 168.4 104.9 9 615.2 102.2
    Non-agricultural secondary activities (inseparable) 17 70=71+80 298.1 91.0 271.2 104.1 282.3 94.7
    Processing of agricultural products 17.1 71=72+73+74+75+76+77+79 298.1 91.0 271.2 104.1 282.3 94.7
    Cereals 17.1/1 72 15.4 80.5 12.4 112.9 14.0 90.9
    Vegetables 17.1/2 73 34.6 85.0 29.4 99.7 29.3 84.7
    Fruits 17.1/3 74 21.9 55.3 12.1 109.9 13.3 60.7
    Wine 17.1/4 75 38.5 100.0 38.5 105.5 40.6 105.5
    Animals 17.1/5 76 60.4 98.8 59.7 103.0 61.5 101.8
    Animal products 17.1/6 77≥78 121.9 93.3 113.7 103.7 117.9 96.7
    Milk 17.1/6/1 78 121.9 93.3 113.7 103.7 117.9 96.7
    Other 17.1/7 79 5.4 100.0 5.4 105.6 5.7 105.6
    Other inseparable secondary activities (goods and services) 17.2 80 . . . . . .
    Output of the agricultural ‘industry’ 18 81=69+70 9 707.5 97.2 9 439.6 104.9 9 897.5 102.0
    Total intermediate consumption 19 82=83+86+91+94+95+
    96+100+101+102+103+104
    5 700.8 97.6 5 561.5 100.3 5 576.3 97.8
    Seeds and planting stock 19.01 83=84+85 394.8 101.1 399.0 100.1 399.4 101.2
    Seeds and planting stock supplied by other agricultural holdings 19.01/1 84 71.6 105.0 75.2 100.1 75.3 105.2
    Seeds and planting stock purchased from outside the agricultural ‘industry’ 19.01/2 85 323.2 100.2 323.8 100.1 324.1 100.3
    Energy; lubricants 19.02 86=87+88+89+90 1 051.0 96.3 1 012.5 96.6 978.0 93.1
    Electricity 19.02/1 87 124.5 97.4 121.3 96.6 117.2 94.1
    Gas 19.02/2 88 40.7 91.2 37.1 96.8 35.9 88.2
    Other fuels and propellants 19.02/3 89 877.6 96.8 849.5 96.6 820.4 93.5
    Other 19.02/4 90 8.2 56.1 4.6 97.8 4.5 54.9
    Fertilisers and soil improvers 19.03 91=92+93 950.1 96.8 919.5 100.3 922.3 97.1
    Fertilisers supplied by other agricultural holdings 19.03/1 92 26.9 103.3 27.8 100.4 27.9 103.7
    Fertilisers purchased from outside the agricultural ‘industry’ 19.03/2 93 923.2 96.6 891.7 100.3 894.4 96.9
    Plant protection products 19.04 94 506.1 99.5 503.8 95.9 483.1 95.5
    Veterinary expenses 19.05 95 122.0 85.8 104.7 105.4 110.4 90.5
    Animal feedingstuffs 19.06 96 1 203.8 101.2 1 217.8 100.6 1 225.1 101.8
    Feedingstuffs supplied by other agricultural holdings 19.06/1 97 487.0 102.5 499.3 100.6 502.3 103.1
    Feedingstuffs purchased from outside the agricultural ‘industry’ 19.06/2 98 545.1 102.2 557.2 100.6 560.6 102.8
    Feedingstuffs produced and consumed by the same holding 19.06/3 99 171.7 93.9 161.3 100.6 162.2 94.5
    Maintenance of materials 19.07 100 347.5 91.9 319.4 108.5 346.6 99.7
    Maintenance of buildings 19.08 101 139.6 94.3 131.6 105.0 138.2 99.0
    Agricultural services 19.09 102 547.8 95.8 524.7 102.1 535.7 97.8
    FISIM 19.10 103 53.7 98.0 52.6 102.1 53.7 100.0
    Other goods and services 19.11 104 384.4 97.8 375.9 102.1 383.8 99.8
    Gross value added at basic prices 20 105=81-82 4 006.7 96.8 3 878.1 111.4 4 321.2 107.8
    Fixed capital consumption 21 106=107+108+109+110 1 232.2 93.7 1 155.0 111.1 1 283.2 104.1
    Equipment 21.1 107 990.2 91.7 908.5 113.5 1 031.2 104.1
    Buildings 21.2 108 108.8 94.6 102.9 110.1 113.3 104.1
    Plantations 21.3 109 19.5 95.4 18.6 109.1 20.3 104.1
    Others 21.4 110 113.7 109.9 125.0 94.7 118.4 104.1
    Net value added at basic prices 22 111=105-106 2 774.5 98.1 2 723.1 111.6 3 038.0 109.5
    Compensation of employees 23 112 1 822.9 x x x 1 831.1 100.4
    Other taxes on production 24 113 28.0 x x x 18.0 64.3
    Other subsidies on production 25 114 2 466.0 x x x 1 915.4 77.7
    Factor income 26 115=111-113+114 5 212.5 x x x 4 935.4 94.7
    Net operating surplus / Net mixed income 27 116=111-112-113+114 3 389.6 x x x 3 104.3 91.6
    Rents and other real estate rental charges to be paid 28 117 2 312.8 x x x 2 112.8 91.4
    Interest paid 29 118 187.2 x x x 157.2 84.0
    Interest received 30 119 87.4 x x x 80.7 92.3
    Net entrepreneurial income 31 120=116-117-118+119 977.0 x x x 915.0 93.7

    . - not available or missing data
    0.0 - a value less than half of the unit of measurement used
    22.12.2025
  • Metadata
  • Quality reports
  • Press releases
  • Upcoming press releases and data (9)
    Date Name
    17.02.2026 Prices indices in agriculture - Fourth quarter of 2025
    15.04.2026 Economic accounts for agriculture - 2025 - second estimate
    15.05.2026 Prices indices in agriculture - First quarter of 2026
    8.07.2026 Prices of agricultural land and rents - 2025
    17.08.2026 Prices indices in agriculture - Second quarter of 2026
    13.10.2026 Economic accounts for agriculture - 2025 - final data
    13.10.2026 Regional economic accounts for agriculture - 2024 - final data
    17.11.2026 Prices indices in agriculture - Third quarter of 2026
    22.12.2026 Economic accounts for agriculture - 2026 - first estimate
  • Publications