Skip to main content

Quarterly data

Time series : Agr1.1_EN.xls

PRICE INDICES FOR AGRICULTURAL PRODUCTION FOR FIRST QUARTER IN 2024
N Description Links Indices to base:
2020=100 corresponding quarter in preceding year=100 preceding year=100
1 Cereals crops 1=2+5+6+7+8+9+10 112.4 70.0 86.5
2 Wheat 2=3+4 108.2 69.6 85.4
3 Soft wheat 3 108.2 69.6 85.5
4 Durum wheat 4 114.4 71.8 80.9
5 Rye 5 135.2 83.4 105.8
6 Barley 6 118.7 64.3 90.1
7 Oats 7 146.6 72.9 101.2
8 Maize 8 113.2 67.7 81.1
9 Rice, not husked 9 189.1 113.2 107.7
10 Other cereals crops 10 140.2 80.4 102.6
11 Industial crops 11=12+17+21+25 109.7 84.1 95.9
12 Oil seeds 12=13+14+15 103.2 79.9 93.8
13 Rape seeds 13 111.8 85.5 102.8
14 Sunflowers 14 103.1 79.4 92.9
15 Soya 15 149.4 77.0 92.8
16 Pulses 16=17+18+19 176.0 110.9 108.2
17 Peas 17 197.7 93.2 114.1
18 Beans 18 128.1 106.6 96.0
19 Lentils 19 174.4 136.0 132.8
20 Unmanufactured tobacco 20=21+22+23 245.7 107.0 106.7
21 Tobacco leaves, "Oriental" 21 268.9 107.6 107.2
22 Tobacco leaves, "Virginia" 22 135.8 89.0 89.4
23 Tobacco leaves, "Burley" 23 - - -
24 Other idustial crops 24=25+26+27 84.1 98.5 105.1
25 Cotton, whether or not ginned 25 - - -
26 Other idustial crops; other 26=27+28+34 84.1 98.5 105.1
27 Medicinal plants (herbs) 27 - - -
28 Plants for perfumery and pharmacy 28=29+30+33+34 184.0 217.4 184.0
29 Spearmint (Mentha) 29 - - -
30 Ethereal-oil rose 30 - - -
31 Lavender (green) 31 - - -
32 Others pharmacy plants 32=33 184.0 217.4 184.0
33 Fennel 33 184.0 217.4 184.0
34 Spices, not processed 34=35 88.2 73.0 88.2
35 Seeds from coriander 35 88.2 73.0 88.2
36 Forage plants 36=37+38 142.7 94.5 102.2
37 Fodder maize 37 171.1 96.9 108.8
38 Other forage plants 38=39+40 135.5 94.5 102.0
39 Hay from meadow 39 128.8 93.6 101.8
40 Lucerne 40 152.7 106.7 105.8
41 Vegetables 41=42+60 129.6 98.5 113.0
42 Fresh vegetables 42=43+46 135.5 95.1 120.0
43 Tomatoes 43=44+45 154.3 121.0 113.6
44 Tomatoes in the open 44 - - -
45 Tomatoes under glass 45 154.3 121.0 113.6
46 Other fresh vegetables 46=47+48+49+52+
53+54+55+56
131.7 86.1 122.2
47 Cabbages, white 47 176.60 93.25 127.93
48 Lettuces 48 143.2 116.4 108.0
49 Cucumbers 49=50+51 165.6 78.3 132.9
50 Cucumbers in open 50 - - -
51 Cucumbers under glass 51 165.6 78.3 132.9
52 Carrots 52 129.9 115.3 106.0
53 Dry onions 53 156.6 109.4 102.4
54 Green beens 54 - - -
55 Green peas 55 - - -
56 Other fresh vegetables; other 56=57+58+59 94.2 89.7 103.9
57 Garlic 57 83.9 82.0 102.1
58 Green onions 58 138.0 94.8 105.0
59 Pepper green or red in the open 59 - - -
60 Plants and flowers 60 119.1 105.0 99.7
61 Potatoes 61 162.1 112.3 103.4
62 Fruits 62=63+75 110.2 88.2 105.8
63 Fresh fruits 63=64+65+66+67 110.2 88.2 105.8
64 Apples 64 126.2 90.0 107.3
65 Pears 65 - 110.7 99.9
66 Peaches 66 - - -
67 Other fresh fruit, nuts and others 67=68+69+70+71 91.7 85.5 103.4
68 Cherrys 68 - - -
69 Plums 69 - - -
70 Walnuts 70 91.7 85.5 103.4
71 Other fresh fruit 71=72+73+74 - - -
72 Apricots 72 - - -
73 Sour cherries 73 - - -
74 Raspberries 74 - - -
75 Grapes 75=76+77 - - -
76 Dessert grapes 76 - - -
77 Grapes for wine production 77 - - -
78 Other crop products 78=79 199.4 118.0 111.0
79 Seeds 79 199.4 118.0 111.0
80 Fruits and vegetables 80=41+62 126.4 96.1 111.3
81 Crop output - total 81=1+11+36+
41+61+62+78
112.9 72.7 88.3
82 Crop output, excluding fruits and vegetables 82=1+11+36+61+78 112.6 72.3 88.0
83 Animals 83=84+87+88+91 142.9 103.9 99.2
84 Cattle 84=85+86 142.0 104.0 100.1
85 Cattle exluding calves 85 145.0 104.7 101.8
86 Calves 86 137.9 103.3 98.4
87 Pigs 87 129.0 98.9 95.1
88 Sheep and goats 88=89+90 167.1 107.8 106.4
89 Sheep 89 152.5 107.3 104.0
90 Goats 90 211.8 112.8 127.5
91 Poultry 91=92+93 151.8 107.8 101.3
92 Chicken less than 6 months old 92 151.9 108.4 101.0
93 Hens and cocks 93 148.6 86.7 112.5
94 Animal products 94=95+102+105 146.8 92.2 102.8
95 Milk 95=96+99 137.4 91.5 104.0
96 Milk from cattle 96=97+98 135.6 91.3 104.2
97 Cow milk 97 135.8 91.2 104.2
98 Buffalo milk 98 128.5 101.7 105.1
99 Milk from sheep and goats 99=100+101 164.9 94.5 99.7
100 Sheep milk 100 166.6 93.6 99.9
101 Goat milk 101 144.9 103.9 98.2
102 Eggs 102=103+104 178.1 92.6 101.2
103 Hen eggs for consumption 103 197.2 90.1 101.4
104 Hen eggs for incubation 104 142.9 100.9 100.6
105 Other animal products 105 117.9 99.0 99.7
106 Animal output 106=83+94 145.0 97.9 101.0
107 Agricultural - total 107=81+106 123.1 79.5 91.7
108 Agricultural - excluding fruits and vegetables 108=82+106 123.1 79.3 91.5
15.05.2024