Skip to main content

Revenues


Revenues of non-financial enterprises by size of enterprises in terms of employed and statistical regions
(Thousand Levs)
Statistical regions 2021
Total Size of enterprises by number of employed
Up to 9 10 - 49 50 - 249 250+
Total 405 921 606 103 205 809 95 630 303 92 464 663 114 620 831
Severna i Yugoiztochna Bulgaria 132 538 544 36 484 443 32 441 982 32 388 324 31 223 795
Severozapaden 20 804 093 5 206 936 4 652 087 4 101 439 6 843 631
Severen tsentralen 31 804 430 6 690 030 7 128 985 11 672 461 6 312 954
Severoiztochen 39 814 342 12 151 234 10 885 377 9 267 248 7 510 483
Yugoiztochen 40 115 679 12 436 243 9 775 533 7 347 176 10 556 727
Yugozapadna i Yuzhna tsentralna Bulgaria 273 383 062 66 721 366 63 188 321 60 076 339 83 397 036
Yugozapaden 219 836 762 53 493 844 49 663 050 47 093 583 69 586 285
Yuzhen tsentralen 53 546 300 13 227 522 13 525 271 12 982 756 13 810 751
30.11.2022