Section I ‘Transport, storage and communications’
Time series : SBS_Empl_SecI_en.xls
Indicator | Eurostat code | Total | Size classes of number of persons employed | |||||
---|---|---|---|---|---|---|---|---|
1 | 2-9 | 10-19 | 20-49 | 50-249 | 250+ | |||
Number of enterprises - num. | 11 110 | 17 805 | 8 979 | 7 036 | 943 | 539 | 251 | 57 |
Turnover - thous. BGN | 12 110 | 12 868 252 | 415 227 | 1 728 207 | 1 103 729 | 1 272 988 | 1 940 432 | 6 407 669 |
Value added at factor cost - thous. BGN | 12 150 | 4 341 484 | 60 128 | 318 225 | 191 437 | 260 389 | 518 168 | 2 993 137 |
Number of persons employed - num. | 16 110 | 186 737 | 8 979 | 26 510 | 12 468 | 16 285 | 26 044 | 96 451 |
28.01.2010