Section H ‘Hotels and restaurants’
Time series : SBS_Empl_SecH_en.xls
Indicator | Eurostat code | Total | Size classes of number of persons employed | |||||
---|---|---|---|---|---|---|---|---|
1 | 2-9 | 10-19 | 20-49 | 50-249 | 250+ | |||
Number of enterprises - num. | 11 110 | 22 046 | 9 428 | 10 348 | 1 317 | 660 | 266 | 27 |
Turnover - thous. BGN | 12 110 | 2 562 612 | 153 892 | 497 383 | 289 670 | 430 661 | 777 547 | 413 459 |
Value added at factor cost - thous. BGN | 12 150 | 782 172 | 24 705 | 115 272 | 67 122 | 136 627 | 285 716 | 152 730 |
Number of persons employed - num. | 16 110 | 121 869 | 9 428 | 39 936 | 17 245 | 19 417 | 23 620 | 12 223 |
28.01.2010