Section H ‘Hotels and restaurants’
Time series : SBS_SecH_en.xls
Indicator | Eurostat code | 2007 |
---|---|---|
Number of enterprises - num. | 11 110 | 22 046 |
Turnover - thous. BGN | 12 110 | 2 562 612 |
Production value - thous. BGN | 12 120 | 2 010 303 |
Value added at factor cost - thous. BGN | 12 150 | 782 172 |
Total purchases of goods and services - thous. BGN | 13 110 | 1 991 503 |
Personnel costs - thous. BGN | 13 310 | 390 181 |
Wages and salaries - thous. BGN | 13 320 | 313 379 |
Number of persons employed - num. | 16 110 | 121 869 |
27.01.2010