Skip to main content

Import price indices by quarters


Time series : fTrade_1.2.2_en.xls

IMPORTS PRICE INDICES OF GOODS BY QUARTERS IN 20231 BASED ON AVERAGE ANNUAL PRICES FOR 2022
SITC code Description I-st quarter II-nd quarter III-rd quarter IV -th quarter Year
0 Food and live animals 109.9 109.8 109.2 111.5 110.2
00 Live animals other than animals of division 03 86.6 102.4 103.3 121.1 99.8
01 Meat and meat preparations 115.4 128.2 127.2 124.0 123.6
02 Dairy products and birds’ eggs 99.2 92.5 90.4 90.5 92.9
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates, and preparations thereof 109.1 105.9 102.2 104.7 105.3
04 Cereals and cereal preparations 111.3 111.8 109.1 113.5 111.5
05 Vegetables and fruit 118.7 106.6 103.9 114.2 110.9
06 Sugars, sugar preparations and honey 105.8 131.8 125.5 103.3 117.8
07 Coffee, tea, cocoa, spices, and manufactures thereof 103.0 101.7 112.2 118.1 109.3
08 Feeding stuff for animals (not including unmilled cereals) 109.2 110.8 106.5 101.4 106.4
09 Miscellaneous edible products and preparations 114.7 107.5 108.6 112.0 110.7
1 Beverages and tobacco 110.0 108.0 112.2 114.7 111.5
11 Beverages 112.5 110.8 114.6 108.8 111.8
12 Tobacco and tobacco manufactures 107.8 104.9 109.4 119.4 111.2
2 Crude materials, inedible, except fuels 100.7 88.8 88.8 89.6 93.0
21 Hides, skins and furskins, raw 100.0 89.5 89.4 90.2 90.5
22 Oil-seeds and oleaginous fruits 94.6 77.6 67.4 65.2 74.0
23 Crude rubber (including synthetic and reclaimed) 90.9 86.8 82.5 86.6 86.8
24 Cork and wood 90.9 84.9 85.8 75.7 84.1
25 Pulp and waste paper 106.7 113.8 96.8 98.4 104.4
26 Textile fibres (other than wool tops and other combed wool) and their wastes (not manufactured into yarn or fabric) 112.2 100.7 98.6 98.7 102.8
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) 88.2 76.8 72.5 88.9 83.4
28 Metalliferous ores and metal scrap 101.1 89.2 93.1 97.2 96.7
29 Crude animal and vegetable materials, n.e.s. 121.4 91.6 90.9 90.5 98.1
3 Mineral fuels, lubricants and related materials 73.3 58.9 79.3 96.9 74.8
32 Coal, coke and briquettes 114.1 77.2 74.9 70.5 84.3
33 Petroleum, petroleum products and related materials 88.4 80.4 91.0 87.1 86.9
34 Gas, natural and manufactured 62.7 43.9 64.9 83.5 58.7
35 Electric current 84.8 89.6 90.5 135.7 102.4
4 Animal and vegetable oils, fats and waxes 85.1 71.0 63.4 65.5 69.1
41 Animal oils and fats 115.7 103.8 91.6 88.9 99.3
42 Fixed vegetable fats and oils, crude, refined or fractionated 82.9 65.8 60.9 63.5 66.7
43 Animal or vegetable fats and oils, processed; waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats or oils, n.e.s. 85.2 82.1 74.5 68.8 72.6
5 Chemicals and related products, n.e.s. 101.6 93.3 89.3 92.7 93.9
51 Organic chemicals 94.3 99.0 86.7 88.6 92.0
52 Inorganic chemicals 75.7 78.9 70.8 54.6 68.6
53 Dyeing, tanning and colouring materials 107.6 103.3 100.6 104.3 103.8
54 Medicinal and pharmaceutical products 112.3 104.6 123.8 121.7 113.9
55 Essential oils and resinoids and perfume materials; toilet, polishing and cleansing preparations 109.4 104.9 103.4 107.2 106.2
56 Fertilizers (other than those of group 272) 86.4 74.4 49.5 61.6 63.0
57 Plastics in primary forms 86.6 81.7 75.5 74.8 79.7
58 Plastics in non-primary forms 99.8 91.2 97.5 92.1 95.1
59 Chemical materials and products, n.e.s. 110.5 87.0 78.7 81.5 90.4
6 Manufactured goods classified chiefly by material 97.4 94.6 88.1 88.5 92.2
61 Leather, leather manufactures, n.e.s., and dressed furskins 123.8 124.2 124.3 112.3 121.5
62 Rubber manufactures, n.e.s. 108.2 105.5 102.0 105.1 105.2
63 Cork and wood manufactures (excluding furniture) 98.6 90.3 85.8 85.2 90.0
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard 106.4 95.4 88.0 87.4 93.9
65 Textile yarn, fabrics, made-up articles, n.e.s., and related products 99.3 97.7 85.7 96.8 94.8
66 Non-metallic mineral manufactures, n.e.s. 108.9 99.3 100.4 102.9 102.7
67 Iron and steel 83.8 83.9 74.2 74.8 79.2
68 Non-ferrous metals 98.0 95.8 91.7 89.2 94.0
69 Manufactures of metals, n.e.s. 105.5 104.9 99.6 97.1 101.7
7 Machinery and transport equipment 103.1 99.1 100.4 98.1 100.1
71 Power-generating machinery and equipment 103.0 86.2 97.7 102.2 96.6
72 Machinery specialized for particular industries 111.7 112.6 107.7 116.0 111.7
73 Metalworking machinery 83.5 83.4 105.3 96.6 93.4
74 General industrial machinery and equipment, n.e.s., and machine parts, n.e.s. 105.2 108.3 95.6 106.3 103.7
75 Office machines and automatic dataprocessing machines 90.4 90.0 94.1 86.3 89.3
76 Telecommunications and sound-recording and reproducing apparatus and equipment 106.8 92.4 101.5 91.9 97.4
77 Electrical machinery, apparatus and appliances, n.e.s., and electrical parts thereof (including non-electrical counterparts, n.e.s., of electrical householdtype equipment) 100.8 94.2 99.1 88.3 95.5
78 Road vehicles (including air-cushion vehicles) 105.7 102.6 106.5 106.1 105.2
79 Other transport equipment 87.7 93.3 84.2 99.1 91.5
8 Miscellaneous manufactured articles 104.5 101.8 98.5 99.5 100.6
81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures and fittings, n.e.s. 88.6 87.1 90.0 87.5 88.7
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 101.7 96.9 96.1 98.2 98.7
83 Travel goods, handbags and similar containers 103.8 88.9 109.4 125.1 106.4
84 Articles of apparel and clothing accessories 116.1 104.9 104.1 109.9 108.6
85 Footwear 106.7 112.4 105.1 122.9 110.5
87 Professional, scientific and controlling instruments and apparatus, n.e.s. 116.3 119.1 103.9 94.3 105.8
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks 103.8 91.1 110.8 102.3 100.5
89 Miscellaneous manufactured articles, n.e.s. 97.7 98.6 93.5 95.3 95.6
Total   99.8 94.8 94.5 95.9 96.2

1 Data are preliminary
26.03.2024