Import price indices by quarters
SITC code | Description | I-st quarter | II-nd quarter | III-rd quarter | IV -th quarter | Year |
---|---|---|---|---|---|---|
0 | Food and live animals | 101.3 | 101.2 | |||
00 | Live animals other than animals of division 03 | 94.3 | 119.6 | |||
01 | Meat and meat preparations | 97.9 | 102.0 | |||
02 | Dairy products and birds’ eggs | 100.9 | 99.7 | |||
03 | Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates, and preparations thereof | 100.5 | 98.7 | |||
04 | Cereals and cereal preparations | 97.8 | 98.8 | |||
05 | Vegetables and fruit | 108.5 | 101.9 | |||
06 | Sugars, sugar preparations and honey | 91.5 | 88.5 | |||
07 | Coffee, tea, cocoa, spices, and manufactures thereof | 105.6 | 112.4 | |||
08 | Feeding stuff for animals (not including unmilled cereals) | 98.7 | 95.5 | |||
09 | Miscellaneous edible products and preparations | 98.6 | 98.4 | |||
1 | Beverages and tobacco | 107.1 | 104.3 | |||
11 | Beverages | 104.1 | 98.8 | |||
12 | Tobacco and tobacco manufactures | 110.6 | 110.5 | |||
2 | Crude materials, inedible, except fuels | 99.4 | 107.3 | |||
21 | Hides, skins and furskins, raw | 99.4 | 107.6 | |||
22 | Oil-seeds and oleaginous fruits | 103.4 | 105.4 | |||
23 | Crude rubber (including synthetic and reclaimed) | 94.4 | 97.3 | |||
24 | Cork and wood | 93.9 | 97.2 | |||
25 | Pulp and waste paper | 102.0 | 112.2 | |||
26 | Textile fibres (other than wool tops and other combed wool) and their wastes (not manufactured into yarn or fabric) | 93.5 | 97.4 | |||
27 | Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) | 96.6 | 93.7 | |||
28 | Metalliferous ores and metal scrap | 99.5 | 108.9 | |||
29 | Crude animal and vegetable materials, n.e.s. | 98.9 | 107.3 | |||
3 | Mineral fuels, lubricants and related materials | 83.7 | 80.0 | |||
32 | Coal, coke and briquettes | 83.6 | 86.4 | |||
33 | Petroleum, petroleum products and related materials | 94.9 | 96.2 | |||
34 | Gas, natural and manufactured | 80.0 | 72.9 | |||
35 | Electric current | 75.9 | 73.7 | |||
4 | Animal and vegetable oils, fats and waxes | 89.6 | 92.8 | |||
41 | Animal oils and fats | 84.7 | 75.6 | |||
42 | Fixed vegetable fats and oils, crude, refined or fractionated | 90.2 | 96.7 | |||
43 | Animal or vegetable fats and oils, processed; waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats or oils, n.e.s. | 87.0 | 84.0 | |||
5 | Chemicals and related products, n.e.s. | 90.4 | 93.8 | |||
51 | Organic chemicals | 97.4 | 93.2 | |||
52 | Inorganic chemicals | 94.5 | 82.8 | |||
53 | Dyeing, tanning and colouring materials | 98.5 | 95.6 | |||
54 | Medicinal and pharmaceutical products | 76.5 | 88.9 | |||
55 | Essential oils and resinoids and perfume materials; toilet, polishing and cleansing preparations | 106.1 | 102.2 | |||
56 | Fertilizers (other than those of group 272) | 112.8 | 122.0 | |||
57 | Plastics in primary forms | 93.7 | 95.5 | |||
58 | Plastics in non-primary forms | 96.5 | 92.3 | |||
59 | Chemical materials and products, n.e.s. | 100.3 | 98.8 | |||
6 | Manufactured goods classified chiefly by material | 96.7 | 98.4 | |||
61 | Leather, leather manufactures, n.e.s., and dressed furskins | 87.5 | 84.5 | |||
62 | Rubber manufactures, n.e.s. | 95.9 | 94.0 | |||
63 | Cork and wood manufactures (excluding furniture) | 101.2 | 92.9 | |||
64 | Paper, paperboard and articles of paper pulp, of paper or of paperboard | 95.3 | 98.6 | |||
65 | Textile yarn, fabrics, made-up articles, n.e.s., and related products | 106.7 | 105.6 | |||
66 | Non-metallic mineral manufactures, n.e.s. | 100.0 | 99.5 | |||
67 | Iron and steel | 93.2 | 94.4 | |||
68 | Non-ferrous metals | 95.5 | 103.3 | |||
69 | Manufactures of metals, n.e.s. | 95.7 | 97.9 | |||
7 | Machinery and transport equipment | 101.1 | 96.9 | |||
71 | Power-generating machinery and equipment | 106.6 | 90.5 | |||
72 | Machinery specialized for particular industries | 103.2 | 104.2 | |||
73 | Metalworking machinery | 123.4 | 111.8 | |||
74 | General industrial machinery and equipment, n.e.s., and machine parts, n.e.s. | 107.3 | 100.1 | |||
75 | Office machines and automatic dataprocessing machines | 91.5 | 102.5 | |||
76 | Telecommunications and sound-recording and reproducing apparatus and equipment | 89.3 | 74.4 | |||
77 | Electrical machinery, apparatus and appliances, n.e.s., and electrical parts thereof (including non-electrical counterparts, n.e.s., of electrical householdtype equipment) | 102.0 | 98.1 | |||
78 | Road vehicles (including air-cushion vehicles) | 100.6 | 100.3 | |||
79 | Other transport equipment | 102.4 | 98.7 | |||
8 | Miscellaneous manufactured articles | 101.4 | 103.3 | |||
81 | Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures and fittings, n.e.s. | 101.2 | 102.9 | |||
82 | Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 95.0 | 98.6 | |||
83 | Travel goods, handbags and similar containers | 122.3 | 116.0 | |||
84 | Articles of apparel and clothing accessories | 95.1 | 95.0 | |||
85 | Footwear | 103.4 | 105.5 | |||
87 | Professional, scientific and controlling instruments and apparatus, n.e.s. | 112.0 | 117.8 | |||
88 | Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks | 114.2 | 106.0 | |||
89 | Miscellaneous manufactured articles, n.e.s. | 101.1 | 103.8 | |||
Total | 97.6 | 98.0 | ||||
1 Data are preliminary |
Euro-SDMX Metadata Structure (ESMS)
Contact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact organisation | National Statistical Institute | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact organisation unit | Foreign Trade Statistics in goods Department | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact name | Erma Petrova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact person function | Head of Department | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact mail address | 2, P. Volov Str.; 1038 Sofia, Bulgaria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact email address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact phone number | +359 2 9857 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact fax number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata last certified | 13 September 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata last posted | 13 September 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata last update | 13 September 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical presentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data description | Foreign trade in goods covers the trade with third countries (Extrastat) and with the Member states of EU (Intrastat). Imports include all goods entering the statistical territory of the Republic of Bulgaria from other countries and are for consumption in the country, for processing in the country with the purpose to be exported/dispatched to another country after processing, and also imports/arrivals of goods after processing outside the country. Exports include all goods leaving the statistical territory of the Republic of Bulgaria and are for normal export to another country. It covers also goods returned to the trade partner after processing in Bulgaria or exported/dispatched goods sent for processing in another country in order to be returned back to the Republic of Bulgaria. Statistical data on imports and exports do not include imported goods placed under the customs warehousing procedure without processing, and in exports - re-exports of these goods. Foreign trade statistics does not cover the transit of goods through the territory of Bulgaria. The main sources of information are: · Single Administrative Document completed by all entities engaged in import or export of goods from/to third countries; · Intrastat declarations for Intra - EU imports and exports of goods from/to countries of the European Union; Customs Agency is the institution responsible for the collection of customs declarations (SAD) and the National Revenue Agency - for Intrastat declarations. Adjustments are applied to compensate the impact of exemption thresholds, which release the information providers from statistical formalities, as well as, to take into account the late or not response of the providers. The detailed statistical information is collected on commodity level of the Combined Nomenclature (CN8) and data are prepared and disseminated also on higher levels of aggregation sub-headings (6-digits), headings (4-digits), chapters (2-digits) and sections). On the basis of correspondence tables data are presented on aggregated levels of Standard International Trade Classification and Classification of Products by Activity. Data by countries are classified according to the nomenclature of countries and territories for the external trade statistics. Since 2007 the aggregated data are published by partner country. Data on imports by country of origin are available in the Information System "Foreign Trade". Price (unit value) indices of exports and imports are published quarterly by sections and divisions of the Standard International Trade Classification. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification system | · Harmonized Commodity Description and Coding System (HS); · Combined Nomenclature (CN); · Classification of Products by Economic Activities (CPA.BG 2008); · Classification of Economic Activities (NACE.BG-2008); · Standard International Trade Classification (SITC); · Broad Economic Categories (BEC); · Nomenclature of countries and territories for the purposes of foreign trade statistics. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector coverage | Subject of the statistical survey on foreign trade statistics are the goods leaving or entering the statistical territory of the Republic of Bulgaria which form the trade turnover of the country. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical concepts and definitions | The detailed statistics on trade in goods are collected and disseminated on a monthly basis. The trade value and the quantity in net mass are the main indicators available for all products of the Combined Nomenclature. On the basis of these detailed data price (unit value) indices and various other indicators on foreign trade statistics are compiled. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical unit | Any natural and legal person lodging a customs declaration in a Member State is reporting to the extra-EU trade statistics on the condition that the customs procedure is of statistical relevance. Within intra-EU trade statistics any taxable person carrying out an intra-EU trade transaction is responsible for providing the information. However small and medium trade operators are exempted from obligation to provide Intrastat declarations. Each year thresholds are defined which allows intra-EU traders not to report on their transaction or provide less detailed information on condition that their total trade value does not exceed a certain amount during the previous or present calendar year. However, quality standards are assured when determining the thresholds. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical population | Trade in goods includes all goods which add or subtract from the stock of material resources of the country by entering (imports) or leaving (exports) its statistical territory of the Republic of Bulgaria including goods for processing. Information on the goods is provided by legal or natural person. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference area | The information covers foreign trade in goods with third countries and Member States of the EU. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time coverage | Since 2000. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base period | Quarterly price (unit value) indices of exports and imports of goods are calculated based on average annual prices of the previous year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit of measure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The value of trade is collected and published in the BGN. Information System " Infostat" also gives possibility to select value in BGN and USD. Moreover the Information System contains data on the net weight in kilograms and quantity in supplementary unit (eg. liter, number, m2, m3, gram, pair, per cent, etc.), as defined in the Combined Nomenclature for the referent year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The reference period for the exported and imported goods is the calendar month during which the customs declaration is accepted by the customs authorities on extra-EU trade and for intra-EU trade the calendar month during which goods are physically delivered or left the territory of the Republic of Bulgaria. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutional mandate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal acts and other agreements | Trade with third countries:
Intra-EU trade:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data sharing | The data are provided to Eurostat, the UN, FAO and other international organizations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confidentiality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confidentiality - policy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confidentiality - data treatment | Individual data are not published in accordance with article 25 of the Law on Statistics. The publishing of individual data can be performed only in accordance with article 26 of the same law.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release policy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release calendar | The date of publication of statistical information is indicated in the Release Calendar presenting the results of the statistical surveys carried out by the National Statistical Institute. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release calendar access | The calendar is available on the NSI website: https://www.nsi.bg/en/node/480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User access | Data are published on NSI website under the section Foreign Trade and Information System "Foreign Trade" in accordance with the Law on Statistics and the European Statistics Code of Practice respecting professional independence and aimed at objectivity, transparency and equal treatment of all users. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency of dissemination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly, quarterly and annual. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessibility and clarity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
News release | Press releases are published monthly in the announcement of the data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publications |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-line database | Monthly publication on the website. Aggregated data are available to all users of the NSI website under the section Foreign Trade Detailed monthly data are available through the Information System " Infostat" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micro-data access | Not applicable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | Information service on request in accordance with the Rules for the dissemination of statistical products and services by NSI. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documentation on methodology | Methodology on statistical recording of exports and imports of goods; Methodology on defining the threshold on intra-EU trade in goods; Methodology on estimation of non-response and below threshlod trade of intra-EU trade in goods; Methodology for calculating price (unit value) indices of exports and imports of goods. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quality documentation | Quality reports are available at: https://www.nsi.bg/en/node/7979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quality management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quality assurance | Quality assurance is according to Eurostat requirements. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quality assessment | Quality report on the statistics transmitted is provided annually to Eurostat according to standardized quality indicators. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relevance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User needs | Main users are Bulgarian National Bank, Ministry of Economy and Energy, Ministry of Agriculture and Food, Council of Ministers, regional and municipal administrations, Eurostat, UN, private citizens, media and other international and national organizations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User satisfaction | Specific survey on user?s satisfaction has not been carried out. However, user?s satisfaction is constantly monitored through formal and informal contacts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completeness | Completeness of the information is provided in accordance with the above-mentioned legislative framework. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy and reliability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall accuracy | As intra-EU trade statistics stem from Intrastat declarations by the traders, a main source of error that affects accuracy of intra-EU data is late or non-response. Intra-EU as well as extra-EU trade data accuracy is also affected by specific characteristics of this statistical field, such as the practice of concealing confidential information and the exemption thresholds applied by countries in order to reduce the burden on enterprises. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sampling error | Foreign trade statistics are based on the Intrastat system for the intra-EU trade and on the customs clearance system for the extra-EU trade. Thus, foreign trade statistics in goods are not affected by errors specifically applicable to sample surveys. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-sampling error | Accuracy of the foreign trade data is affected in different ways by thresholds, non-response, confidentiality practices, as well as by statistical value calculations. a) Thresholds and non-response In order to reduce the burden on enterprises, each year thresholds are defined for intra-EU arrivals and dispatches that exempt enterprises to provide statistical information or to limit the information collected. By defining the exemption thresholds is ensured that at least 97 % of the trade value is covered. From the reference year 2009 onwards the minimum coverage rates are 95 % for arrivals and 97 % for dispatches. From the reference year 2014 onwards the minimum coverage rates are 93 % for arrivals The loss caused by the exemption threshold as well as the loss of coverage due to late-response or non-response must be offset by means of estimations. The estimations are calculated by Member State and chapters of CN. The share of the estimations and the methodology for their calculation, is documented for in the Quality Report on Foreign Trade Statistics. b) Confidentiality In foreign trade statistics the principle of "passive confidentiality" is applied, by which data should be suppressed only at the request of traders who feel that their interests would be harmed by the dissemination of their data. Passive confidentiality is therefore different from "active confidentiality", where the NSI takes directly the initiative to suppress data automatically when the suppression criteria are met, without informing the trade operator concerned. The only exception in which the external trade statistics do not apply the principle of "passive confidentiality" are certain specific goods and movements of goods. The value of the transactions for these products is included in the total value of trade, but the partner country and commodity code are suppressed. c) Statistical value calculation Trade figures are published as "statistical value". This is the value of goods at the border of the country: FOB (free on board) value for export/dispatch or CIF (cost, insurance and freight) value for import/arrival. In intra-EU trade, the statistical value usually differs from the amount agreed on the sales agreement (the invoice value) as a result of the delivery terms used in the transaction; therefore the statistical value must be collected in connection with the invoice value or must be estimated by using other variables such as delivery terms and mode of transport. The trade operators above the statistical value threshold only are required to provide this value in the Intrastat declarations. In transactions of trade operators under the threshold, the statistical value is calculated on the basis of the invoice value, terms of delivery, mode of transport and the partner country. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timeliness and punctuality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timeliness | The data are published as follows: · Aggregated data - 40 calendar days after the reference month. · Detailed data on trade with third countries - 40 calendar days after the reference month. · Detailed data on trade with EU Member States - 70 calendar days after the reference month. · Exports and imports price indices - 95 calendar days after the reference quarter. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Punctuality | Release dates of the data from the previous position are respected. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coherence and comparability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparability - geographical | a) Comparability between intra-EU trade statistics and statistics on trade with third countries There are two main approaches used for the measurement of international trade in goods, the general trade system and the special trade system. For extra-EU trade statistics, the special trade system is applied which means that goods from a non-EU country which are received into customs warehouses are not recorded in international trade in goods statistics unless they subsequently go into free circulation in the Member State of receipt (or are placed under the customs procedures for inward processing). Similarly, outgoing goods from customs warehouses are not recorded as exports. The general trade system, which is applied by most of the EU main partner countries, is a wider concept since it includes all goods entering or leaving the country. It should be noted that intra-EU trade statistics do not have a direct link to customs procedures, thus they are not compiled on a general or special trade basis. b) Comparability between Community concept and National concept EU legislation serves as a basis for compiling the intra- and extra-EU trade statistics sent by the Member States and published by Eurostat. However, EU statistics, which cover the EU as a whole, and the statistics compiled and published by the Member States, are not always directly comparable. Member States may use a national concept at national level but they have to provide Eurostat with harmonised data according to the Community concept. The principal differences between the Community concept and national concepts are as follows:
