Skip to main content

by sections of Standard International Trade Classification


Time series : fTrade_1.1.1.3_en.xls

Exports, imports and trade balance of Bulgaria with non EU countries by sections of SITC, rev.4 in 2023 and 20241
Sections by SITC Exports - FOB Imports - CIF Trade balance - FOB/CIF
2023 2024 Change compared to the same period of the previous year - % 2023 2024 Change compared to the same period of the previous year - % 2023 2024
Million BGN Million BGN Million BGN
Third countries - total 31 748.6 30 114.9 -5.1 38 932.8 41 603.0 6.9 -7 184.2 -11 488.1
Food and live animals 5 523.4 4 667.4 -15.5 2 068.7 2 306.9 11.5 3 454.7 2 360.5
Beverages and tobacco 319.1 323.6 1.4 354.0 355.0 0.3 -34.9 -31.4
Crude materials, inedible (except fuel) 2 080.3 2 186.1 5.1 5 291.4 6 468.9 22.3 -3 211.1 -4 282.8
Mineral fuel, lubricants and related materials 4 972.4 4 377.9 -12.0 9 154.2 9 428.3 3.0 -4 181.8 -5 050.4
Animal and vegetable oils, fats and waxes 908.2 576.9 -36.5 482.7 590.3 22.3 425.5 -13.4
Chemical and related products n.e.c. 3 592.1 3 954.4 10.1 3 484.2 3 625.2 4.0 107.9 329.2
Manufactured goods classified chiefly by material 4 765.6 4 960.8 4.1 7 161.5 7 244.8 1.2 -2 395.9 -2 284.0
Machinery and transport equipment 5 904.6 5 898.0 -0.1 8 137.8 8 018.2 -1.5 -2 233.2 -2 120.2
Miscellaneous manufactured articles 3 275.8 2 999.3 -8.4 2 776.2 3 455.6 24.5 499.6 -456.3
Commodities and transactions n.e.c. 407.1 170.5 -58.1 22.1 109.8 396.8 385.0 60.7

1 Data are preliminary as of February 10, 2025.
Exports, imports and trade balance of Bulgaria by sections of SITC, rev.4 in the period January - November 2023 and 20241
Sections by SITC Exports - FOB Imports - CIF Trade balance - FOB/CIF
2023 2024 Change compared to the same period of the previous year - % 2023 2024 Change compared to the same period of the previous year - % 2023 2024
Million BGN Million BGN Million BGN
Total 80 440.7 77 837.9 -3.2 89 285.8 89 505.3 0.2 -8 845.1 -11 667.4
of which EU 51 256.0 50 173.3 -2.1 53 365.3 51 274.9 -3.9 -2 109.3 -1 101.6
Food and live animals 10 424.8 9 018.0 -13.5 7 608.3 8 006.6 5.2 2 816.5 1 011.4
of which EU 5 325.8 4 678.7 -12.2 5 715.4 5 897.1 3.2 -389.6 -1 218.4
Beverages and tobacco 681.0 677.1 -0.6 1 554.2 1 714.5 10.3 -873.2 -1 037.4
of which EU 401.5 392.5 -2.2 1 223.9 1 388.7 13.5 -822.4 -996.2
Crude materials, inedible (except fuel) 4 854.7 4 467.2 -8.0 6 714.6 8 167.8 21.6 -1 859.9 -3 700.6
of which EU 2 920.6 2 508.2 -14.1 1 925.1 2 097.7 9.0 995.5 410.5
Mineral fuel, lubricants and related materials 6 216.6 6 167.1 -0.8 9 810.6 11 036.0 12.5 -3 594.0 -4 868.9
of which EU 1 662.0 2 100.0 26.4 1 373.2 2 402.3 74.9 288.8 -302.3
Animal and vegetable oils, fats and waxes 1 569.4 1 089.7 -30.6 825.6 949.6 15.0 743.8 140.1
of which EU 733.8 591.0 -19.5 386.6 415.5 7.5 347.2 175.5
Chemical and related products n.e.c. 8 490.4 8 177.8 -3.7 12 200.2 11 664.9 -4.4 -3 709.8 -3 487.1
of which EU 5 191.7 4 520.6 -12.9 8 992.2 8 321.8 -7.5 -3 800.5 -3 801.2
Manufactured goods classified chiefly by material 16 360.3 17 191.4 5.1 14 392.6 13 596.3 -5.5 1 967.7 3 595.1
of which EU 11 929.7 12 588.4 5.5 7 737.0 6 876.2 -11.1 4 192.7 5 712.2
Machinery and transport equipment 19 064.9 18 189.2 -4.6 27 999.8 25 575.7 -8.7 -8 934.9 -7 386.5
of which EU 13 673.4 12 797.3 -6.4 20 400.4 18 242.5 -10.6 -6 727.0 -5 445.2
Miscellaneous manufactured articles 12 322.0 12 685.1 2.9 8 076.3 8 332.1 3.2 4 245.7 4 353.0
of which EU 9 363.7 9 970.2 6.5 5 526.5 5 273.8 -4.6 3 837.2 4 696.4
Commodities and transactions n.e.c. 456.6 175.3 -61.6 103.6 461.8 345.8 353.0 -286.5
of which EU 53.8 26.4 -50.9 85.0 359.3 322.7 -31.2 -332.9

1 Data are preliminary as of February 10, 2025.
10.02.2025