Skip to main content

by main trade partners


Time series : fTrade_1.1.1.2_en.xls

Еxports, imports and trade balance of Bulgaria with main non EU partner countries1 in the period January - February 20232 and 20242
Countries Exports - FOB Imports - CIF Trade balance - FOB/CIF
2023 2024 Change compared to the same period of the previous year - % 2023 2024 Change compared to the same period of the previous year - % 2023 2024
Million BGN Million BGN Million BGN
Third countries -total 4 922.0 4 465.0 -9.3 6 781.2 5 886.5 -13.2 -1 859.2 -1 421.5
of which:
Albania 44.4 140.1 215.5 13.1 16.6 26.7 31.3 123.5
Algeria 244.3 81.8 -66.5 58.5 26.6 -54.5 185.8 55.2
Bosnia and Herzegovina 28.2 31.0 9.9 12.6 16.4 30.2 15.6 14.6
Brazil 9.9 8.6 -13.1 133.1 59.1 -55.6 -123.2 -50.5
Canada 25.7 62.1 141.6 23.1 28.7 24.2 2.6 33.4
Chile 4.6 8.2 78.3 116.6 133.2 14.2 -112.0 -125.0
China 277.9 250.6 -9.8 900.7 635.7 -29.4 -622.8 -385.1
Egypt 145.7 164.7 13.0 82.2 339.7 313.3 63.5 -175.0
Georgia 52.6 60.7 15.4 100.5 24.8 -75.3 -47.9 35.9
Gibraltar 201.1 183.6 -8.7 0.0 0.0 x 201.1 183.6
India 112.2 41.6 -62.9 102.4 83.9 -18.1 9.8 -42.3
Indonesia 6.5 15.0 130.8 185.4 126.4 -31.8 -178.9 -111.4
Iran, Islamic Republic of 36.3 51.7 42.4 16.1 16.0 -0.6 20.2 35.7
Israel 134.7 41.1 -69.5 29.2 19.7 -32.5 105.5 21.4
Japan 19.9 19.0 -4.5 74.0 68.8 -7.0 -54.1 -49.8
Kazakhstan 28.4 28.0 -1.4 5.4 0.7 -87.0 23.0 27.3
Korea, Republic of 30.9 118.6 283.8 70.1 48.9 -30.2 -39.2 69.7
Libya 10.0 4.4 -56.0 0.2 180.6 90 200.0 9.8 -176.2
Morocco 36.2 63.6 75.7 10.6 28.7 170.8 25.6 34.9
Namibia 0.2 0.0 -100.0 4.1 0.0 -100.0 -3.9 0.0
Norway 18.5 17.0 -8.1 6.8 27.4 302.9 11.7 -10.4
Peru 9.1 3.0 -67.0 211.4 146.6 -30.7 -202.3 -143.6
Republic of North Macedonia 265.5 255.7 -3.7 138.5 158.7 14.6 127.0 97.0
Russian Federation 162.6 101.2 -37.8 1 129.2 447.3 -60.4 -966.6 -346.1
Serbia 330.7 232.9 -29.6 335.0 334.1 -0.3 -4.3 -101.2
Singapore 8.6 15.2 76.7 13.8 6.0 -56.5 -5.2 9.2
South Africa 19.4 43.1 122.2 39.0 15.0 -61.5 -19.6 28.1
Switzerland 130.2 103.8 -20.3 119.7 126.2 5.4 10.5 -22.4
Taiwan 22.9 9.6 -58.1 60.7 43.6 -28.2 -37.8 -34.0
Tunisia 42.9 64.0 49.2 11.2 59.8 433.9 31.7 4.2
Turkey 860.1 761.6 -11.5 1 287.0 1 467.4 14.0 -426.9 -705.8
Ukraine 366.8 175.5 -52.2 331.9 387.0 16.6 34.9 -211.5
United Arab Emirates 35.3 41.2 16.7 9.0 16.1 78.9 26.3 25.1
United Kingdom3 221.1 232.5 5.2 113.2 110.1 -2.7 107.9 122.4
United States 349.0 340.9 -2.3 310.4 123.9 -60.1 38.6 217.0
Viet Nam 9.6 10.6 10.4 39.5 45.5 15.2 -29.9 -34.9

1 Partner country:
- In case of exports (or dispatches) is the country (or Member State) of final destination of the goods.
- In case of imports (or arrivals) is the country (or Member State) of consignment of the goods.
2 Data are preliminary as of April 11, 2024.
3 The United Kingdom includes: Northern Ireland; Great Britain; Channel Islands and Isle of Man.
'x' - not applicable.
'0' - less than half of unit employed.
Exports, imports and trade balance by groups of countries and main partner countries1 of Bulgaria in January 20232 and 20242
Countries and groups of countries Exports - FOB Imports - CIF Trade balance - FOB/CIF
2023 2024 Change compared to the same period of the previous year - % 2023 2024 Change compared to the same period of the previous year - % 2023 2024
Million BGN Million BGN Million BGN
Total 7 359.5 6 241.5 -15.2 8 138.4 7 467.8 -8.2 -778.9 -1 226.3
EU 4 931.8 4 094.5 -17.0 4 578.7 4 556.7 -0.5 353.1 -462.2
Austria 161.6 112.4 -30.4 180.3 189.7 5.2 -18.7 -77.3
Belgium 232.0 298.3 28.6 251.9 146.5 -41.8 -19.9 151.8
Croatia 99.7 126.9 27.3 19.0 20.9 10.0 80.7 106.0
Cyprus 24.3 17.0 -30.0 8.9 5.7 -36.0 15.4 11.3
Czechia 133.7 130.4 -2.5 223.1 214.4 -3.9 -89.4 -84.0
Denmark 37.6 28.0 -25.5 31.6 53.6 69.6 6.0 -25.6
Estonia 15.6 7.7 -50.6 45.7 29.7 -35.0 -30.1 -22.0
Finland 16.2 14.0 -13.6 28.4 17.6 -38.0 -12.2 -3.6
France 286.0 217.2 -24.1 212.2 197.2 -7.1 73.8 20.0
Germany 1 087.6 921.9 -15.2 954.8 880.1 -7.8 132.8 41.8
Greece 425.1 333.3 -21.6 355.1 437.9 23.3 70.0 -104.6
Hungary 105.5 85.6 -18.9 266.0 284.1 6.8 -160.5 -198.5
Ireland 20.2 20.4 1.0 29.3 24.6 -16.0 -9.1 -4.2
Italy 592.2 464.4 -21.6 484.4 432.5 -10.7 107.8 31.9
Latvia 11.4 7.1 -37.7 7.0 7.3 4.3 4.4 -0.2
Lithuania 20.9 18.4 -12.0 16.8 11.9 -29.2 4.1 6.5
Luxembourg 1.9 2.9 52.6 5.9 5.9 0.0 -4.0 -3.0
Malta 4.1 3.7 -9.8 4.1 2.4 -41.5 0.0 1.3
Netherlands 117.3 120.4 2.6 278.0 296.3 6.6 -160.7 -175.9
Poland 180.0 179.0 -0.6 284.2 265.2 -6.7 -104.2 -86.2
Portugal 17.5 14.3 -18.3 14.5 16.0 10.3 3.0 -1.7
Romania 653.9 469.6 -28.2 508.6 653.1 28.4 145.3 -183.5
Slovakia 87.3 66.3 -24.1 87.3 101.5 16.3 0.0 -35.2
Slovenia 85.8 30.8 -64.1 65.9 66.6 1.1 19.9 -35.8
Spain 183.6 121.1 -34.0 151.2 134.3 -11.2 32.4 -13.2
Sweden 73.7 65.0 -11.8 56.2 48.6 -13.5 17.5 16.4
Not specified 257.1 218.4 -15.1 8.3 13.1 57.8 248.8 205.3
Non EU countries 2 427.7 2 147.0 -11.6 3 559.7 2 911.1 -18.2 -1 132.0 -764.1
CIS3 157.9 118.7 -24.8 773.6 296.6 -61.7 -615.7 -177.9
of which:
Kazakhstan 12.9 15.4 19.4 1.9 0.3 -84.2 11.0 15.1
Russian Federation 82.2 45.8 -44.3 698.3 228.9 -67.2 -616.1 -183.1
OECD4 933.6 828.7 -11.2 1 124.1 1 130.3 0.6 -190.5 -301.6
of which:
Canada 12.7 12.1 -4.7 8.5 20.0 135.3 4.2 -7.9
Chile 2.8 6.4 128.6 55.7 84.0 50.8 -52.9 -77.6
Israel 69.7 21.3 -69.4 13.6 10.5 -22.8 56.1 10.8
Japan 11.7 8.3 -29.1 40.9 30.7 -24.9 -29.2 -22.4
Korea, Republic of 14.2 83.4 487.3 35.7 23.3 -34.7 -21.5 60.1
Turkey 419.0 370.7 -11.5 645.9 775.1 20.0 -226.9 -404.4
United Kingdom5 108.3 124.7 15.1 55.1 49.3 -10.5 53.2 75.4
United States 192.5 117.3 -39.1 173.6 65.8 -62.1 18.9 51.5
EFTA6 73.8 58.1 -21.3 62.2 61.4 -1.3 11.6 -3.3
of which:
Norway 10.7 8.9 -16.8 3.5 5.9 68.6 7.2 3.0
Switzerland 62.4 48.8 -21.8 58.3 55.4 -5.0 4.1 -6.6
Countries not included in the upper groups
Albania 19.1 68.0 256.0 7.0 7.7 10.0 12.1 60.3
Algeria 111.4 44.0 -60.5 25.7 23.6 -8.2 85.7 20.4
Bosnia and Herzegovina 13.5 13.5 0.0 4.7 4.1 -12.8 8.8 9.4
Brazil 5.5 4.7 -14.5 128.3 51.8 -59.6 -122.8 -47.1
China 101.6 163.6 61.0 494.4 269.5 -45.5 -392.8 -105.9
Egypt 38.8 71.9 85.3 43.4 137.6 217.1 -4.6 -65.7
Georgia 21.8 24.5 12.4 21.0 11.6 -44.8 0.8 12.9
India 90.3 18.7 -79.3 72.0 58.2 -19.2 18.3 -39.5
Indonesia 3.3 8.1 145.5 65.0 121.6 87.1 -61.7 -113.5
Iran, Islamic Republic of 19.6 22.7 15.8 8.7 7.0 -19.5 10.9 15.7
Peru 4.9 1.4 -71.4 67.2 109.9 63.5 -62.3 -108.5
Republic of North Macedonia 106.4 125.8 18.2 74.1 62.8 -15.2 32.3 63.0
Serbia 146.6 101.4 -30.8 154.4 151.8 -1.7 -7.8 -50.4
Singapore 3.3 8.5 157.6 9.1 3.0 -67.0 -5.8 5.5
South Africa 9.9 38.3 286.9 19.8 6.8 -65.7 -9.9 31.5
Taiwan 6.4 3.8 -40.6 37.9 22.0 -42.0 -31.5 -18.2
Tunisia 39.9 14.6 -63.4 7.3 35.5 386.3 32.6 -20.9
Ukraine 209.3 93.6 -55.3 185.5 196.4 5.9 23.8 -102.8
United Arab Emirates 17.8 20.4 14.6 6.0 6.2 3.3 11.8 14.2
Viet Nam 4.0 5.2 30.0 23.2 26.2 12.9 -19.2 -21.0

1 Partner country:
- In case of exports (or dispatches) is the country (or Member State) of final destination of the goods
- In case of imports (or arrivals) is the country (or Member State) of consignment of the goods.
2 Data are preliminary as of April 11, 2024.
3 CIS includes: Azerbaijan; Armenia; Belarus; Kazakhstan; Kyrgyzstan; Moldova, Republic of; Russian Federation; Tajikistan; Turkmenistan and Uzbekistan.
4 OECD includes: Australia; Virgin Islands (US); United States; Iceland; Canada; Chile; Colombia; Costa Rica; Mexico; New Zealand; Norway; Korea, Republic of; Turkey; United Kingdom; Switzerland; Japan and Israel.
5 The United Kingdom includes: Northern Ireland; Great Britain; Channel Islands and Isle of Man.
6 EFTA includes: Norway; Switzerland; Iceland and Liechtenstein.
11.04.2024