by main trade partners
Countries | Exports - FOB | Imports - CIF | Trade balance - FOB/CIF | |||||
---|---|---|---|---|---|---|---|---|
2023 | 2024 | Change compared to the same period of the previous year - % | 2023 | 2024 | Change compared to the same period of the previous year - % | 2023 | 2024 | |
Million BGN | Million BGN | Million BGN | ||||||
Third countries -total | 23 360.9 | 22 536.2 | -3.5 | 28 891.6 | 31 067.5 | 7.5 | -5 530.7 | -8 531.3 |
of which: | ||||||||
Albania | 191.9 | 467.0 | 143.4 | 67.5 | 65.8 | -2.5 | 124.4 | 401.2 |
Algeria | 885.1 | 702.7 | -20.6 | 124.3 | 76.0 | -38.9 | 760.8 | 626.7 |
Bosnia and Herzegovina | 137.8 | 130.3 | -5.4 | 85.7 | 84.7 | -1.2 | 52.1 | 45.6 |
Brazil | 62.7 | 61.8 | -1.4 | 412.9 | 684.7 | 65.8 | -350.2 | -622.9 |
Canada | 230.6 | 208.5 | -9.6 | 205.0 | 236.4 | 15.3 | 25.6 | -27.9 |
Chile | 22.8 | 31.4 | 37.7 | 246.3 | 443.0 | 79.9 | -223.5 | -411.6 |
China | 1 465.1 | 1 096.5 | -25.2 | 4 129.4 | 3 883.1 | -6.0 | -2 664.3 | -2 786.6 |
Egypt | 1 040.0 | 1 065.8 | 2.5 | 513.8 | 1 597.4 | 210.9 | 526.2 | -531.6 |
Georgia | 319.9 | 509.5 | 59.3 | 435.7 | 248.0 | -43.1 | -115.8 | 261.5 |
Gibraltar | 285.7 | 868.6 | 204.0 | 0.0 | 0.1 | X | 285.7 | 868.5 |
India | 316.8 | 217.4 | -31.4 | 390.0 | 345.1 | -11.5 | -73.2 | -127.7 |
Indonesia | 324.4 | 124.8 | -61.5 | 473.1 | 808.1 | 70.8 | -148.7 | -683.3 |
Iran, Islamic Republic of | 170.6 | 198.5 | 16.4 | 75.6 | 95.1 | 25.8 | 95.0 | 103.4 |
Israel | 346.6 | 233.2 | -32.7 | 198.7 | 97.4 | -51.0 | 147.9 | 135.8 |
Japan | 137.3 | 117.6 | -14.3 | 293.2 | 237.6 | -19.0 | -155.9 | -120.0 |
Kazakhstan | 122.6 | 129.9 | 6.0 | 11.5 | 1 572.9 | 13 577.4 | 111.1 | -1 443.0 |
Korea, Republic of | 356.4 | 284.6 | -20.1 | 284.7 | 352.9 | 24.0 | 71.7 | -68.3 |
Libya | 127.3 | 50.6 | -60.3 | 3.6 | 567.8 | 15 672.2 | 123.7 | -517.2 |
Morocco | 264.7 | 307.1 | 16.0 | 136.9 | 194.4 | 42.0 | 127.8 | 112.7 |
Namibia | 52.0 | 6.9 | -86.7 | 8.5 | 106.2 | 1 149.4 | 43.5 | -99.3 |
Norway | 96.6 | 89.0 | -7.9 | 118.2 | 712.5 | 502.8 | -21.6 | -623.5 |
Peru | 40.2 | 17.2 | -57.2 | 307.9 | 457.2 | 48.5 | -267.7 | -440.0 |
Republic of North Macedonia | 1 225.5 | 1 207.3 | -1.5 | 690.3 | 791.1 | 14.6 | 535.2 | 416.2 |
Russian Federation | 752.3 | 530.2 | -29.5 | 4 854.9 | 1 058.6 | -78.2 | -4 102.6 | -528.4 |
Serbia | 1 392.6 | 1 453.3 | 4.4 | 1 666.7 | 1 597.8 | -4.1 | -274.1 | -144.5 |
Singapore | 141.6 | 52.3 | -63.1 | 62.4 | 30.4 | -51.3 | 79.2 | 21.9 |
South Africa | 185.1 | 164.8 | -11.0 | 179.0 | 40.2 | -77.5 | 6.1 | 124.6 |
Switzerland | 521.8 | 543.0 | 4.1 | 574.2 | 635.1 | 10.6 | -52.4 | -92.1 |
Taiwan | 210.5 | 63.9 | -69.6 | 245.3 | 197.0 | -19.7 | -34.8 | -133.1 |
Tunisia | 188.3 | 198.3 | 5.3 | 31.8 | 115.1 | 261.9 | 156.5 | 83.2 |
Turkey | 3 720.6 | 4 195.0 | 12.8 | 5 942.2 | 6 786.4 | 14.2 | -2 221.6 | -2 591.4 |
Ukraine | 1 392.2 | 923.9 | -33.6 | 1 415.1 | 1 726.1 | 22.0 | -22.9 | -802.2 |
United Arab Emirates | 274.2 | 207.6 | -24.3 | 75.3 | 57.7 | -23.4 | 198.9 | 149.9 |
United Kingdom3 | 1 273.3 | 1 105.9 | -13.1 | 574.1 | 648.1 | 12.9 | 699.2 | 457.8 |
United States | 1 645.0 | 1 500.6 | -8.8 | 889.5 | 644.6 | -27.5 | 755.5 | 856.0 |
Viet Nam | 87.2 | 82.5 | -5.4 | 230.1 | 316.6 | 37.6 | -142.9 | -234.1 |
1 Partner country: |
||||||||
- In case of exports (or dispatches) is the country (or Member State) of final destination of the goods. | ||||||||
- In case of imports (or arrivals) is the country (or Member State) of consignment of the goods. | ||||||||
2 Data are preliminary as of November 11, 2024. | ||||||||
3 The United Kingdom includes: Northern Ireland; Great Britain; Channel Islands and Isle of Man. | ||||||||
'x' - not applicable. | ||||||||
'0' - less than half of unit employed. |
Countries and groups of countries | Exports - FOB | Imports - CIF | Trade balance - FOB/CIF | |||||
---|---|---|---|---|---|---|---|---|
2023 | 2024 | Change compared to the same period of the previous year - % | 2023 | 2024 | Change compared to the same period of the previous year - % | 2023 | 2024 | |
Million BGN | Million BGN | Million BGN | ||||||
Total | 58 153.3 | 56 511.2 | -2.8 | 64 114.8 | 64 027.6 | -0.1 | -5 961.5 | -7 516.4 |
EU | 37 543.6 | 36 269.0 | -3.4 | 38 543.7 | 36 374.7 | -5.6 | -1 000.1 | -105.7 |
Austria | 1 233.7 | 859.4 | -30.3 | 1 687.4 | 1 556.8 | -7.7 | -453.7 | -697.4 |
Belgium | 1 673.0 | 1 337.5 | -20.1 | 1 441.0 | 1 283.5 | -10.9 | 232.0 | 54.0 |
Croatia | 434.1 | 691.2 | 59.2 | 167.0 | 208.1 | 24.6 | 267.1 | 483.1 |
Cyprus | 184.7 | 168.3 | -8.9 | 86.3 | 79.0 | -8.5 | 98.4 | 89.3 |
Czechia | 1 102.2 | 1 057.3 | -4.1 | 1 738.4 | 1 603.4 | -7.8 | -636.2 | -546.1 |
Denmark | 285.4 | 254.8 | -10.7 | 451.7 | 314.2 | -30.4 | -166.3 | -59.4 |
Estonia | 93.0 | 48.6 | -47.7 | 151.4 | 229.6 | 51.7 | -58.4 | -181.0 |
Finland | 124.0 | 109.1 | -12.0 | 170.5 | 159.7 | -6.3 | -46.5 | -50.6 |
France | 1 923.9 | 1 947.4 | 1.2 | 1 734.5 | 1 526.7 | -12.0 | 189.4 | 420.7 |
Germany | 8 026.7 | 8 643.7 | 7.7 | 8 051.0 | 7 304.3 | -9.3 | -24.3 | 1 339.4 |
Greece | 3 236.5 | 2 928.6 | -9.5 | 2 906.5 | 2 830.4 | -2.6 | 330.0 | 98.2 |
Hungary | 745.1 | 794.8 | 6.7 | 2 269.7 | 2 167.6 | -4.5 | -1 524.6 | -1 372.8 |
Ireland | 176.5 | 177.0 | 0.3 | 259.6 | 278.8 | 7.4 | -83.1 | -101.8 |
Italy | 4 423.0 | 4 042.6 | -8.6 | 4 355.3 | 3 841.4 | -11.8 | 67.7 | 201.2 |
Latvia | 76.0 | 59.9 | -21.2 | 54.3 | 61.5 | 13.3 | 21.7 | -1.6 |
Lithuania | 164.7 | 135.4 | -17.8 | 156.1 | 177.6 | 13.8 | 8.6 | -42.2 |
Luxembourg | 20.8 | 21.2 | 1.9 | 46.3 | 49.1 | 6.0 | -25.5 | -27.9 |
Malta | 27.2 | 23.8 | -12.5 | 21.0 | 14.9 | -29.0 | 6.2 | 8.9 |
Netherlands | 1 202.4 | 989.5 | -17.7 | 2 709.9 | 2 339.1 | -13.7 | -1 507.5 | -1 349.6 |
Poland | 1 398.7 | 1 444.3 | 3.3 | 2 529.6 | 2 332.9 | -7.8 | -1 130.9 | -888.6 |
Portugal | 176.7 | 174.0 | -1.5 | 144.0 | 154.5 | 7.3 | 32.7 | 19.5 |
Romania | 5 427.5 | 5 021.9 | -7.5 | 4 126.7 | 4 501.6 | 9.1 | 1 300.8 | 520.3 |
Slovakia | 691.4 | 596.6 | -13.7 | 745.3 | 805.8 | 8.1 | -53.9 | -209.2 |
Slovenia | 336.4 | 323.0 | -4.0 | 596.5 | 640.7 | 7.4 | -260.1 | -317.7 |
Spain | 1 644.5 | 1 123.7 | -31.7 | 1 191.4 | 1 137.4 | -4.5 | 453.1 | -13.7 |
Sweden | 535.4 | 489.0 | -8.7 | 498.1 | 410.5 | -17.6 | 37.3 | 78.5 |
Not specified | 2 180.1 | 2 806.4 | 28.7 | 254.2 | 365.6 | 43.8 | 1 925.9 | 2 440.8 |
Non EU countries | 20 609.7 | 20 242.2 | -1.8 | 25 571.1 | 27 652.9 | 8.1 | -4 961.4 | -7 410.7 |
CIS3 | 1 244.8 | 1 212.2 | -2.6 | 4 562.7 | 2 901.4 | -36.4 | -3 317.9 | -1 689.2 |
of which: | ||||||||
Kazakhstan | 110.2 | 114.7 | 4.1 | 7.8 | 1 274.6 | 16 241.0 | 102.4 | -1 159.9 |
Russian Federation | 674.5 | 460.5 | -31.7 | 3 969.9 | 1 010.7 | -74.5 | -3 295.4 | -550.2 |
OECD4 | 7 732.8 | 7 703.8 | -0.4 | 8 649.1 | 9 689.6 | 12.0 | -916.3 | -1 985.8 |
of which: | ||||||||
Canada | 184.7 | 193.6 | 4.8 | 195.7 | 153.1 | -21.8 | -11.0 | 40.5 |
Chile | 21.3 | 29.8 | 39.9 | 245.1 | 354.0 | 44.4 | -223.8 | -324.2 |
Israel | 325.1 | 216.4 | -33.4 | 187.5 | 84.2 | -55.1 | 137.6 | 132.2 |
Japan | 93.1 | 102.4 | 10.0 | 269.9 | 207.3 | -23.2 | -176.8 | -104.9 |
Korea, Republic of | 318.7 | 273.1 | -14.3 | 255.7 | 320.8 | 25.5 | 63.0 | -47.7 |
Turkey | 3 376.5 | 3 714.2 | 10.0 | 5 354.3 | 6 137.2 | 14.6 | -1 977.8 | -2 423.0 |
United Kingdom5 | 1 143.8 | 989.9 | -13.5 | 514.7 | 578.7 | 12.4 | 629.1 | 411.2 |
United States | 1 472.2 | 1 362.4 | -7.5 | 836.6 | 561.6 | -32.9 | 635.6 | 800.8 |
EFTA6 | 555.9 | 579.0 | 4.2 | 632.0 | 1 176.0 | 86.1 | -76.1 | -597.0 |
of which: | ||||||||
Norway | 86.9 | 81.7 | -6.0 | 108.2 | 613.9 | 467.4 | -21.3 | -532.2 |
Switzerland | 465.0 | 492.6 | 5.9 | 518.8 | 560.0 | 7.9 | -53.8 | -67.4 |
Countries not included in the upper groups | ||||||||
Albania | 172.2 | 388.1 | 125.4 | 61.9 | 61.8 | -0.2 | 110.3 | 326.3 |
Algeria | 826.3 | 592.6 | -28.3 | 93.2 | 61.2 | -34.3 | 733.1 | 531.4 |
Bosnia and Herzegovina | 121.8 | 113.5 | -6.8 | 71.0 | 80.1 | 12.8 | 50.8 | 33.4 |
Brazil | 57.7 | 51.6 | -10.6 | 402.0 | 631.5 | 57.1 | -344.3 | -579.9 |
China | 1 281.1 | 1 000.2 | -21.9 | 3 697.3 | 3 354.4 | -9.3 | -2 416.2 | -2 354.2 |
Egypt | 789.1 | 988.3 | 25.2 | 474.0 | 1 571.9 | 231.6 | 315.1 | -583.6 |
Georgia | 271.3 | 448.3 | 65.2 | 356.0 | 185.8 | -47.8 | -84.7 | 262.5 |
India | 293.4 | 193.0 | -34.2 | 353.6 | 303.5 | -14.2 | -60.2 | -110.5 |
Indonesia | 229.5 | 102.2 | -55.5 | 403.7 | 740.3 | 83.4 | -174.2 | -638.1 |
Iran, Islamic Republic of | 151.2 | 188.4 | 24.6 | 68.4 | 84.6 | 23.7 | 82.8 | 103.8 |
Peru | 36.3 | 11.9 | -67.2 | 223.6 | 380.6 | 70.2 | -187.3 | -368.7 |
Republic of North Macedonia | 1 112.6 | 1 084.6 | -2.5 | 625.8 | 715.3 | 14.3 | 486.8 | 369.3 |
Serbia | 1 240.4 | 1 317.9 | 6.2 | 1 497.8 | 1 417.0 | -5.4 | -257.4 | -99.1 |
Singapore | 41.7 | 44.3 | 6.2 | 57.5 | 27.5 | -52.2 | -15.8 | 16.8 |
South Africa | 178.5 | 158.9 | -11.0 | 141.2 | 37.1 | -73.7 | 37.3 | 121.8 |
Taiwan | 196.6 | 50.1 | -74.5 | 224.2 | 177.8 | -20.7 | -27.6 | -127.7 |
Tunisia | 174.1 | 172.7 | -0.8 | 29.0 | 112.4 | 287.6 | 145.1 | 60.3 |
Ukraine | 1 244.7 | 811.0 | -34.8 | 1 253.6 | 1 547.9 | 23.5 | -8.9 | -736.9 |
United Arab Emirates | 223.1 | 188.7 | -15.4 | 70.0 | 51.8 | -26.0 | 153.1 | 136.9 |
Viet Nam | 76.0 | 78.1 | 2.8 | 214.0 | 273.8 | 27.9 | -138.0 | -195.7 |
1 Partner country: |
||||||||
- In case of exports (or dispatches) is the country (or Member State) of final destination of the goods | ||||||||
- In case of imports (or arrivals) is the country (or Member State) of consignment of the goods. | ||||||||
2 Data are preliminary as of November 11, 2024. | ||||||||
3 CIS includes: Azerbaijan; Armenia; Belarus; Kazakhstan; Kyrgyzstan; Moldova, Republic of; Russian Federation; Tajikistan; Turkmenistan and Uzbekistan. | ||||||||
4 OECD includes: Australia; Virgin Islands (US); United States; Iceland; Canada; Chile; Colombia; Costa Rica; Mexico; New Zealand; Norway; Korea, Republic of; Turkey; United Kingdom; Switzerland; Japan and Israel. | ||||||||
5 The United Kingdom includes: Northern Ireland; Great Britain; Channel Islands and Isle of Man. | ||||||||
6 EFTA includes:Norway; Switzerland; Iceland and Liechtenstein. |
ESS Standard for Quality Reports Structure (ESQRS)
Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact organisation | National Statistical Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact organisation unit | Foreign Trade Statistics in goods Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact name | Erma Petrova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact person function | Head of Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact mail address | 2, P. Volov Str.; 1038 Sofia, Bulgaria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact email address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact phone number | +359 2 9857 145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact fax number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical presentation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data description | Foreign trade in goods covers the trade with third countries (Extrastat) and with the Member states of EU (Intrastat). Imports include all goods entering the statistical territory of the Republic of Bulgaria from other countries and are for consumption in the country, for processing in the country with the purpose to be exported/dispatched to another country after processing, and also imports/arrivals of goods after processing outside the country. Exports include all goods leaving the statistical territory of the Republic of Bulgaria and are for normal export to another country. It covers also goods returned to the trade partner after processing in Bulgaria or exported/dispatched goods sent for processing in another country in order to be returned back to the Republic of Bulgaria. Statistical data on imports and exports do not include imported goods placed under the customs warehousing procedure without processing, and in exports - re-exports of these goods. Foreign trade statistics does not cover the transit of goods through the territory of Bulgaria. The main sources of information are: · Single Administrative Document completed by all entities engaged in import or export of goods from/to third countries; · Intrastat declarations for Intra - EU imports and exports of goods from/to countries of the European Union; Customs Agency is the institution responsible for the collection of customs declarations (SAD) and the National Revenue Agency - for Intrastat declarations. Adjustments are applied to compensate the impact of exemption thresholds, which release the information providers from statistical formalities, as well as, to take into account the late or not response of the providers. The detailed statistical information is collected on commodity level of the Combined Nomenclature (CN8) and data are prepared and disseminated also on higher levels of aggregation sub-headings (6-digits), headings (4-digits), chapters (2-digits) and sections). On the basis of correspondence tables data are presented on aggregated levels of Standard International Trade Classification and Classification of Products by Activity. Data by countries are classified according to the nomenclature of countries and territories for the external trade statistics. Since 2007 the aggregated data are published by partner country. Data on imports by country of origin are available in the Information System "Foreign Trade". Price (unit value) indices of exports and imports are published quarterly by sections and divisions of the Standard International Trade Classification. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification system | · Harmonized Commodity Description and Coding System (HS); · Combined Nomenclature (CN); · Classification of Products by Economic Activities (CPA.BG 2008); · Classification of Economic Activities (NACE.BG-2008); · Standard International Trade Classification (SITC); · Broad Economic Categories (BEC); · Nomenclature of countries and territories for the purposes of foreign trade statistics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector coverage | Subject of the statistical survey on foreign trade statistics are the goods leaving or entering the statistical territory of the Republic of Bulgaria which form the trade turnover of the country. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical concepts and definitions | The detailed statistics on trade in goods are collected and disseminated on a monthly basis. The trade value and the quantity in net mass are the main indicators available for all products of the Combined Nomenclature. On the basis of these detailed data price (unit value) indices and various other indicators on foreign trade statistics are compiled. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical unit | Any natural and legal person lodging a customs declaration in a Member State is reporting to the extra-EU trade statistics on the condition that the customs procedure is of statistical relevance. Within intra-EU trade statistics any taxable person carrying out an intra-EU trade transaction is responsible for providing the information. However small and medium trade operators are exempted from obligation to provide Intrastat declarations. Each year thresholds are defined which allows intra-EU traders not to report on their transaction or provide less detailed information on condition that their total trade value does not exceed a certain amount during the previous or present calendar year. However, quality standards are assured when determining the thresholds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical population | Trade in goods includes all goods which add or subtract from the stock of material resources of the country by entering (imports) or leaving (exports) its statistical territory of the Republic of Bulgaria including goods for processing. Information on the goods is provided by legal or natural person. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference area | The information covers foreign trade in goods with third countries and Member States of the EU. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time coverage | Since 2000. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base period | Quarterly price (unit value) indices of exports and imports of goods are calculated based on average annual prices of the previous year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source data | · Single Administrative Document filled in by all persons engaged in import or export of goods from/to third countries; · Intrastat declarations for arrivals and dispatches of goods from/to Member States, provided by trade operators that have exceeded the threshold for declaring Intrastat in a calendar year; · Estimates of non-response and trade below the threshold; · Statistical data for specific goods and movements; · VAT returns. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency of data collection | Monthly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data collection | Single Administrative Documents (customs declarations) from all customs offices are entered in the Bulgarian Integrated Customs Information System. Monthly, based on a bilateral agreement with Customs Agency, NSI receives primary data which include 40 fields from SAD necessary for the compilation of foreign trade statistics. Intrastat declarations are entered in the information system "Intrastat" of NRA. Monthly, according to the Instruction for information exchange between NSI and the NRA developed in implementation of the Law on Statistics of Intra-Community Trade in goods, NSI receives primary file with records of all Intrastat declarations. Monthly, according to the approved instructions, NSI receives from the NRA information from VAT declarations made by economic operators which had carried out intra-Community supplies and intra-Community acquisitions. Monthly NSI receives additional information on specific goods and movements of goods. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data validation | Validation and logical control of data are made during their processing by Information System "Foreign Trade" on the basis of defined rules. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
