Skip to main content

by months

Time series : fTrade_1.1.1.1_en.xls

Exports, imports and trade balance of Bulgaria in the period January - March 20241 and 20251 by months
(Million BGN)
Months/
Periods
Exports - FOB Imports - CIF2 Trade balance - FOB/CIF
Total EU Non EU Total EU Non EU Total EU Non EU
I.2024 6 373.9 4 095.0 2 278.9 7 418.2 4 534.1 2 884.1 -1 044.3 -439.1 -605.2
II.2024 6 684.5 4 245.6 2 438.9 7 575.8 4 624.0 2 951.8 -891.3 -378.4 -512.9
III.2024 7 318.5 4 581.1 2 737.4 8 040.0 4 645.0 3 395.0 -721.5 -63.9 -657.6
I - III.2024 20 376.9 12 921.7 7 455.2 23 034.0 13 803.1 9 230.9 -2 657.1 -881.4 -1 775.7
                   
I.2025 6 213.1 4 174.5 2 038.6 8 187.6 4 416.4 3 771.2 -1 974.5 -241.9 -1 732.6
II.2025 6 619.8 4 132.1 2 487.7 7 588.9 4 520.1 3 068.8 -969.1 -388.0 -581.1
III.2025 6 917.8 4 432.6 2 485.2 8 827.7 4 948.2 3 879.5 -1 909.9 -515.6 -1 394.3
I - III.2025 19 750.7 12 739.2 7 011.5 24 604.2 13 884.7 10 719.5 -4 853.5 -1 145.5 -3 708.0

1 Data are preliminary as of May 13, 2025.
2 Imports at FOB prices are calculated by BNB
(http://bnb.bg/Statistics/StExternalSector/StForeignTrade/StFTImports/index.htm?toLang=_EN&toLang=_EN)
Value changes of exports and imports of Bulgaria in the period January - March 20251 compared to the same period of the previous year
(Per cent)
Months/
Periods
Exports - FOB Imports - CIF
Total EU Non EU Total EU Non EU
I -2.5 1.9 -10.5 10.4 -2.6 30.8
II -1.0 -2.7 2.0 0.2 -2.2 4.0
III -5.5 -3.2 -9.2 9.8 6.5 14.3
I - III -3.1 -1.4 -6.0 6.8 0.6 16.1

1 Data are preliminary as of May 13, 2025.
13.05.2025