Skip to main content

Economic activities

Time series : Labour_4.2.3.1_EN.xls

Number of employees, average gross annual earnings and avrage annual paid leave in 2022 by gender and economic activities - total full-time and part-time employees
Economic activities (NACE Rev. 2) Employees Gross annual earnings Annual paid holiday leave Gross annual earnings (part-time employees converted into full-time equivalents)
Total of which irregular bonuses of which annual payments in kind of which earnings for annual paid holiday leave Coeffici-
ent of variation
Median
Number BGN BGN BGN BGN % BGN Days BGN
Males and females
Total 2 024 150 21 968 1 612 494 1 938 0.24 15 648 24 21 593
Mining and quarrying 17 542 35 529 1 949 4 783 3 448 0.95 37 549 30 32 359
Manufacturing 420 569 18 869 1 055 553 1 415 0.38 15 504 21 17 997
Electricity, gas, steam and air conditioning supply 28 975 41 713 4 489 4 549 3 922 1.76 34 988 30 39 297
Water supply, sewerage, waste management and remediation activities 33 767 16 441 568 818 1 470 0.93 14 049 24 16 196
Construction 109 691 16 691 1 029 152 1 229 1.79 9 736 20 16 453
Wholesale and retail trade; repair of motor vehicles and motorcycles 339 328 17 134 988 245 1 245 0.76 10 505 20 17 060
Transportation and storage 132 320 18 300 614 991 1 563 0.93 12 072 22 17 947
Accommodation and food service activities 80 794 12 581 468 123 951 1.15 9 980 20 12 538
Information and communication 114 332 53 085 5 107 532 4 151 0.72 42 676 22 51 149
Financial and insurance activities 52 445 30 541 4 764 573 2 106 1.19 24 759 21 30 651
Real estate activities 22 555 18 324 953 113 1 385 5.28 10 776 20 19 484
Professional, scientific and technical activities 79 018 26 837 2 167 248 2 084 1.34 17 472 21 27 374
Administrative and support service activities 99 866 18 361 1 084 203 1 400 1.13 11 464 20 18 156
Public administration and defence; compulsory social security 104 375 25 762 2 854 496 2 600 0.59 22 033 29 24 677
Education 158 075 24 080 1 985 423 3 964 0.36 24 333 45 23 790
Human health and social work activities 160 909 21 510 1 593 142 2 210 0.70 17 354 27 22 368
Arts, entertainment and recreation 32 188 18 137 1 817 197 1 599 2.16 14 662 25 17 797
Other service activities 37 403 12 909 226 44 1 020 1.52 9 194 20 14 012
Males
Total 986 567 23 887 1 767 588 1 975 0.38 15 632 23 23 361
Mining and quarrying 14 592 36 770 2 076 4 947 3 633 1.01 39 864 30 33 264
Manufacturing 222 466 21 351 1 299 593 1 615 0.53 17 593 21 20 418
Electricity, gas, steam and air conditioning supply 22 837 41 535 4 276 4 440 3 997 1.91 34 954 30 39 042
Water supply, sewerage, waste management and remediation activities 22 767 17 027 528 847 1 547 1.06 14 688 24 16 378
Construction 92 470 16 579 1 071 140 1 220 2.01 9 604 20 16 111
Wholesale and retail trade; repair of motor vehicles and motorcycles 158 669 18 779 1 233 254 1 355 1.24 10 800 20 18 646
Transportation and storage 95 654 18 456 616 947 1 606 1.17 11 262 23 17 998
Accommodation and food service activities 30 943 13 553 566 129 1 011 2.24 10 110 20 13 544
Information and communication 70 120 59 834 5 784 534 4 682 0.88 48 110 22 57 683
Financial and insurance activities 16 340 35 932 5 551 540 2 470 2.41 28 425 21 36 691
Real estate activities 11 535 20 456 1 111 124 1 548 8.63 11 626 21 21 534
Professional, scientific and technical activities 33 247 30 795 2 670 252 2 354 2.08 19 464 21 31 357
Administrative and support service activities 65 707 17 145 1 025 203 1 299 1.38 10 890 21 16 819
Public administration and defence; compulsory social security 35 558 26 696 2 585 504 2 767 1.06 22 870 29 25 731
Education 31 165 23 904 2 016 378 3 711 0.97 23 600 42 24 298
Human health and social work activities 35 509 25 971 2 483 146 2 648 1.84 18 598 27 27 631
Arts, entertainment and recreation 14 821 19 964 2 173 199 1 714 3.98 14 123 25 19 736
Other service activities 12 167 13 506 245 59 1 055 2.53 9 533 20 14 750
Females
Total 1 037 583 20 144 1 465 404 1 904 0.29 15 658 25 19 912
Mining and quarrying 2 950 29 391 1 324 3 971 2 535 2.48 26 145 26 27 884
Manufacturing 198 103 16 081 780 508 1 189 0.48 13 745 21 15 279
Electricity, gas, steam and air conditioning supply 6 138 42 378 5 282 4 954 3 645 4.28 35 371 29 40 245
Water supply, sewerage, waste management and remediation activities 11 000 15 226 650 759 1 311 1.86 12 807 24 15 818
Construction 17 221 17 293 806 216 1 279 3.69 11 116 20 18 289
Wholesale and retail trade; repair of motor vehicles and motorcycles 180 659 15 689 772 238 1 148 0.87 10 221 20 15 667
Transportation and storage 36 666 17 891 608 1 105 1 451 1.41 12 885 22 17 812
Accommodation and food service activities 49 851 11 977 408 120 914 1.14 9 923 20 11 914
Information and communication 44 212 42 381 4 034 530 3 309 1.17 36 805 22 40 786
Financial and insurance activities 36 105 28 101 4 408 587 1 941 1.21 23 712 21 27 917
Real estate activities 11 020 16 092 789 102 1 215 4.23 10 027 20 17 339
Professional, scientific and technical activities 45 771 23 962 1 802 246 1 888 1.69 16 060 22 24 480
Administrative and support service activities 34 158 20 699 1 196 203 1 594 1.92 12 858 20 20 729
Public administration and defence; compulsory social security 68 817 25 280 2 993 492 2 514 0.70 21 623 29 24 132
Education 126 910 24 123 1 977 434 4 026 0.38 24 494 45 23 665
Human health and social work activities 125 399 20 246 1 341 140 2 086 0.67 17 101 27 20 878
Arts, entertainment and recreation 17 367 16 578 1 512 196 1 500 1.35 15 000 26 16 143
Other service activities 25 235 12 621 216 37 1 003 1.89 9 071 20 13 656

* Preliminary data
 
Explanatory notes:
1. Economic activities covered: NACE Rev.2 sections B – S, including section O
2. Size of enterprises covered: enterprises with 1 or more employees
3. Categories of employees covered: all employees with earnings during October 2022
4. In the calculations of annual indicators are included only employees having at least 30 weeks paid by the employer in 2022
5. Coefficients of variations (relative standard error) relate to the total gross earnings
6. Symbols:
( )  - data are considered relatively representative
/  - data are not considered representative
0  - less than half of unit employed
10.10.2024