Serials | Total | Periodicity | |||||||
---|---|---|---|---|---|---|---|---|---|
2 - 4 times a month | monthly | ||||||||
Titles - number |
Circulation - thousand | Titles - number |
Circulation - thousand | Titles - number |
Circulation - thousand | ||||
Annual | Single | Annual | Single | Annual | Single | ||||
Total | 481 | 6 512 | 1 185 | 9 | 2 510 | 74 | 88 | 2 818 | 373 |
Serials aimed at general public | 149 | 5 819 | 1 032 | 9 | 2 510 | 74 | 42 | 2 358 | 311 |
Illustrated informational magazines | 3 | 10 | 9 | - | - | - | - | - | - |
Political, philosophical, religious and cultural | 51 | 302 | 65 | 3 | 29 | 3 | 12 | 218 | 34 |
Men's and women's magazines and family press | 18 | 3 437 | 234 | 4 | 2 447 | 66 | 8 | 963 | 156 |
Publications for tourism, sports and recreation | 6 | 14 | 12 | - | - | - | - | - | - |
Popular historical and geographical publications | 1 | 100 | 13 | - | - | - | 1 | 100 | 13 |
Popular scientific and technical publications | 11 | 219 | 26 | - | - | - | 3 | 206 | 20 |
Juvenile, children’s, comics ect. | 25 | 1 032 | 571 | 1 | 16 | 4 | 8 | 305 | 31 |
Other publications for general public | 34 | 704 | 102 | 1 | 18 | 2 | 10 | 566 | 58 |
Magazines and bulletins for a specific readership | 332 | 692 | 153 | - | - | - | 46 | 460 | 62 |
Professional magazines (technical, scientific) | 261 | 497 | 121 | - | - | - | 34 | 281 | 40 |
Publications of unions, associations, foundations and others | 22 | 18 | 6 | - | - | - | 5 | 13 | 2 |
Publications of associations, companies, societies, foundations and others | 2 | 112 | 12 | - | - | - | 1 | 110 | 10 |
Official Publications | 3 | 0 | 0 | - | - | - | - | - | - |
Other publications for aspecific readership | 44 | 66 | 15 | - | - | - | 6 | 56 | 10 |
Serials | Periodicity | ||||||||
---|---|---|---|---|---|---|---|---|---|
5 - 7 times a year | 1 - 4 annually | irregularly | |||||||
Titles - number |
Circulation - thousand | Titles - number |
Circulation - thousand | Titles - number |
Circulation - thousand | ||||
Annual | Single | Annual | Single | Annual | Single | ||||
Total | 81 | 494 | 156 | 294 | 678 | 571 | 9 | 12 | 11 |
Serials aimed at general public | 23 | 378 | 123 | 69 | 563 | 514 | 6 | 10 | 10 |
Illustrated informational magazines | - | - | - | 3 | 10 | 9 | - | - | - |
Political, philosophical, religious and cultural | 5 | 15 | 3 | 29 | 39 | 25 | 2 | 1 | 1 |
Men's and women's magazines and family press | - | - | - | 6 | 27 | 13 | - | - | - |
Publications for tourism, sports and recreation | - | - | - | 5 | 9 | 7 | 1 | 5 | 5 |
Popular historical and geographical publications | - | - | - | - | - | - | - | - | - |
Popular scientific and technical publications | 2 | 8 | 2 | 5 | 5 | 4 | 1 | 0 | 0 |
Juvenile, children’s, comics ect. | 10 | 260 | 92 | 5 | 448 | 440 | 1 | 4 | 4 |
Other publications for general public | 6 | 95 | 26 | 16 | 25 | 17 | 1 | 0 | 0 |
Magazines and bulletins for a specific readership | 58 | 115 | 34 | 225 | 115 | 56 | 3 | 2 | 1 |
Professional magazines (technical, scientific) | 54 | 113 | 32 | 172 | 102 | 49 | 1 | 1 | 0 |
Publications of unions, associations, foundations and others | 2 | 1 | 0 | 15 | 4 | 3 | - | - | - |
Publications of associations, companies, societies, foundations and others | 1 | 2 | 2 | - | - | - | - | - | - |
Official Publications | - | - | - | 3 | 0 | 0 | - | - | - |
Other publications for aspecific readership | 1 | 0 | 0 | 35 | 9 | 5 | 2 | 1 | 1 |
Date | Name |
---|---|
26.05.2026 | Culture - libraries, cinemas, film production, radio and TV programmes activities, performance arts and museums - 2025 |
Date | Name | File |
---|---|---|
11.09.2024 | Book publishing and Press 2023 |
2336.3 kb |
24.06.2024 | Statistical Reference Book 2024 |
12671.2 kb |
14.06.2024 | Statistical Reference Book 2024 (Bulgarian version) |
8295.99 kb |
3.06.2024 | Statistical Yearbook 2023 |
19438.96 kb |
28.09.2023 | Book publishing and Press 2022 |
6914.11 kb |
5.07.2023 | Statistical Reference Book 2023 |
19057.11 kb |
Copyright © 2025 NSI All rights reserved