Migration of the population by place of residence, districts, reasons and sex
Time series : Pop_5.2_Migration_DR_EN.xls
Place of residence Districts Reasons |
Immigrants | Emigrants | Migration increase | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
Total | 104 948 | 49 568 | 55 380 | 106 056 | 48 913 | 57 143 | -1 108 | 655 | -1 763 |
Permanent job | 5 974 | 2 719 | 3 255 | 5 832 | 2 619 | 3 213 | 142 | 100 | 42 |
Temporary job | 1 745 | 941 | 804 | 1 759 | 943 | 816 | -14 | -2 | -12 |
Marriage | 1 020 | 99 | 921 | 1 013 | 96 | 917 | 7 | 3 | 4 |
Education | 8 494 | 4 345 | 4 149 | 8 380 | 4 283 | 4 097 | 114 | 62 | 52 |
With parents | 4 938 | 2 338 | 2 600 | 4 787 | 2 259 | 2 528 | 151 | 79 | 72 |
For care | 2 963 | 1 270 | 1 693 | 2 975 | 1 272 | 1 703 | -12 | -2 | -10 |
Others | 30 676 | 13 153 | 17 523 | 29 499 | 12 595 | 16 904 | 1 177 | 558 | 619 |
Unknown | 49 138 | 24 703 | 24 435 | 51 811 | 24 846 | 26 965 | -2 673 | -143 | -2 530 |
Blagoevgrad | 3 090 | 1 369 | 1 721 | 4 285 | 1 940 | 2 345 | -1 195 | -571 | -624 |
Permanent job | 127 | 55 | 72 | 161 | 65 | 96 | -34 | -10 | -24 |
Temporary job | 56 | 32 | 24 | 87 | 50 | 37 | -31 | -18 | -13 |
Marriage | 84 | .. | .. | 74 | .. | .. | 10 | 3 | 7 |
Education | 228 | 96 | 132 | 739 | 362 | 377 | -511 | -266 | -245 |
With parents | 148 | 69 | 79 | 152 | 66 | 86 | -4 | 3 | -7 |
For care | 71 | 31 | 40 | 67 | 31 | 36 | 4 | 0 | 4 |
Others | 745 | 259 | 486 | 947 | 355 | 592 | -202 | -96 | -106 |
Unknown | 1 631 | 822 | 809 | 2 058 | 1 009 | 1 049 | -427 | -187 | -240 |
Burgas | 7 635 | 3 547 | 4 088 | 6 087 | 2 825 | 3 262 | 1 548 | 722 | 826 |
Permanent job | 971 | 466 | 505 | 637 | 328 | 309 | 334 | 138 | 196 |
Temporary job | 315 | 181 | 134 | 113 | 62 | 51 | 202 | 119 | 83 |
Marriage | 99 | 12 | 87 | 89 | 7 | 82 | 10 | 5 | 5 |
Education | 129 | 49 | 80 | 539 | 278 | 261 | -410 | -229 | -181 |
With parents | 504 | 255 | 249 | 379 | 165 | 214 | 125 | 90 | 35 |
For care | 136 | 50 | 86 | 143 | 48 | 95 | -7 | 2 | -9 |
Others | 2 105 | 888 | 1 217 | 1 705 | 726 | 979 | 400 | 162 | 238 |
Unknown | 3 376 | 1 646 | 1 730 | 2 482 | 1 211 | 1 271 | 894 | 435 | 459 |
Varna | 8 104 | 3 792 | 4 312 | 6 284 | 2 878 | 3 406 | 1 820 | 914 | 906 |
Permanent job | 388 | 175 | 213 | 397 | 180 | 217 | -9 | -5 | -4 |
Temporary job | 98 | 41 | 57 | 100 | 50 | 50 | -2 | -9 | 7 |
Marriage | 73 | 7 | 66 | 62 | 4 | 58 | 11 | 3 | 8 |
Education | 410 | 271 | 139 | 256 | 109 | 147 | 154 | 162 | -8 |
With parents | 451 | 207 | 244 | 412 | 196 | 216 | 39 | 11 | 28 |
For care | 126 | 48 | 78 | 104 | 50 | 54 | 22 | -2 | 24 |
Others | 2 059 | 836 | 1 223 | 1 744 | 729 | 1 015 | 315 | 107 | 208 |
Unknown | 4 499 | 2 207 | 2 292 | 3 209 | 1 560 | 1 649 | 1 290 | 647 | 643 |
Veliko Tarnovo | 3 876 | 1 784 | 2 092 | 4 571 | 1 952 | 2 619 | -695 | -168 | -527 |
Permanent job | 116 | 60 | 56 | 244 | 106 | 138 | -128 | -46 | -82 |
Temporary job | 22 | 14 | 8 | 60 | 32 | 28 | -38 | -18 | -20 |
Marriage | 26 | 3 | 23 | 52 | 3 | 49 | -26 | 0 | -26 |
Education | 504 | 250 | 254 | 212 | 126 | 86 | 292 | 124 | 168 |
With parents | 113 | 53 | 60 | 175 | 82 | 93 | -62 | -29 | -33 |
For care | 175 | 69 | 106 | 185 | 72 | 113 | -10 | -3 | -7 |
Others | 914 | 372 | 542 | 1 350 | 535 | 815 | -436 | -163 | -273 |
Unknown | 2 006 | 963 | 1 043 | 2 293 | 996 | 1 297 | -287 | -33 | -254 |
Vidin | 1 414 | 656 | 758 | 2 117 | 960 | 1 157 | -703 | -304 | -399 |
Permanent job | 33 | 13 | 20 | 73 | 30 | 43 | -40 | -17 | -23 |
Temporary job | 8 | .. | .. | 20 | .. | .. | -12 | -7 | -5 |
Marriage | 7 | .. | .. | 4 | .. | .. | 3 | -1 | 4 |
Education | 3 | .. | .. | 195 | .. | .. | -192 | -105 | -87 |
With parents | 41 | 21 | 20 | 70 | 32 | 38 | -29 | -11 | -18 |
For care | 86 | 43 | 43 | 101 | 46 | 55 | -15 | -3 | -12 |
Others | 275 | 131 | 144 | 464 | 193 | 271 | -189 | -62 | -127 |
Unknown | 961 | 439 | 522 | 1 190 | 537 | 653 | -229 | -98 | -131 |
Vratsa | 2 598 | 1 199 | 1 399 | 3 953 | 1 824 | 2 129 | -1 355 | -625 | -730 |
Permanent job | 96 | 46 | 50 | 123 | 53 | 70 | -27 | -7 | -20 |
Temporary job | 14 | 7 | 7 | 46 | 22 | 24 | -32 | -15 | -17 |
Marriage | 22 | - | .. | 25 | .. | .. | -3 | -2 | -1 |
Education | .. | - | .. | 345 | .. | .. | -344 | -178 | -166 |
With parents | 106 | 48 | 58 | 123 | 53 | 70 | -17 | -5 | -12 |
For care | 126 | 51 | 75 | 149 | 55 | 94 | -23 | -4 | -19 |
Others | 494 | 207 | 287 | 775 | 334 | 441 | -281 | -127 | -154 |
Unknown | 1 739 | 840 | 899 | 2 367 | 1 127 | 1 240 | -628 | -287 | -341 |
Gabrovo | 1 509 | 730 | 779 | 1 938 | 905 | 1 033 | -429 | -175 | -254 |
Permanent job | 42 | 27 | 15 | 62 | 31 | 31 | -20 | -4 | -16 |
Temporary job | 22 | .. | .. | 43 | .. | .. | -21 | -12 | -9 |
Marriage | 12 | .. | .. | 9 | .. | .. | 3 | 0 | 3 |
Education | 10 | 5 | 5 | 153 | 73 | 80 | -143 | -68 | -75 |
With parents | 52 | 22 | 30 | 36 | 15 | 21 | 16 | 7 | 9 |
For care | 85 | 45 | 40 | 73 | 41 | 32 | 12 | 4 | 8 |
Others | 329 | 143 | 186 | 410 | 187 | 223 | -81 | -44 | -37 |
Unknown | 957 | 477 | 480 | 1 152 | 535 | 617 | -195 | -58 | -137 |
Dobrich | 2 306 | 1 027 | 1 279 | 2 827 | 1 255 | 1 572 | -521 | -228 | -293 |
Permanent job | 517 | 212 | 305 | 323 | 126 | 197 | 194 | 86 | 108 |
Temporary job | 103 | 53 | 50 | 81 | 40 | 41 | 22 | 13 | 9 |
Marriage | 11 | .. | .. | 16 | .. | .. | -5 | -1 | -4 |
Education | .. | .. | - | .. | .. | 108 | -197 | -89 | -108 |
With parents | 123 | 59 | 64 | 132 | 63 | 69 | -9 | -4 | -5 |
For care | 49 | 18 | 31 | 52 | 20 | 32 | -3 | -2 | -1 |
Others | 541 | 241 | 300 | 717 | 306 | 411 | -176 | -65 | -111 |
Unknown | 961 | 442 | 519 | 1 308 | 608 | 700 | -347 | -166 | -181 |
Kardzhali | 1 601 | 759 | 842 | 2 058 | 949 | 1 109 | -457 | -190 | -267 |
Permanent job | 83 | 31 | 52 | 139 | 48 | 91 | -56 | -17 | -39 |
Temporary job | 5 | .. | .. | 43 | .. | .. | -38 | -24 | -14 |
Marriage | 17 | .. | .. | 19 | .. | .. | -2 | -2 | 0 |
Education | .. | - | .. | 178 | 85 | 93 | -177 | -85 | -92 |
With parents | 39 | 22 | 17 | 46 | 24 | 22 | -7 | -2 | -5 |
For care | 6 | .. | .. | 36 | .. | .. | -30 | -18 | -12 |
Others | 43 | 17 | 26 | 302 | 139 | 163 | -259 | -122 | -137 |
Unknown | 1 407 | 686 | 721 | 1 295 | 606 | 689 | 112 | 80 | 32 |
Kyustendil | 1 463 | 737 | 726 | 2 474 | 1 226 | 1 248 | -1 011 | -489 | -522 |
Permanent job | 30 | 18 | 12 | 90 | 37 | 53 | -60 | -19 | -41 |
Temporary job | 12 | 5 | 7 | 33 | 25 | 8 | -21 | -20 | -1 |
Marriage | 20 | 3 | 17 | 19 | 4 | 15 | 1 | -1 | 2 |
Education | - | - | - | 386 | 210 | 176 | -386 | -210 | -176 |
With parents | 57 | 28 | 29 | 67 | 34 | 33 | -10 | -6 | -4 |
For care | 61 | 47 | 14 | 71 | 49 | 22 | -10 | -2 | -8 |
Others | 324 | 137 | 187 | 425 | 180 | 245 | -101 | -43 | -58 |
Unknown | 959 | 499 | 460 | 1 383 | 687 | 696 | -424 | -188 | -236 |
Lovech | 1 728 | 792 | 936 | 2 469 | 1 155 | 1 314 | -741 | -363 | -378 |
Permanent job | 304 | 142 | 162 | 167 | 81 | 86 | 137 | 61 | 76 |
Temporary job | 15 | 7 | 8 | 37 | 22 | 15 | -22 | -15 | -7 |
Marriage | 15 | .. | .. | 19 | .. | .. | -4 | -2 | -2 |
Education | .. | .. | - | .. | .. | .. | -293 | -150 | -143 |
With parents | 118 | 50 | 68 | 112 | 49 | 63 | 6 | 1 | 5 |
For care | 32 | 11 | 21 | 71 | 29 | 42 | -39 | -18 | -21 |
Others | 733 | 324 | 409 | 736 | 295 | 441 | -3 | 29 | -32 |
Unknown | 509 | 256 | 253 | 1 032 | 525 | 507 | -523 | -269 | -254 |
Montana | 2 283 | 1 067 | 1 216 | 2 671 | 1 269 | 1 402 | -388 | -202 | -186 |
Permanent job | 25 | 13 | 12 | 87 | 44 | 43 | -62 | -31 | -31 |
Temporary job | 9 | 4 | 5 | 39 | 20 | 19 | -30 | -16 | -14 |
Marriage | 8 | - | 8 | 9 | - | 9 | -1 | 0 | -1 |
Education | 6 | 6 | - | 251 | 132 | 119 | -245 | -126 | -119 |
With parents | 195 | 79 | 116 | 126 | 46 | 80 | 69 | 33 | 36 |
For care | 337 | 149 | 188 | 232 | 109 | 123 | 105 | 40 | 65 |
Others | 1 145 | 538 | 607 | 859 | 370 | 489 | 286 | 168 | 118 |
Unknown | 558 | 278 | 280 | 1 068 | 548 | 520 | -510 | -270 | -240 |
Pazardzhik | 2 251 | 979 | 1 272 | 3 531 | 1 634 | 1 897 | -1 280 | -655 | -625 |
Permanent job | 96 | 48 | 48 | 127 | 57 | 70 | -31 | -9 | -22 |
Temporary job | 30 | .. | .. | 81 | .. | .. | -51 | -34 | -17 |
Marriage | 70 | 4 | 66 | 52 | 5 | 47 | 18 | -1 | 19 |
Education | 4 | .. | .. | 442 | .. | .. | -438 | -200 | -238 |
With parents | 157 | 77 | 80 | 135 | 72 | 63 | 22 | 5 | 17 |
For care | 77 | 26 | 51 | 82 | 31 | 51 | -5 | -5 | 0 |
Others | 622 | 253 | 369 | 871 | 362 | 509 | -249 | -109 | -140 |
Unknown | 1 195 | 559 | 636 | 1 741 | 861 | 880 | -546 | -302 | -244 |
Pernik | 1 949 | 899 | 1 050 | 2 053 | 962 | 1 091 | -104 | -63 | -41 |
Permanent job | 18 | 8 | 10 | 43 | 15 | 28 | -25 | -7 | -18 |
Temporary job | 23 | 17 | 6 | 32 | 20 | 12 | -9 | -3 | -6 |
Marriage | 12 | .. | .. | 13 | .. | .. | -1 | 1 | -2 |
Education | .. | - | .. | 264 | .. | .. | -263 | -122 | -141 |
With parents | 62 | 34 | 28 | 74 | 42 | 32 | -12 | -8 | -4 |
For care | 137 | 60 | 77 | 81 | 39 | 42 | 56 | 21 | 35 |
Others | 493 | 238 | 255 | 546 | 249 | 297 | -53 | -11 | -42 |
Unknown | 1 203 | 540 | 663 | 1 000 | 474 | 526 | 203 | 66 | 137 |
Pleven | 3 417 | 1 511 | 1 906 | 4 671 | 2 221 | 2 450 | -1 254 | -710 | -544 |
Permanent job | 214 | 86 | 128 | 222 | 100 | 122 | -8 | -14 | 6 |
Temporary job | 60 | 31 | 29 | 95 | 49 | 46 | -35 | -18 | -17 |
Marriage | 67 | 10 | 57 | 52 | 8 | 44 | 15 | 2 | 13 |
Education | 12 | 5 | 7 | 406 | 215 | 191 | -394 | -210 | -184 |
With parents | 330 | 162 | 168 | 232 | 117 | 115 | 98 | 45 | 53 |
For care | 215 | 95 | 120 | 195 | 78 | 117 | 20 | 17 | 3 |
Others | 942 | 388 | 554 | 1 174 | 513 | 661 | -232 | -125 | -107 |
Unknown | 1 577 | 734 | 843 | 2 295 | 1 141 | 1 154 | -718 | -407 | -311 |
Plovdiv | 10 215 | 4 863 | 5 352 | 8 111 | 3 730 | 4 381 | 2 104 | 1 133 | 971 |
Permanent job | 253 | 150 | 103 | 370 | 186 | 184 | -117 | -36 | -81 |
Temporary job | 121 | 74 | 47 | 116 | 62 | 54 | 5 | 12 | -7 |
Marriage | 118 | 8 | 110 | 88 | 7 | 81 | 30 | 1 | 29 |
Education | 426 | 228 | 198 | 543 | 273 | 270 | -117 | -45 | -72 |
With parents | 406 | 176 | 230 | 407 | 195 | 212 | -1 | -19 | 18 |
For care | 156 | 67 | 89 | 191 | 86 | 105 | -35 | -19 | -16 |
Others | 3 420 | 1 453 | 1 967 | 2 582 | 1 064 | 1 518 | 838 | 389 | 449 |
Unknown | 5 315 | 2 707 | 2 608 | 3 814 | 1 857 | 1 957 | 1 501 | 850 | 651 |
Razgrad | 1 565 | 670 | 895 | 2 290 | 969 | 1 321 | -725 | -299 | -426 |
Permanent job | 207 | 65 | 142 | 140 | 44 | 96 | 67 | 21 | 46 |
Temporary job | 10 | .. | .. | 29 | .. | .. | -19 | -7 | -12 |
Marriage | 16 | - | 16 | 19 | - | 19 | -3 | 0 | -3 |
Education | 7 | .. | .. | 164 | .. | .. | -157 | -83 | -74 |
With parents | 107 | 52 | 55 | 82 | 37 | 45 | 25 | 15 | 10 |
For care | 64 | 35 | 29 | 49 | 23 | 26 | 15 | 12 | 3 |
Others | 253 | 102 | 151 | 413 | 175 | 238 | -160 | -73 | -87 |
Unknown | 901 | 407 | 494 | 1 394 | 591 | 803 | -493 | -184 | -309 |
Ruse | 3 127 | 1 464 | 1 663 | 3 070 | 1 327 | 1 743 | 57 | 137 | -80 |
Permanent job | 55 | 23 | 32 | 162 | 67 | 95 | -107 | -44 | -63 |
Temporary job | 21 | 11 | 10 | 49 | 29 | 20 | -28 | -18 | -10 |
Marriage | 25 | - | 25 | 36 | 4 | 32 | -11 | -4 | -7 |
Education | 196 | 95 | 101 | 144 | 69 | 75 | 52 | 26 | 26 |
With parents | 88 | 41 | 47 | 113 | 57 | 56 | -25 | -16 | -9 |
For care | 37 | 11 | 26 | 67 | 25 | 42 | -30 | -14 | -16 |
Others | 1 301 | 578 | 723 | 1 020 | 408 | 612 | 281 | 170 | 111 |
Unknown | 1 404 | 705 | 699 | 1 479 | 668 | 811 | -75 | 37 | -112 |
Silistra | 1 597 | 694 | 903 | 1 974 | 927 | 1 047 | -377 | -233 | -144 |
Permanent job | 230 | 82 | 148 | 193 | 72 | 121 | 37 | 10 | 27 |
Temporary job | 27 | .. | .. | 37 | .. | .. | -10 | -4 | -6 |
Marriage | 15 | .. | .. | 16 | .. | .. | -1 | -1 | 0 |
Education | 37 | 32 | 5 | 190 | 108 | 82 | -153 | -76 | -77 |
With parents | 123 | 53 | 70 | 96 | 44 | 52 | 27 | 9 | 18 |
For care | 135 | 59 | 76 | 120 | 52 | 68 | 15 | 7 | 8 |
Others | 240 | 97 | 143 | 431 | 204 | 227 | -191 | -107 | -84 |
Unknown | 790 | 354 | 436 | 891 | 425 | 466 | -101 | -71 | -30 |
Sliven | 2 180 | 968 | 1 212 | 3 172 | 1 468 | 1 704 | -992 | -500 | -492 |
Permanent job | 31 | 17 | 14 | 115 | 53 | 62 | -84 | -36 | -48 |
Temporary job | 14 | 7 | 7 | 47 | 19 | 28 | -33 | -12 | -21 |
Marriage | 11 | .. | .. | 10 | .. | .. | 1 | -2 | 3 |
Education | .. | .. | - | 248 | .. | .. | -247 | -121 | -126 |
With parents | 97 | 43 | 54 | 133 | 61 | 72 | -36 | -18 | -18 |
For care | 31 | 10 | 21 | 69 | 34 | 35 | -38 | -24 | -14 |
Others | 846 | 354 | 492 | 986 | 411 | 575 | -140 | -57 | -83 |
Unknown | 1 149 | 535 | 614 | 1 564 | 765 | 799 | -415 | -230 | -185 |
Smolyan | 902 | 401 | 501 | 2 666 | 1 218 | 1 448 | -1 764 | -817 | -947 |
Permanent job | 32 | 19 | 13 | 112 | 52 | 60 | -80 | -33 | -47 |
Temporary job | 21 | 10 | 11 | 53 | 32 | 21 | -32 | -22 | -10 |
Marriage | 20 | - | 20 | 25 | - | 25 | -5 | 0 | -5 |
Education | 7 | .. | .. | 274 | .. | .. | -267 | -153 | -114 |
With parents | 34 | 11 | 23 | 69 | 35 | 34 | -35 | -24 | -11 |
For care | 26 | .. | .. | 30 | .. | .. | -4 | -1 | -3 |
Others | 461 | 196 | 265 | 666 | 265 | 401 | -205 | -69 | -136 |
Unknown | 301 | 150 | 151 | 1 437 | 665 | 772 | -1 136 | -515 | -621 |
Sofia (stolitsa) | 22 829 | 11 766 | 11 063 | 13 542 | 6 732 | 6 810 | 9 287 | 5 034 | 4 253 |
Permanent job | 1 019 | 495 | 524 | 767 | 378 | 389 | 252 | 117 | 135 |
Temporary job | 525 | 278 | 247 | 214 | 112 | 102 | 311 | 166 | 145 |
Marriage | 94 | 20 | 74 | 119 | 15 | 104 | -25 | 5 | -30 |
Education | 6 366 | 3 243 | 3 123 | 93 | 57 | 36 | 6 273 | 3 186 | 3 087 |
With parents | 685 | 346 | 339 | 764 | 376 | 388 | -79 | -30 | -49 |
For care | 201 | 72 | 129 | 259 | 100 | 159 | -58 | -28 | -30 |
Others | 5 355 | 2 390 | 2 965 | 4 387 | 2 075 | 2 312 | 968 | 315 | 653 |
Unknown | 8 584 | 4 922 | 3 662 | 6 939 | 3 619 | 3 320 | 1 645 | 1 303 | 342 |
Sofia | 3 371 | 1 562 | 1 809 | 3 770 | 1 652 | 2 118 | -399 | -90 | -309 |
Permanent job | 195 | 93 | 102 | 163 | 69 | 94 | 32 | 24 | 8 |
Temporary job | 65 | 41 | 24 | 70 | 40 | 30 | -5 | 1 | -6 |
Marriage | 58 | .. | .. | 49 | .. | .. | 9 | -2 | 11 |
Education | 6 | .. | .. | 472 | .. | .. | -466 | -231 | -235 |
With parents | 205 | 97 | 108 | 189 | 87 | 102 | 16 | 10 | 6 |
For care | 86 | 29 | 57 | 97 | 32 | 65 | -11 | -3 | -8 |
Others | 1 720 | 770 | 950 | 1 200 | 496 | 704 | 520 | 274 | 246 |
Unknown | 1 036 | 526 | 510 | 1 530 | 689 | 841 | -494 | -163 | -331 |
Stara Zagora | 5 149 | 2 324 | 2 825 | 4 990 | 2 292 | 2 698 | 159 | 32 | 127 |
Permanent job | 174 | 100 | 74 | 225 | 108 | 117 | -51 | -8 | -43 |
Temporary job | 30 | 19 | 11 | 53 | 30 | 23 | -23 | -11 | -12 |
Marriage | 30 | 6 | 24 | 37 | 7 | 30 | -7 | -1 | -6 |
Education | 114 | 30 | 84 | 555 | 305 | 250 | -441 | -275 | -166 |
With parents | 318 | 157 | 161 | 261 | 118 | 143 | 57 | 39 | 18 |
For care | 115 | 49 | 66 | 91 | 33 | 58 | 24 | 16 | 8 |
Others | 2 757 | 1 175 | 1 582 | 1 853 | 783 | 1 070 | 904 | 392 | 512 |
Unknown | 1 611 | 788 | 823 | 1 915 | 908 | 1 007 | -304 | -120 | -184 |
Targovishte | 1 667 | 779 | 888 | 2 053 | 955 | 1 098 | -386 | -176 | -210 |
Permanent job | 26 | 9 | 17 | 63 | 23 | 40 | -37 | -14 | -23 |
Temporary job | 3 | .. | .. | 23 | .. | .. | -20 | -10 | -10 |
Marriage | 12 | - | 12 | 13 | - | 13 | -1 | 0 | -1 |
Education | - | - | - | 133 | 72 | 61 | -133 | -72 | -61 |
With parents | 19 | .. | .. | 42 | .. | .. | -23 | -9 | -14 |
For care | 10 | 7 | 3 | 34 | 18 | 16 | -24 | -11 | -13 |
Others | 214 | 75 | 139 | 442 | 174 | 268 | -228 | -99 | -129 |
Unknown | 1 383 | 676 | 707 | 1 303 | 637 | 666 | 80 | 39 | 41 |
Haskovo | 2 831 | 1 305 | 1 526 | 3 574 | 1 598 | 1 976 | -743 | -293 | -450 |
Permanent job | 558 | 209 | 349 | 356 | 153 | 203 | 202 | 56 | 146 |
Temporary job | 91 | 47 | 44 | 57 | 26 | 31 | 34 | 21 | 13 |
Marriage | 28 | .. | .. | 28 | .. | .. | 0 | 2 | -2 |
Education | .. | .. | - | 330 | .. | .. | -329 | -158 | -171 |
With parents | 192 | 97 | 95 | 143 | 75 | 68 | 49 | 22 | 27 |
For care | 279 | 123 | 156 | 198 | 87 | 111 | 81 | 36 | 45 |
Others | 348 | 152 | 196 | 817 | 379 | 438 | -469 | -227 | -242 |
Unknown | 1 334 | 672 | 662 | 1 645 | 717 | 928 | -311 | -45 | -266 |
Shumen | 2 581 | 1 158 | 1 423 | 2 503 | 1 062 | 1 441 | 78 | 96 | -18 |
Permanent job | 62 | 22 | 40 | 144 | 49 | 95 | -82 | -27 | -55 |
Temporary job | 5 | .. | .. | 57 | .. | .. | -52 | -27 | -25 |
Marriage | 33 | 3 | 30 | 44 | 3 | 41 | -11 | 0 | -11 |
Education | .. | .. | .. | 172 | .. | .. | -171 | -87 | -84 |
With parents | 66 | 27 | 39 | 115 | 53 | 62 | -49 | -26 | -23 |
For care | 45 | 27 | 18 | 61 | 30 | 31 | -16 | -3 | -13 |
Others | 1 288 | 528 | 760 | 905 | 359 | 546 | 383 | 169 | 214 |
Unknown | 1 081 | 547 | 534 | 1 005 | 450 | 555 | 76 | 97 | -21 |
Yambol | 1 710 | 766 | 944 | 2 352 | 1 028 | 1 324 | -642 | -262 | -380 |
Permanent job | 72 | 35 | 37 | 127 | 64 | 63 | -55 | -29 | -26 |
Temporary job | 20 | .. | .. | 44 | .. | .. | -24 | -14 | -10 |
Marriage | 17 | .. | .. | 15 | .. | .. | 2 | 1 | 1 |
Education | 20 | 17 | 3 | 203 | 114 | 89 | -183 | -97 | -86 |
With parents | 102 | 42 | 60 | 102 | 46 | 56 | 0 | -4 | 4 |
For care | 59 | 24 | 35 | 67 | 21 | 46 | -8 | 3 | -11 |
Others | 709 | 311 | 398 | 772 | 329 | 443 | -63 | -18 | -45 |
Unknown | 711 | 326 | 385 | 1 022 | 430 | 592 | -311 | -104 | -207 |
Place of residence Districts Reasons |
Immigrants | Emigrants | Migration increase | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
Urban residence | 73 024 | 34 614 | 38 410 | 74 654 | 35 154 | 39 500 | -1 630 | -540 | -1 090 |
Permanent job | 4 121 | 1 886 | 2 235 | 4 213 | 1 949 | 2 264 | -92 | -63 | -29 |
Temporary job | 1 244 | 645 | 599 | 1 306 | 685 | 621 | -62 | -40 | -22 |
Marriage | 591 | 73 | 518 | 604 | 66 | 538 | -13 | 7 | -20 |
Education | 8 401 | 4 275 | 4 126 | 6 838 | 3 507 | 3 331 | 1 563 | 768 | 795 |
With parents | 3 184 | 1 505 | 1 679 | 3 332 | 1 625 | 1 707 | -148 | -120 | -28 |
For care | 1 808 | 762 | 1 046 | 1 572 | 661 | 911 | 236 | 101 | 135 |
Others | 19 810 | 8 233 | 11 577 | 20 736 | 9 146 | 11 590 | -926 | -913 | -13 |
Unknown | 33 865 | 17 235 | 16 630 | 36 053 | 17 515 | 18 538 | -2 188 | -280 | -1 908 |
Blagoevgrad | 2 203 | 975 | 1 228 | 2 748 | 1 266 | 1 482 | -545 | -291 | -254 |
Permanent job | 112 | 53 | 59 | 116 | 42 | 74 | -4 | 11 | -15 |
Temporary job | 42 | 22 | 20 | 56 | 34 | 22 | -14 | -12 | -2 |
Marriage | 63 | 5 | 58 | 39 | - | 39 | 24 | 5 | 19 |
Education | 228 | 96 | 132 | 462 | 231 | 231 | -234 | -135 | -99 |
With parents | 108 | 47 | 61 | 94 | 44 | 50 | 14 | 3 | 11 |
For care | 47 | 18 | 29 | 30 | 16 | 14 | 17 | 2 | 15 |
Others | 429 | 132 | 297 | 581 | 240 | 341 | -152 | -108 | -44 |
Unknown | 1 174 | 602 | 572 | 1 370 | 659 | 711 | -196 | -57 | -139 |
Burgas | 5 486 | 2 477 | 3 009 | 4 560 | 2 172 | 2 388 | 926 | 305 | 621 |
Permanent job | 667 | 289 | 378 | 492 | 262 | 230 | 175 | 27 | 148 |
Temporary job | 253 | 140 | 113 | 91 | 49 | 42 | 162 | 91 | 71 |
Marriage | 41 | 7 | 34 | 33 | 4 | 29 | 8 | 3 | 5 |
Education | 121 | 45 | 76 | 472 | 242 | 230 | -351 | -197 | -154 |
With parents | 418 | 215 | 203 | 289 | 128 | 161 | 129 | 87 | 42 |
For care | 75 | 27 | 48 | 94 | 34 | 60 | -19 | -7 | -12 |
Others | 1 531 | 635 | 896 | 1 241 | 548 | 693 | 290 | 87 | 203 |
Unknown | 2 380 | 1 119 | 1 261 | 1 848 | 905 | 943 | 532 | 214 | 318 |
Varna | 6 390 | 2 970 | 3 420 | 5 060 | 2 370 | 2 690 | 1 330 | 600 | 730 |
Permanent job | 294 | 134 | 160 | 334 | 160 | 174 | -40 | -26 | -14 |
Temporary job | 69 | 24 | 45 | 85 | 40 | 45 | -16 | -16 | 0 |
Marriage | 49 | 6 | 43 | 45 | 3 | 42 | 4 | 3 | 1 |
Education | 409 | 270 | 139 | 228 | 91 | 137 | 181 | 179 | 2 |
With parents | 335 | 151 | 184 | 299 | 143 | 156 | 36 | 8 | 28 |
For care | 105 | 36 | 69 | 60 | 28 | 32 | 45 | 8 | 37 |
Others | 1 538 | 601 | 937 | 1 376 | 586 | 790 | 162 | 15 | 147 |
Unknown | 3 591 | 1 748 | 1 843 | 2 633 | 1 319 | 1 314 | 958 | 429 | 529 |
Veliko Tarnovo | 2 506 | 1 161 | 1 345 | 3 283 | 1 383 | 1 900 | -777 | -222 | -555 |
Permanent job | 89 | 43 | 46 | 196 | 79 | 117 | -107 | -36 | -71 |
Temporary job | 14 | .. | .. | 47 | .. | .. | -33 | -11 | -22 |
Marriage | 18 | .. | .. | 39 | .. | .. | -21 | 0 | -21 |
Education | 501 | 248 | 253 | 180 | 108 | 72 | 321 | 140 | 181 |
With parents | 74 | 35 | 39 | 135 | 64 | 71 | -61 | -29 | -32 |
For care | 108 | 47 | 61 | 87 | 36 | 51 | 21 | 11 | 10 |
Others | 456 | 174 | 282 | 954 | 368 | 586 | -498 | -194 | -304 |
Unknown | 1 246 | 604 | 642 | 1 645 | 707 | 938 | -399 | -103 | -296 |
Vidin | 648 | 290 | 358 | 1 413 | 633 | 780 | -765 | -343 | -422 |
Permanent job | 16 | 8 | 8 | 59 | 21 | 38 | -43 | -13 | -30 |
Temporary job | 3 | 3 | - | 15 | 10 | 5 | -12 | -7 | -5 |
Marriage | .. | - | .. | .. | .. | - | 4 | -1 | 5 |
Education | .. | - | .. | .. | .. | .. | -169 | -94 | -75 |
With parents | 14 | 7 | 7 | 53 | 26 | 27 | -39 | -19 | -20 |
For care | 30 | 13 | 17 | 51 | 29 | 22 | -21 | -16 | -5 |
Others | 71 | 28 | 43 | 314 | 126 | 188 | -243 | -98 | -145 |
Unknown | 508 | 231 | 277 | 750 | 326 | 424 | -242 | -95 | -147 |
Vratsa | 1 092 | 498 | 594 | 2 408 | 1 144 | 1 264 | -1 316 | -646 | -670 |
