Skip to main content

Migration of the population by districts, municipalities and sex


MIGRATION OF THE POPULATION BY DISTRICTS, MUNICIPALITIES AND SEX IN 2023*
(Number)
Districts
Municipalities
Immigrants Emigrants Migration increase
Total Male Female Total Male Female Total Male Female
Total 164 643 81 143 83 500 123 063 59 906 63 157 41 580 21 237 20 343
Blagoevgrad 6 427 3 243 3 184 6 258 3 300 2 958 169 -57 226
Bansko 738 352 386 259 129 130 479 223 256
Belitsa 106 42 64 134 63 71 -28 -21 -7
Blagoevgrad 2 073 1 096 977 1 922 1 092 830 151 4 147
Gotse Delchev 432 182 250 641 335 306 -209 -153 -56
Garmen 201 92 109 223 86 137 -22 6 -28
Kresna 138 67 71 107 55 52 31 12 19
Petrich 843 491 352 825 419 406 18 72 -54
Razlog 285 143 142 363 219 144 -78 -76 -2
Sandanski 806 393 413 771 405 366 35 -12 47
Satovcha 129 56 73 240 119 121 -111 -63 -48
Simitli 306 163 143 341 181 160 -35 -18 -17
Strumyani 182 86 96 133 60 73 49 26 23
Hadzhidimovo 138 64 74 171 81 90 -33 -17 -16
Yakoruda 50 16 34 128 56 72 -78 -40 -38
Burgas 15 913 7 391 8 522 8 064 4 000 4 064 7 849 3 391 4 458
Aytos 470 219 251 469 203 266 1 16 -15
Burgas 4 325 1 996 2 329 3 719 1 935 1 784 606 61 545
Kameno 281 149 132 227 103 124 54 46 8
Karnobat 477 238 239 501 257 244 -24 -19 -5
Malko Tarnovo 156 88 68 50 25 25 106 63 43
Nesebar 5 599 2 542 3 057 720 357 363 4 879 2 185 2 694
Pomorie 1 334 598 736 597 276 321 737 322 415
Primorsko 732 308 424 142 73 69 590 235 355
Ruen 432 170 262 587 262 325 -155 -92 -63
Sozopol 1 009 514 495 318 168 150 691 346 345
Sredets 427 233 194 291 136 155 136 97 39
Sungurlare 324 156 168 233 101 132 91 55 36
Tsarevo 347 180 167 210 104 106 137 76 61
Varna 12 651 6 049 6 602 7 300 3 676 3 624 5 351 2 373 2 978
Avren 324 156 168 246 101 145 78 55 23
Aksakovo 654 329 325 500 225 275 154 104 50
Beloslav 204 116 88 194 104 90 10 12 -2
Byala 316 150 166 94 38 56 222 112 110
Varna 9 132 4 262 4 870 4 741 2 503 2 238 4 391 1 759 2 632
Vetrino 467 296 171 125 59 66 342 237 105
Valchi Dol 249 128 121 167 78 89 82 50 32
Devnya 284 124 160 243 97 146 41 27 14
Dolni Chiflik 178 93 85 139 70 69 39 23 16
Dalgopol 201 97 104 250 117 133 -49 -20 -29
Provadia 442 207 235 474 226 248 -32 -19 -13
Suvorovo 200 91 109 127 58 69 73 33 40
Veliko Tarnovo 4 954 2 314 2 640 4 661 2 241 2 420 293 73 220
Veliko Tarnovo 2 324 1 036 1 288 1 952 954 998 372 82 290
Gorna Oryahovitsa 542 258 284 732 371 361 -190 -113 -77
Elena 189 98 91 182 80 102 7 18 -11
Zlataritsa 210 107 103 90 33 57 120 74 46
Lyaskovets 249 113 136 214 99 115 35 14 21
Pavlikeni 447 215 232 436 224 212 11 -9 20
Polski Trambesh 264 135 129 258 129 129 6 6 0
Svishtov 445 217 228 539 238 301 -94 -21 -73
Strazhitsa 219 98 121 223 97 126 -4 1 -5
Suhindol 65 37 28 35 16 19 30 21 9
Vidin 2 493 1 233 1 260 2 301 1 134 1 167 192 99 93
Belogradchik 132 62 70 116 55 61 16 7 9
Boynitsa 41 16 25 19 12 7 22 4 18
Bregovo 136 60 76 94 42 52 42 18 24
Vidin 1 094 511 583 1 585 797 788 -491 -286 -205
Gramada 91 53 38 46 22 24 45 31 14
Dimovo 217 108 109 105 42 63 112 66 46
Kula 110 62 48 89 43 46 21 19 2
Makresh 232 143 89 42 18 24 190 125 65
Novo Selo 272 132 140 56 24 32 216 108 108
Ruzhintsi 84 42 42 100 58 42 -16 -16 0
Chuprene 84 44 40 49 21 28 35 23 12
Vratsa 4 867 2 384 2 483 4 509 2 216 2 293 358 168 190
Borovan 285 164 121 160 69 91 125 95 30
Byala Slatina 529 231 298 473 208 265 56 23 33
Vratsa 1 819 870 949 2 082 1 090 992 -263 -220 -43
Kozloduy 360 156 204 420 190 230 -60 -34 -26
Krivodol 391 199 192 201 99 102 190 100 90
Mezdra 511 260 251 526 282 244 -15 -22 7
Mizia 171 87 84 105 37 68 66 50 16
Oryahovo 158 64 94 172 75 97 -14 -11 -3
Roman 423 235 188 209 98 111 214 137 77
Hayredin 220 118 102 161 68 93 59 50 9
Gabrovo 2 118 1 038 1 080 1 776 823 953 342 215 127
Gabrovo 946 462 484 822 398 424 124 64 60
Dryanovo 240 134 106 170 71 99 70 63 7
Sevlievo 733 345 388 619 283 336 114 62 52
Tryavna 199 97 102 165 71 94 34 26 8
Dobrich 4 316 2 082 2 234 3 320 1 595 1 725 996 487 509
Balchik 967 449 518 347 165 182 620 284 336
General Toshevo 334 158 176 258 119 139 76 39 37
Dobrich 1 239 619 620 390 188 202 849 431 418
Dobrich town 799 384 415 261 128 133 538 256 282
Kavarna 273 132 141 1 696 828 868 -1 423 -696 -727
Krushari 156 69 87 225 102 123 -69 -33 -36
Tervel 469 236 233 55 20 35 414 216 198
Shabla 79 35 44 88 45 43 -9 -10 1
Kardzhali 7 808 3 848 3 960 2 822 1 288 1 534 4 986 2 560 2 426
Ardino 815 397 418 274 124 150 541 273 268
Dzhebel 591 274 317 185 91 94 406 183 223
Kirkovo 1 042 500 542 329 145 184 713 355 358
Krumovgrad 950 470 480 354 141 213 596 329 267
Kardzhali 3 230 1 620 1 610 1 222 576 646 2 008 1 044 964
Momchilgrad 945 469 476 305 144 161 640 325 315
Chernoochene 235 118 117 153 67 86 82 51 31
Kyustendil 2 827 1 466 1 361 2 367 1 160 1 207 460 306 154
Bobovdol 174 92 82 190 88 102 -16 4 -20
Boboshevo 176 97 79 58 26 32 118 71 47
Dupnitsa 712 336 376 37 19 18 675 317 358
Kocherinovo 215 113 102 100 44 56 115 69 46
Kyustendil 1 019 549 470 845 418 427 174 131 43
Nevestino 132 72 60 134 59 75 -2 13 -15
Rila 68 26 42 936 475 461 -868 -449 -419
Sapareva Banya 199 100 99 43 22 21 156 78 78
Treklyano 132 81 51 24 9 15 108 72 36
Lovech 2 491 1 158 1 333 2 298 1 081 1 217 193 77 116
Apriltsi 63 25 38 42 15 27 21 10 11
Letnitsa 108 54 54 64 30 34 44 24 20
Lovech 870 408 462 886 439 447 -16 -31 15
Lukovit 290 130 160 291 124 167 -1 6 -7
Teteven 256 121 135 281 126 155 -25 -5 -20
Troyan 516 255 261 505 256 249 11 -1 12
Ugarchin 257 115 142 100 35 65 157 80 77
Yablanitsa 131 50 81 129 56 73 2 -6 8
Montana 3 457 1 673 1 784 3 500 1 701 1 799 -43 -28 -15
Berkovitsa 276 124 152 284 128 156 -8 -4 -4
Boychinovtsi 430 203 227 231 119 112 199 84 115
Brusartsi 204 89 115 119 63 56 85 26 59
Valchedram 166 78 88 216 114 102 -50 -36 -14
Varshets 163 92 71 138 61 77 25 31 -6
Georgi Damyanovo 135 72 63 48 20 28 87 52 35
Lom 366 170 196 449 208 241 -83 -38 -45
Medkovets 183 91 92 92 44 48 91 47 44
Montana 1 188 578 610 1 744 861 883 -556 -283 -273
Chiprovtsi 140 77 63 81 37 44 59 40 19
Yakimovo 206 99 107 98 46 52 108 53 55
Pazardzhik 4 187 2 235 1 952 3 496 1 671 1 825 691 564 127
Batak 97 53 44 79 34 45 18 19 -1
Belovo 196 103 93 119 68 51 77 35 42
Bratsigovo 124 57 67 121 52 69 3 5 -2
Velingrad 397 174 223 408 195 213 -11 -21 10
Lesichovo 269 148 121 69 31 38 200 117 83
Pazardzhik 1 421 674 747 1 548 733 815 -127 -59 -68
Panagyurishte 213 91 122 299 151 148 -86 -60 -26
Peshtera 239 138 101 167 76 91 72 62 10
Rakitovo 816 610 206 172 89 83 644 521 123
Septemvri 258 111 147 334 164 170 -76 -53 -23
Strelcha 76 39 37 92 41 51 -16 -2 -14
Sarnitsa 81 37 44 88 37 51 -7 0 -7
Pernik 2 836 1 399 1 437 2 014 950 1 064 822 449 373
Breznik 210 101 109 121 61 60 89 40 49
Zemen 325 209 116 51 27 24 274 182 92
Kovachevtsi 196 103 93 22 12 10 174 91 83
Pernik 1 340 618 722 1 373 640 733 -33 -22 -11
Radomir 598 300 298 383 185 198 215 115 100
Tran 167 68 99 64 25 39 103 43 60
Pleven 4 706 2 228 2 478 4 730 2 280 2 450 -24 -52 28
Belene 82 41 41 190 105 85 -108 -64 -44
Gulyantsi 193 90 103 170 79 91 23 11 12
Dolna Mitropolia 444 206 238 320 153 167 124 53 71
Dolni Dabnik 264 126 138 173 77 96 91 49 42
Iskar 116 57 59 125 51 74 -9 6 -15
Knezha 170 84 86 201 76 125 -31 8 -39
Levski 411 198 213 273 125 148 138 73 65
Nikopol 172 95 77 184 85 99 -12 10 -22
Pleven 2 288 1 058 1 230 2 496 1 252 1 244 -208 -194 -14
Pordim 173 82 91 108 47 61 65 35 30
Cherven Bryag 393 191 202 490 230 260 -97 -39 -58
Plovdiv 14 976 7 109 7 867 9 856 4 619 5 237 5 120 2 490 2 630
Asenovgrad 1 131 556 575 845 403 442 286 153 133
Brezovo 178 92 86 122 60 62 56 32 24
Kaloyanovo 296 140 156 181 78 103 115 62 53
Karlovo 676 312 364 857 395 462 -181 -83 -98
Krichim 64 26 38 72 26 46 -8 0 -8
Kuklen 109 60 49 94 38 56 15 22 -7
Laki 70 34 36 51 24 27 19 10 9
Maritsa 549 268 281 560 229 331 -11 39 -50
Perushtitsa 32 22 10 51 17 34 -19 5 -24
Plovdiv 8 973 4 233 4 740 4 700 2 331 2 369 4 273 1 902 2 371
Parvomay 545 266 279 482 224 258 63 42 21
Rakovski 292 107 185 311 140 171 -19 -33 14
Rodopi 937 438 499 578 233 345 359 205 154
Sadovo 231 94 137 224 94 130 7 0 7
Sopot 182 98 84 176 80 96 6 18 -12
Stamboliyski 179 84 95 198 92 106 -19 -8 -11
Saedinenie 276 140 136 168 73 95 108 67 41
Hisarya 256 139 117 186 82 104 70 57 13
Razgrad 2 989 1 407 1 582 2 413 1 086 1 327 576 321 255
Zavet 204 90 114 185 79 106 19 11 8
Isperih 657 306 351 454 217 237 203 89 114
Kubrat 390 166 224 315 132 183 75 34 41
Loznitsa 251 126 125 186 81 105 65 45 20
Razgrad 1 105 518 587 1 005 464 541 100 54 46
Samuil 253 129 124 147 59 88 106 70 36
Tsar Kaloyan 129 72 57 121 54 67 8 18 -10
Ruse 3 454 1 709 1 745 3 220 1 532 1 688 234 177 57
Borovo 116 57 59 80 40 40 36 17 19
Byala 202 98 104 207 107 100 -5 -9 4
Vetovo 235 104 131 138 67 71 97 37 60
Dve Mogili 170 81 89 162 83 79 8 -2 10
Ivanovo 211 108 103 153 74 79 58 34 24
Ruse 2 257 1 119 1 138 2 232 1 058 1 174 25 61 -36
Slivo Pole 155 80 75 172 68 104 -17 12 -29
Tsenovo 108 62 46 76 35 41 32 27 5
Silistra 1 894 867 1 027 1 808 842 966 86 25 61
Alfatar 95 50 45 59 28 31 36 22 14
Glavinitsa 165 71 94 157 70 87 8 1 7
Dulovo 497 209 288 410 169 241 87 40 47
Kaynardzha 64 21 43 83 36 47 -19 -15 -4
Silistra 746 366 380 763 384 379 -17 -18 1
Sitovo 100 42 58 121 47 74 -21 -5 -16
Tutrakan 227 108 119 215 108 107 12 0 12
Sliven 3 315 1 621 1 694 3 322 1 565 1 757 -7 56 -63
Kotel 392 213 179 306 140 166 86 73 13
Nova Zagora 874 433 441 745 347 398 129 86 43
Sliven 1 867 882 985 2 011 973 1 038 -144 -91 -53
Tvarditsa 182 93 89 260 105 155 -78 -12 -66
Smolyan 1 637 847 790 1 784 901 883 -147 -54 -93
Banite 109 66 43 83 44 39 26 22 4
Borino 73 42 31 43 21 22 30 21 9
Devin 127 64 63 141 68 73 -14 -4 -10
Dospat 71 33 38 135 74 61 -64 -41 -23
Zlatograd 119 67 52 173 82 91 -54 -15 -39
Madan 142 66 76 196 101 95 -54 -35 -19
Nedelino 156 78 78 137 73 64 19 5 14
Rudozem 102 47 55 144 67 77 -42 -20 -22
Smolyan 550 290 260 586 300 286 -36 -10 -26
Chepelare 188 94 94 146 71 75 42 23 19
Sofia (stolitsa) 26 730 14 080 12 650 18 228 9 328 8 900 8 502 4 752 3 750
Stolichna 26 730 14 080 12 650 18 228 9 328 8 900 8 502 4 752 3 750
Sofia 5 229 2 687 2 542 4 461 2 057 2 404 768 630 138
Anton 28 10 18 33 15 18 -5 -5 0
Bozhurishte 282 150 132 255 124 131 27 26 1
Botevgrad 524 238 286 644 268 376 -120 -30 -90
Godech 175 91 84 103 44 59 72 47 25
Gorna Malina 363 191 172 108 57 51 255 134 121
Dolna Banya 93 45 48 48 22 26 45 23 22
Dragoman 95 52 43 81 30 51 14 22 -8
Elin Pelin 724 359 365 484 219 265 240 140 100
Etropole 252 134 118 240 112 128 12 22 -10
Zlatitsa 56 24 32 98 40 58 -42 -16 -26
Ihtiman 258 148 110 324 173 151 -66 -25 -41
Koprivshtitsa 107 59 48 29 14 15 78 45 33
Kostenets 168 73 95 160 71 89 8 2 6
Kostinbrod 420 210 210 344 145 199 76 65 11
Mirkovo 73 46 27 55 27 28 18 19 -1
Pirdop 85 37 48 148 72 76 -63 -35 -28
Pravets 221 114 107 188 93 95 33 21 12
Samokov 711 383 328 610 293 317 101 90 11
Svoge 386 212 174 335 167 168 51 45 6
Slivnitsa 120 63 57 135 55 80 -15 8 -23
Chavdar 34 20 14 10 5 5 24 15 9
Chelopech 54 28 26 29 11 18 25 17 8
Stara Zagora 6 627 3 202 3 425 6 003 2 872 3 131 624 330 294
Bratya Daskalovi 220 122 98 162 69 93 58 53 5
Gurkovo 104 56 48 75 27 48 29 29 0
Galabovo 258 126 132 315 169 146 -57 -43 -14
Kazanlak 1 224 529 695 1 246 583 663 -22 -54 32
Maglizh 234 109 125 223 93 130 11 16 -5
Nikolaevo 122 73 49 65 33 32 57 40 17
Opan 146 77 69 75 38 37 71 39 32
Pavel Banya 296 133 163 202 78 124 94 55 39
Radnevo 447 231 216 469 206 263 -22 25 -47
Stara Zagora 3 268 1 606 1 662 2 854 1 430 1 424 414 176 238
Chirpan 308 140 168 317 146 171 -9 -6 -3
Targovishte 2 513 1 197 1 316 2 214 1 017 1 197 299 180 119
Antonovo 160 74 86 121 50 71 39 24 15
Omurtag 432 214 218 360 139 221 72 75 -3
Opaka 92 32 60 83 32 51 9 0 9
Popovo 573 281 292 566 280 286 7 1 6
Targovishte 1 256 596 660 1 084 516 568 172 80 92
Haskovo 6 312 3 320 2 992 4 768 2 335 2 433 1 544 985 559
Dimitrovgrad 976 470 506 926 453 473 50 17 33
Ivaylovgrad 238 107 131 118 51 67 120 56 64
Lyubimets 179 86 93 176 92 84 3 -6 9
Madzharovo 345 194 151 71 34 37 274 160 114
Mineralni Bani 217 118 99 139 67 72 78 51 27
Svilengrad 431 250 181 393 184 209 38 66 -28
Simeonovgrad 185 91 94 184 80 104 1 11 -10
Stambolovo 654 333 321 119 50 69 535 283 252
Topolovgrad 454 258 196 259 130 129 195 128 67
Harmanli 746 469 277 496 258 238 250 211 39
Haskovo 1 887 944 943 1 887 936 951 0 8 -8
Shumen 4 566 2 241 2 325 3 125 1 462 1 663 1 441 779 662
Veliki Preslav 251 119 132 180 74 106 71 45 26
Venets 309 163 146 111 47 64 198 116 82
Varbitsa 254 123 131 126 46 80 128 77 51
Kaolinovo 402 188 214 205 84 121 197 104 93
Kaspichan 218 110 108 103 43 60 115 67 48
Nikola Kozlevo 223 110 113 136 62 74 87 48 39
Novi Pazar 426 199 227 358 170 188 68 29 39
Smyadovo 180 91 89 115 60 55 65 31 34
Hitrino 545 267 278 127 50 77 418 217 201
Shumen 1 758 871 887 1 664 826 838 94 45 49
Yambol 2 350 1 115 1 235 2 445 1 174 1 271 -95 -59 -36
Bolyarovo 143 75 68 95 42 53 48 33 15
Elhovo 294 127 167 305 144 161 -11 -17 6
Straldzha 285 153 132 252 96 156 33 57 -24
Tundzha 876 417 459 463 228 235 413 189 224
Yambol 752 343 409 1 330 664 666 -578 -321 -257

*Since 2007 the migration increase includes not only internal, but also the international migration.
29.04.2024