Skip to main content

Marriages by districts and partners’ age


MARRIAGES BY DISTRICTS AND PARTNERS' AGE IN 2023
(Number)
Districts
Age (years)
Marriages
Male Female
Total 21 800 21 800
Under 18 19 323
18 - 19 368 1 062
20 - 24 2 352 3 947
25 - 29 4 811 5 275
30 - 34 4 799 3 855
35 - 39 3 035 2 557
40 - 49 3 744 3 055
50 - 59 1 702 1 182
60 + 970 544
Blagoevgrad 892 892
Under 18 - 6
18 - 19 10 57
20 - 24 92 198
25 - 29 235 255
30 - 34 234 141
35 - 39 119 85
40 - 49 123 95
50 - 59 46 44
60 + 33 11
Burgas 1 467 1 467
Under 18 - 45
18 - 19 28 79
20 - 24 210 306
25 - 29 320 324
30 - 34 287 239
35 - 39 202 168
40 - 49 242 201
50 - 59 121 71
60 + 57 34
Varna 1 535 1 535
Under 18 - 6
18 - 19 18 49
20 - 24 125 236
25 - 29 308 382
30 - 34 369 307
35 - 39 216 207
40 - 49 314 221
50 - 59 121 89
60 + 64 38
Veliko Tarnovo 556 556
Under 18 - 6
18 - 19 8 28
20 - 24 64 106
25 - 29 109 122
30 - 34 128 88
35 - 39 73 66
40 - 49 78 75
50 - 59 59 45
60 + 37 20
Vidin 217 217
Under 18 - 3
18 - 19 7 18
20 - 24 35 44
25 - 29 43 40
30 - 34 40 38
35 - 39 23 24
40 - 49 39 34
50 - 59 21 10
60 + 9 6
Vratsa 376 376
Under 18 - 1
18 - 19 4 17
20 - 24 38 63
25 - 29 63 81
30 - 34 78 64
35 - 39 59 39
40 - 49 62 62
50 - 59 40 26
60 + 32 23
Gabrovo 238 238
Under 18 - 2
18 - 19 2 11
20 - 24 20 34
25 - 29 47 51
30 - 34 37 41
35 - 39 32 26
40 - 49 57 39
50 - 59 24 22
60 + 19 12
Dobrich 528 528
Under 18 1 6
18 - 19 15 41
20 - 24 81 112
25 - 29 104 106
30 - 34 97 74
35 - 39 63 55
40 - 49 95 91
50 - 59 56 29
60 + 16 14
Kardzhali 523 523
Under 18 - -
18 - 19 5 22
20 - 24 57 163
25 - 29 178 141
30 - 34 125 72
35 - 39 62 47
40 - 49 65 58
50 - 59 25 15
60 + 6 5
Kyustendil 320 320
Under 18 - 3
18 - 19 6 15
20 - 24 28 51
25 - 29 63 75
30 - 34 68 56
35 - 39 40 27
40 - 49 64 58
50 - 59 33 25
60 + 18 10
Lovech 286 286
Under 18 - -
18 - 19 7 21
20 - 24 41 50
25 - 29 50 63
30 - 34 59 44
35 - 39 32 24
40 - 49 48 51
50 - 59 31 24
60 + 18 9
Montana 362 362
Under 18 - 7
18 - 19 12 33
20 - 24 53 73
25 - 29 61 74
30 - 34 80 54
35 - 39 44 44
40 - 49 70 48
50 - 59 25 18
60 + 17 11
Pazardzhik 684 684
Under 18 - 19
18 - 19 26 65
20 - 24 114 148
25 - 29 133 121
30 - 34 113 107
35 - 39 91 77
40 - 49 134 98
50 - 59 50 34
60 + 23 15
Pernik 262 262
Under 18 - 1
18 - 19 5 11
20 - 24 21 34
25 - 29 48 64
30 - 34 54 45
35 - 39 45 38
40 - 49 53 48
50 - 59 24 11
60 + 12 10
Pleven 559 559
Under 18 1 5
18 - 19 16 32
20 - 24 57 111
25 - 29 115 134
30 - 34 110 70
35 - 39 62 61
40 - 49 115 80
50 - 59 47 48
60 + 36 18
Plovdiv 2 177 2 177
Under 18 15 38
18 - 19 28 118
20 - 24 282 421
25 - 29 527 562
30 - 34 448 375
35 - 39 304 244
40 - 49 336 275
50 - 59 152 102
60 + 85 42
Razgrad 391 391
Under 18 1 12
18 - 19 5 26
20 - 24 70 115
25 - 29 112 98
30 - 34 78 34
35 - 39 28 31
40 - 49 54 48
50 - 59 30 19
60 + 13 8
Ruse 596 596
Under 18 - 5
18 - 19 7 23
20 - 24 70 113
25 - 29 127 142
30 - 34 114 92
35 - 39 71 62
40 - 49 106 82
50 - 59 62 49
60 + 39 28
Silistra 344 344
Under 18 2 7
18 - 19 9 26
20 - 24 52 112
25 - 29 100 63
30 - 34 58 32
35 - 39 32 33
40 - 49 47 41
50 - 59 23 21
60 + 21 9
Sliven 647 647
Under 18 7 67
18 - 19 41 54
20 - 24 121 127
25 - 29 120 97
30 - 34 102 92
35 - 39 82 74
40 - 49 103 89
50 - 59 45 37
60 + 26 10
Smolyan 249 249
Under 18 - 1
18 - 19 1 7
20 - 24 13 40
25 - 29 53 51
30 - 34 40 38
35 - 39 45 36
40 - 49 59 55
50 - 59 24 12
60 + 14 9
Sofia 715 715
Under 18 - 14
18 - 19 10 50
20 - 24 98 139
25 - 29 146 161
30 - 34 161 113
35 - 39 86 81
40 - 49 121 100
50 - 59 59 34
60 + 34 23
Sofia (stolitsa) 5 288 5 288
Under 18 1 5
18 - 19 22 87
20 - 24 271 604
25 - 29 1 191 1 543
30 - 34 1 432 1 266
35 - 39 896 724
40 - 49 922 713
50 - 59 343 232
60 + 210 114
Stara Zagora 843 843
Under 18 2 30
18 - 19 32 52
20 - 24 100 143
25 - 29 148 159
30 - 34 152 131
35 - 39 118 106
40 - 49 168 138
50 - 59 77 61
60 + 46 23
Targovishte 353 353
Under 18 - 3
18 - 19 4 18
20 - 24 43 102
25 - 29 99 79
30 - 34 71 42
35 - 39 34 28
40 - 49 50 58
50 - 59 40 18
60 + 12 5
Haskovo 551 551
Under 18 1 9
18 - 19 6 36
20 - 24 68 116
25 - 29 116 119
30 - 34 118 87
35 - 39 78 61
40 - 49 97 78
50 - 59 44 35
60 + 23 10
Shumen 509 509
Under 18 - 7
18 - 19 7 37
20 - 24 78 123
25 - 29 131 113
30 - 34 90 58
35 - 39 50 48
40 - 49 74 70
50 - 59 47 35
60 + 32 18
Yambol 332 332
Under 18 2 15
18 - 19 13 29
20 - 24 50 63
25 - 29 64 55
30 - 34 56 55
35 - 39 48 41
40 - 49 48 49
50 - 59 33 16
60 + 18 9
29.04.2024