Skip to main content

Crude death and infant mortality rates by place of residence, statistical regions, districts and sex


CRUDE DEATH AND INFANT MORTALITY RATES BY PLACE OF RESIDENCE, STATISTICAL REGIONS, DISTRICTS AND SEX IN 2023
(‰)
Place of residence
Statistical regions
Districts
Total
Crude date rate
(per 1 000 persons of the population)
Infant mortality
(per 1 000 live births)
Total Male Female Total Boys Girls
Total 15.7 16.9 14.5 4.9 5.2 4.7
Severna i
Yugoiztochna Bulgaria
17.3 18.8 15.9 5.9 6.4 5.4
Severozapaden 20.4 22.3 18.6 5.9 7.6 4.1
Vidin 23.4 25.7 21.3 7.7 11.8 3.8
Vratsa 19.4 21.6 17.4 4.7 4.6 4.9
Lovech 20.2 21.7 18.7 4.2 6.2 2.1
Montana 21.6 23.1 20.3 3.4 6.5 0.0
Pleven 19.4 21.5 17.5 8.3 10.0 6.6
Severen tsentralen 18.6 20.2 17.0 4.6 4.8 4.5
Veliko Tarnovo 18.1 19.8 16.6 1.9 2.4 1.3
Gabrovo 21.9 23.1 20.8 1.5 0.0 3.1
Razgrad 17.5 19.4 15.8 12.8 12.2 13.4
Ruse 18.0 19.4 16.8 3.6 5.4 1.6
Silistra 18.3 20.9 15.8 6.4 4.7 8.5
Severoiztochen 15.6 16.8 14.5 4.4 3.7 5.1
Varna 13.6 14.5 12.7 4.4 2.1 6.7
Dobrich 18.5 20.4 16.7 3.5 1.8 5.0
Targovishte 17.6 18.4 17.0 5.0 7.0 2.7
Shumen 17.4 18.6 16.3 4.9 7.8 1.7
Yugoiztochen 15.6 17.0 14.4 7.8 8.7 6.8
Burgas 14.1 15.4 12.9 5.0 5.7 4.4
Sliven 15.5 17.0 14.2 10.8 14.5 6.9
Stara Zagora 16.5 17.8 15.4 8.6 8.7 8.4
Yambol 18.9 20.9 17.0 8.5 7.2 10.0
Yugozapadna i
Yuzhna tsentralna Bulgaria
14.2 15.1 13.3 4.0 4.0 4.1
Yugozapaden 13.3 14.2 12.5 2.6 2.8 2.4
Blagoevgrad 13.2 14.3 12.1 4.0 3.9 4.0
Kyustendil 20.9 22.5 19.3 1.3 0.0 2.6
Pernik 20.2 22.0 18.6 7.0 5.9 8.0
Sofia 17.6 19.4 15.9 2.4 3.8 1.0
Sofia (stolitsa) 11.4 11.9 10.9 2.2 2.5 1.9
Yuzhen tsentralen 15.5 16.6 14.4 6.3 5.9 6.8
Kardzhali 14.7 16.3 13.1 5.0 3.4 6.6
Pazardzhik 16.8 17.9 15.7 7.5 5.5 9.6
Plovdiv 14.5 15.5 13.6 5.9 6.6 5.1
Smolyan 16.9 18.1 15.9 4.2 0.0 8.5
Haskovo 16.8 17.8 15.9 8.0 7.2 9.0
Urban 13.7 14.7 12.8 4.2 4.4 4.0
Severna i
Yugoiztochna Bulgaria
14.8 16.1 13.7 5.3 5.8 4.7
Severozapaden 16.7 18.5 15.1 4.9 6.5 3.2
Vidin 18.0 19.6 16.6 6.3 6.5 6.2
Vratsa 15.5 17.3 14.0 3.0 5.5 0.0
Lovech 17.4 19.3 15.7 3.4 6.5 0.0
Montana 17.8 19.7 16.0 1.8 3.6 0.0
Pleven 16.2 18.0 14.5 7.9 8.7 7.1
Severen tsentralen 16.3 17.8 15.0 5.0 5.1 5.0
Veliko Tarnovo 14.9 16.4 13.6 2.7 3.5 1.8
Gabrovo 19.0 19.6 18.5 1.9 0.0 3.7
Razgrad 16.9 19.1 15.0 23.3 20.8 26.3
Ruse 15.7 17.0 14.4 0.9 1.7 0.0
Silistra 18.0 20.8 15.4 13.8 11.8 16.8
Severoiztochen 13.6 14.4 12.8 3.9 2.7 5.1
Varna 12.2 12.9 11.6 4.6 2.5 6.8
Dobrich 16.2 18.0 14.6 2.8 0.0 5.2
Targovishte 15.0 15.3 14.8 4.4 8.0 0.0
Shumen 15.2 16.0 14.6 1.4 2.8 0.0
Yugoiztochen 13.8 14.9 12.9 6.7 8.3 4.9
Burgas 13.1 14.1 12.2 5.2 6.9 3.3
Sliven 14.4 15.5 13.4 9.8 12.5 6.8
Stara Zagora 14.1 14.9 13.3 7.0 9.7 4.4
Yambol 15.1 17.1 13.3 5.5 2.6 8.7
Yugozapadna i
Yuzhna tsentralna Bulgaria
12.8 13.6 12.1 3.4 3.4 3.4
Yugozapaden 12.3 13.0 11.7 2.6 2.6 2.5
Blagoevgrad 11.8 12.8 11.0 3.2 2.5 3.8
Kyustendil 18.7 19.8 17.8 1.6 0.0 3.2
Pernik 17.3 18.3 16.3 8.4 6.9 9.8
Sofia 15.3 17.0 13.7 2.4 3.1 1.6
Sofia (stolitsa) 11.3 11.7 10.8 2.3 2.5 2.0
Yuzhen tsentralen 13.8 14.9 12.9 5.1 4.9 5.3
Kardzhali 12.1 13.2 11.1 5.2 0.0 9.8
Pazardzhik 15.8 17.2 14.5 5.3 3.0 7.6
Plovdiv 13.2 14.1 12.4 5.1 5.8 4.4
Smolyan 13.6 14.9 12.5 6.8 0.0 13.6
Haskovo 14.7 15.8 13.8 4.4 6.9 1.8
Rural 21.0 22.7 19.4 7.0 7.2 6.7
Severna i
Yugoiztochna Bulgaria
22.9 24.8 21.0 7.2 7.7 6.8
Severozapaden 26.7 28.7 24.9 7.4 9.3 5.5
Vidin 32.7 35.9 29.6 10.0 19.8 0.0
Vratsa 25.1 27.6 22.6 6.8 3.4 10.0
Lovech 24.7 25.7 23.7 5.5 5.7 5.3
Montana 28.5 29.1 27.9 5.8 10.9 0.0
Pleven 26.1 28.4 23.9 8.9 12.3 5.8
Severen tsentralen 23.0 24.9 21.2 3.9 4.3 3.5
Veliko Tarnovo 25.5 27.3 23.8 0.0 0.0 0.0
Gabrovo 33.2 36.2 30.2 0.0 0.0 0.0
Razgrad 18.1 19.7 16.6 4.6 4.6 4.5
Ruse 26.4 27.6 25.3 13.1 18.4 7.0
Silistra 18.5 21.0 16.1 2.1 0.0 4.3
Severoiztochen 21.5 23.3 19.7 5.7 6.1 5.3
Varna 20.7 22.7 18.8 3.2 0.0 6.2
Dobrich 23.9 26.0 21.9 4.8 4.7 4.8
Targovishte 21.0 22.1 19.9 5.8 5.6 5.9
Shumen 21.0 22.9 19.2 9.4 14.1 4.0
Yugoiztochen 20.3 22.2 18.4 10.2 9.7 10.9
Burgas 17.3 19.3 15.2 4.6 2.2 7.4
Sliven 17.7 19.7 15.8 12.3 17.3 6.9
Stara Zagora 22.6 24.6 20.7 11.9 6.6 18.0
Yambol 27.6 29.2 26.0 15.3 17.2 13.2
Yugozapadna i
Yuzhna tsentralna Bulgaria
18.7 20.1 17.4 6.5 6.5 6.6
Yugozapaden 18.6 20.3 17.0 2.8 4.0 1.7
Blagoevgrad 15.1 16.4 13.9 5.2 6.1 4.3
Kyustendil 25.6 28.4 22.8 0.0 0.0 0.0
Pernik 30.8 34.4 27.2 0.0 0.0 0.0
Sofia 21.2 22.9 19.5 2.6 4.9 0.0
Sofia (stolitsa) 13.1 14.3 12.0 0.0 0.0 0.0
Yuzhen tsentralen 18.8 19.9 17.7 9.1 8.2 10.1
Kardzhali 16.5 18.4 14.6 4.9 6.4 3.3
Pazardzhik 18.3 19.0 17.5 11.1 9.4 12.9
Plovdiv 18.3 19.4 17.2 8.3 9.3 7.2
Smolyan 21.4 22.3 20.6 0.0 0.0 0.0
Haskovo 22.2 22.8 21.5 17.1 7.8 28.2
29.04.2024