Skip to main content

Average annual population by districts, municipalities and place of residence

Time series : Pop_6.1.5_Pop_DR_EN.xls

AVERAGE ANNUAL POPULATION BY DISTRICTS, MUNICIPALITIES AND PLACE OF RESIDENCE IN 2022
(Number)
Districts
Municipalities
Average annual population
Total Urban rasidence Rural residence
Total 6 465 097 4 752 787 1 712 311
Blagoevgrad 289 189 172 481 116 708
Bansko 12 755 11 744 1 011
Belitsa 9 075 2 977 6 098
Blagoevgrad 69 024 62 395 6 630
Gotse Delchev 29 084 17 738 11 346
Garmen 14 791 - 14 791
Kresna 4 429 2 924 1 506
Petrich 47 162 26 117 21 045
Razlog 18 700 11 117 7 584
Sandanski 35 395 23 994 11 401
Satovcha 13 182 - 13 182
Simitli 12 994 6 287 6 707
Strumyani 4 520 - 4 520
Hadzhidimovo 8 655 2 367 6 289
Yakoruda 9 425 4 823 4 602
Burgas 378 810 289 158 89 652
Aytos 25 214 17 564 7 650
Burgas 195 288 190 075 5 213
Kameno 9 426 3 661 5 765
Karnobat 20 500 14 999 5 502
Malko Tarnovo 2 576 1 634 942
Nesebar 24 804 16 876 7 929
Pomorie 25 435 17 635 7 800
Primorsko 5 649 3 616 2 033
Ruen 26 125 - 26 125
Sozopol 11 996 6 056 5 940
Sredets 13 011 7 786 5 225
Sungurlare 10 478 2 741 7 738
Tsarevo 8 311 6 519 1 792
Varna 431 025 362 695 68 331
Avren 8 256 - 8 256
Aksakovo 19 398 10 479 8 919
Beloslav 9 700 6 861 2 840
Byala 3 062 2 004 1 059
Varna 319 472 310 579 8 893
Vetrino 4 622 - 4 622
Valchi Dol 7 506 2 505 5 001
Devnya 7 165 6 548 617
Dolni Chiflik 15 534 5 436 10 098
Dalgopol 11 918 4 173 7 745
Provadia 17 976 10 186 7 790
Suvorovo 6 419 3 926 2 494
Veliko Tarnovo 205 214 142 877 62 338
Veliko Tarnovo 76 840 64 110 12 730
Gorna Oryahovitsa 37 735 28 498 9 237
Elena 7 616 4 493 3 123
Zlataritsa 3 342 1 915 1 427
Lyaskovets 11 207 6 872 4 335
Pavlikeni 18 393 10 028 8 365
Polski Trambesh 10 985 3 573 7 412
Svishtov 27 128 18 142 8 987
Strazhitsa 9 989 3 800 6 189
Suhindol 1 982 1 448 534
Vidin 73 496 46 694 26 802
Belogradchik 4 913 3 983 930
Boynitsa 746 - 746
Bregovo 3 741 1 721 2 020
Vidin 46 686 36 733 9 953
Gramada 1 291 971 320
Dimovo 4 740 931 3 809
Kula 3 219 2 357 862
Makresh 1 056 - 1 056
Novo Selo 2 297 - 2 297
Ruzhintsi 3 203 - 3 203
Chuprene 1 607 - 1 607
Vratsa 149 952 89 647 60 305
Borovan 4 751 - 4 751
Byala Slatina 19 516 9 064 10 452
Vratsa 60 642 49 797 10 845
Kozloduy 17 800 10 948 6 852
Krivodol 7 478 2 625 4 853
Mezdra 17 221 8 660 8 561
Mizia 5 566 2 398 3 168
Oryahovo 8 395 3 807 4 588
Roman 4 775 2 349 2 426
Hayredin 3 812 - 3 812
Gabrovo 96 683 76 945 19 738
Gabrovo 50 998 45 142 5 856
Dryanovo 7 523 5 727 1 796
Sevlievo 29 163 17 532 11 631
Tryavna 8 999 8 545 455
Dobrich 148 106 105 227 42 879
Balchik 15 905 9 284 6 622
General Toshevo 10 965 5 593 5 373
Dobrich 16 665 - 16 665
Dobrich town 72 547 72 547 -
Kavarna 13 098 10 378 2 720
Krushari 3 111 - 3 111
Tervel 11 853 4 621 7 232
Shabla 3 963 2 805 1 158
Kardzhali 141 651 59 353 82 299
Ardino 11 385 3 400 7 985
Dzhebel 8 423 3 058 5 365
Kirkovo 20 384 - 20 384
Krumovgrad 16 978 4 932 12 046
Kardzhali 62 361 40 717 21 644
Momchilgrad 14 404 7 246 7 158
Chernoochene 7 717 - 7 717
Kyustendil 109 503 74 988 34 515
Bobovdol 6 714 4 211 2 503
Boboshevo 2 274 964 1 310
Dupnitsa 37 043 27 103 9 940
Kocherinovo 4 135 1 946 2 189
Kyustendil 48 227 35 273 12 954
Nevestino 1 765 - 1 765
Rila 2 365 2 008 357
Sapareva Banya 6 525 3 483 3 042
Treklyano 458 - 458
Lovech 114 251 70 636 43 616
Apriltsi 2 732 2 451 281
Letnitsa 3 569 2 691 879
Lovech 37 850 28 166 9 684
Lukovit 15 523 7 644 7 879
Teteven 17 672 7 723 9 949
Troyan 26 391 17 378 9 014
Ugarchin 4 978 2 154 2 825
Yablanitsa 5 538 2 431 3 107
Montana 117 143 75 089 42 054
Berkovitsa 14 180 9 988 4 192
Boychinovtsi 7 538 1 364 6 174
Brusartsi 3 977 884 3 093
Valchedram 7 560 2 846 4 714
Varshets 6 754 5 342 1 413
Georgi Damyanovo 1 948 - 1 948
Lom 20 750 16 453 4 297
Medkovets 2 999 - 2 999
Montana 45 224 36 858 8 366
Chiprovtsi 2 779 1 356 1 423
Yakimovo 3 437 - 3 437
Pazardzhik 226 917 139 264 87 654
Batak 4 759 2 636 2 124
Belovo 7 149 3 155 3 995
Bratsigovo 7 300 3 310 3 991
Velingrad 32 563 20 058 12 505
Lesichovo 4 633 - 4 633
Pazardzhik 90 390 55 206 35 184
Panagyurishte 21 631 15 381 6 250
Peshtera 14 516 12 682 1 834
Rakitovo 13 439 10 991 2 448
Septemvri 21 494 8 766 12 728
Strelcha 4 358 3 733 625
Sarnitsa 4 688 3 348 1 340
Pernik 112 515 88 078 24 437
Breznik 5 668 3 546 2 122
Zemen 1 960 1 215 745
Kovachevtsi 1 238 - 1 238
Pernik 83 192 69 335 13 857
Radomir 17 006 11 801 5 205
Tran 3 453 2 181 1 272
Pleven 221 928 149 519 72 410
Belene 7 594 6 368 1 226
Gulyantsi 9 297 2 576 6 722
Dolna Mitropolia 16 415 6 334 10 081
Dolni Dabnik 9 787 3 626 6 161
Iskar 5 586 2 524 3 062
Knezha 12 685 9 773 2 912
Levski 15 062 7 469 7 594
Nikopol 6 784 2 313 4 472
Pleven 111 335 93 436 17 899
Pordim 4 778 1 578 3 200
Cherven Bryag 22 607 13 524 9 084
Plovdiv 631 638 468 860 162 779
Asenovgrad 57 128 45 258 11 870
Brezovo 6 068 1 577 4 491
Kaloyanovo 10 439 - 10 439
Karlovo 46 175 25 990 20 185
Krichim 7 180 7 180 -
Kuklen 6 244 5 598 647
Laki 2 176 1 615 562
Maritsa 31 770 - 31 770
Perushtitsa 4 242 4 242 -
Plovdiv 320 536 320 536 -
Parvomay 21 444 11 347 10 097
Rakovski 25 678 14 838 10 841
Rodopi 32 265 - 32 265
Sadovo 14 582 2 289 12 293
Sopot 8 300 7 397 903
Stamboliyski 17 923 9 909 8 014
Saedinenie 9 148 5 066 4 083
Hisarya 10 344 6 021 4 323
Razgrad 101 568 48 585 52 984
Zavet 7 942 2 316 5 626
Isperih 18 843 7 301 11 542
Kubrat 13 938 5 734 8 204
Loznitsa 7 617 1 831 5 787
Razgrad 42 957 28 641 14 316
Samuil 5 800 - 5 800
Tsar Kaloyan 4 473 2 764 1 709
Ruse 190 969 148 303 42 666
Borovo 3 978 1 585 2 394
Byala 10 320 6 507 3 813
Vetovo 9 803 7 411 2 393
Dve Mogili 6 877 3 324 3 553
Ivanovo 7 442 - 7 442
Ruse 139 942 127 112 12 830
Slivo Pole 8 393 2 365 6 028
Tsenovo 4 216 - 4 216
Silistra 96 220 43 094 53 126
Alfatar 2 250 1 249 1 001
Glavinitsa 8 727 1 223 7 504
Dulovo 23 886 5 727 18 159
Kaynardzha 3 933 - 3 933
Silistra 40 997 27 953 13 045
Sitovo 4 467 - 4 467
Tutrakan 11 963 6 943 5 020
Sliven 171 039 111 838 59 201
Kotel 15 881 4 832 11 049
Nova Zagora 30 209 16 684 13 526
Sliven 111 723 81 075 30 648
Tvarditsa 13 227 9 248 3 980
Smolyan 94 253 53 943 40 311
Banite 3 201 - 3 201
Borino 2 451 - 2 451
Devin 9 513 5 484 4 029
Dospat 7 334 1 984 5 351
Zlatograd 9 574 5 749 3 825
Madan 9 858 4 799 5 059
Nedelino 4 954 3 395 1 559
Rudozem 8 508 3 233 5 275
Smolyan 33 039 25 069 7 970
Chepelare 5 824 4 231 1 594
Sofia (stolitsa) 1 277 436 1 214 539 62 898
Stolichna 1 277 436 1 214 539 62 898
Sofia 228 885 137 789 91 096
Anton 1 435 - 1 435
Bozhurishte 9 368 5 762 3 606
Botevgrad 30 846 18 770 12 076
Godech 4 851 4 026 825
Gorna Malina 6 111 - 6 111
Dolna Banya 4 220 4 205 16
Dragoman 4 552 2 902 1 650
Elin Pelin 22 888 6 584 16 304
Etropole 10 712 9 324 1 388
Zlatitsa 4 869 4 239 631
Ihtiman 17 236 12 682 4 554
Koprivshtitsa 1 912 1 912 -
Kostenets 10 849 7 211 3 638
Kostinbrod 17 643 11 815 5 828
Mirkovo 2 299 - 2 299
Pirdop 7 178 6 502 676
Pravets 7 051 3 625 3 426
Samokov 34 343 24 262 10 082
Svoge 19 073 7 056 12 017
Slivnitsa 8 841 6 917 1 924
Chavdar 1 166 - 1 166
Chelopech 1 448 - 1 448
Stara Zagora 293 161 208 486 84 675
Bratya Daskalovi 7 160 - 7 160
Gurkovo 4 363 2 476 1 887
Galabovo 10 709 6 909 3 800
Kazanlak 64 907 46 002 18 905
Maglizh 9 810 3 009 6 802
Nikolaevo 4 186 2 578 1 609
Opan 2 352 - 2 352
Pavel Banya 12 404 2 461 9 943
Radnevo 16 376 10 472 5 905
Stara Zagora 143 026 121 636 21 390
Chirpan 17 871 12 945 4 926
Targovishte 96 610 54 251 42 360
Antonovo 4 515 980 3 535
Omurtag 15 976 5 199 10 777
Opaka 5 392 2 278 3 114
Popovo 22 329 12 803 9 526
Targovishte 48 400 32 993 15 408
Haskovo 208 902 150 936 57 966
Dimitrovgrad 43 810 32 896 10 914
Ivaylovgrad 5 053 2 916 2 138
Lyubimets 8 802 6 730 2 073
Madzharovo 1 510 482 1 028
Mineralni Bani 5 537 - 5 537
Svilengrad 20 544 16 650 3 894
Simeonovgrad 7 558 5 933 1 625
Stambolovo 5 601 - 5 601
Topolovgrad 8 743 4 526 4 217
Harmanli 21 310 15 775 5 535
Haskovo 80 436 65 031 15 405
Shumen 150 022 93 850 56 172
Veliki Preslav 10 247 5 855 4 392
Venets 6 069 - 6 069
Varbitsa 7 657 2 375 5 282
Kaolinovo 10 523 1 282 9 241
Kaspichan 6 297 3 279 3 019
Nikola Kozlevo 5 282 - 5 282
Novi Pazar 14 521 10 224 4 297
Smyadovo 5 423 3 416 2 007
Hitrino 5 704 - 5 704
Shumen 78 301 67 419 10 882
Yambol 108 017 75 670 32 347
Bolyarovo 3 056 1 008 2 048
Elhovo 13 062 8 821 4 241
Straldzha 10 214 4 943 5 271
Tundzha 20 788 - 20 788
Yambol 60 898 60 898 -
28.04.2023