| Country | Investment | Machinery and equipment | Fabricated metal products and equipment | Electrical and optical equipment | Transport equipment | Software |
|---|---|---|---|---|---|---|
| Norway | 133 | 116 | 119 | 112 | 114 | 107 |
| Switzerland | 131 | 112 | 118 | 107 | 109 | 106 |
| Sweden | 125 | 108 | 110 | 108 | 104 | 106 |
| Germany | 121 | 97 | 98 | 99 | 96 | 101 |
| Iceland | 121 | 122 | 130 | 135 | 105 | 99 |
| Finland | 121 | 106 | 106 | 105 | 107 | 103 |
| Denmark | 118 | 117 | 115 | 109 | 126 | 105 |
| Luxembourg | 111 | 106 | 108 | 108 | 102 | 108 |
| Austria | 110 | 103 | 102 | 102 | 104 | 98 |
| Netherlands | 110 | 110 | 99 | 100 | 135 | 103 |
| France | 107 | 103 | 100 | 98 | 110 | 98 |
| EA-19 | 103 | 100 | 100 | 100 | 101 | 99 |
| Ireland | 103 | 104 | 102 | 102 | 104 | 99 |
| Belgium | 96 | 101 | 97 | 101 | 107 | 94 |
| Malta | 90 | 114 | 121 | 117 | 98 | 112 |
| Spain | 85 | 101 | 107 | 102 | 93 | 97 |
| Latvia | 84 | 99 | 99 | 105 | 93 | 104 |
| Italy | 84 | 97 | 100 | 100 | 90 | 96 |
| Slovakia | 83 | 98 | 100 | 98 | 93 | 101 |
| Czechia | 82 | 101 | 104 | 99 | 97 | 105 |
| Portugal | 82 | 104 | 103 | 103 | 107 | 109 |
| Cyprus | 82 | 102 | 111 | 109 | 90 | 102 |
| Estonia | 82 | 99 | 99 | 102 | 95 | 102 |
| Slovenia | 79 | 101 | 100 | 109 | 96 | 103 |
| Greece | 78 | 98 | 99 | 100 | 96 | 109 |
| Lithuania | 76 | 92 | 94 | 100 | 83 | 113 |
| Hungary | 73 | 92 | 92 | 95 | 88 | 99 |
| Poland | 72 | 88 | 89 | 92 | 85 | 99 |
| Bulgaria | 71 | 98 | 102 | 97 | 87 | 100 |
| Serbia | 67 | 102 | 102 | 109 | 95 | 100 |
| Romania | 67 | 99 | 98 | 99 | 100 | 101 |
| Montenegro | 65 | 94 | 96 | 101 | 84 | 103 |
| Croatia | 64 | 95 | 98 | 101 | 84 | 98 |
| Bosnia and Herzegovina | 61 | 95 | 93 | 109 | 84 | 96 |
| Republic of North Macedonia | 60 | 92 | 88 | 103 | 87 | 91 |
| Albania | 58 | 97 | 94 | 104 | 95 | 95 |
| Turkey | 57 | 96 | 93 | 92 | 105 | 81 |
| Variation coefficients: | ||||||
| EA-19 | 15.7 | 4.7 | 5.8 | 4.5 | 10.8 | 5.0 |
| EU27_2020 | 19.8 | 6.2 | 6.7 | 4.9 | 11.8 | 4.6 |
| ALL36 | 25.2 | 7.4 | 8.9 | 7.2 | 11.6 | 5.9 |
Source: Eurostat, Statistics explained, "Comparative price levels for investment", 21 June 2022. |
||||||
| * Preliminary data | ||||||
| Country | Investment | Construction | Residential buildings | Non-residential buildings | Civil engineering works | |
|---|---|---|---|---|---|---|
| Norway | 133 | 141 | 145 | 151 | 134 | |
| Switzerland | 131 | 160 | 158 | 162 | 161 | |
| Sweden | 125 | 147 | 150 | 156 | 132 | |
| Germany | 121 | 141 | 138 | 149 | 132 | |
| Iceland | 121 | 122 | 127 | 116 | 125 | |
| Finland | 121 | 131 | 115 | 143 | 149 | |
| Denmark | 118 | 125 | 128 | 120 | 126 | |
| Luxembourg | 111 | 115 | 120 | 118 | 109 | |
| Austria | 110 | 119 | 119 | 123 | 115 | |
| Netherlands | 110 | 112 | 123 | 108 | 102 | |
| France | 107 | 110 | 101 | 118 | 119 | |
| EA-19 | 103 | 106 | 104 | 109 | 105 | |
| Ireland | 103 | 104 | 106 | 103 | 110 | |
| Belgium | 96 | 95 | 99 | 92 | 93 | |
| Malta | 90 | 77 | 70 | 82 | 84 | |
| Spain | 85 | 76 | 72 | 76 | 81 | |
| Latvia | 84 | 75 | 66 | 85 | 72 | |
| Italy | 84 | 77 | 73 | 81 | 79 | |
| Slovakia | 83 | 73 | 63 | 79 | 85 | |
| Czechia | 82 | 71 | 65 | 71 | 84 | |
| Portugal | 82 | 70 | 64 | 71 | 83 | |
| Cyprus | 82 | 71 | 63 | 79 | 81 | |
| Estonia | 82 | 71 | 62 | 75 | 84 | |
| Slovenia | 79 | 65 | 50 | 72 | 83 | |
| Greece | 78 | 64 | 58 | 69 | 67 | |
| Lithuania | 76 | 65 | 57 | 64 | 81 | |
| Hungary | 73 | 61 | 53 | 64 | 71 | |
| Poland | 72 | 61 | 50 | 64 | 76 | |
| Bulgaria | 71 | 54 | 52 | 54 | 59 | |
| Serbia | 67 | 49 | 37 | 60 | 54 | |
| Romania | 67 | 49 | 40 | 56 | 54 | |
| Montenegro | 65 | 51 | 41 | 54 | 62 | |
| Croatia | 64 | 48 | 41 | 50 | 57 | |
| Bosnia and Herzegovina | 61 | 44 | 36 | 50 | 51 | |
| Republic of North Macedonia | 60 | 45 | 33 | 54 | 59 | |
| Albania | 58 | 44 | 38 | 49 | 53 | |
| Turkey | 57 | 38 | 29 | 45 | 51 | |
| Variation coefficients: | ||||||
| EA-19 | 15.7 | 26.9 | 31.9 | 26.5 | 22.2 | |
| EU27_2020 | 19.8 | 33.2 | 39.2 | 32.6 | 26.7 | |
| ALL36 | 25.2 | 40.6 | 48.0 | 38.5 | 33.3 | |
Source: Eurostat, Statistics explained, "Comparative price levels for investment", 21 June 2022. |
||||||
| * Preliminary data | ||||||
| Date | Name |
|---|---|
| 17.12.2025 | Consumption per capita in purchasing power standards - 2024 |
| 17.12.2026 | Consumption per capita in purchasing power standards - 2025 |
| Date | Name | File |
|---|---|---|
| 16.07.2025 | Statistical Yearbook 2024 |
16539.09 kb |
| 3.06.2024 | Statistical Yearbook 2023 |
19438.96 kb |
| 7.06.2023 | Statistical Yearbook 2022 |
19391.51 kb |
| 2.06.2022 | Statistical Yearbook 2021 |
14545.87 kb |
| 9.06.2021 | Statistical Yearbook 2020 |
15657.09 kb |
| 22.01.2021 | Statistical Yearbook 2012 |
30088.49 kb |
Copyright © 2025 NSI All rights reserved