Countries | 2021 | 2022* | 2023* |
---|---|---|---|
European Union (27_2020 countries) | 100.0 | 100.0 | 100.0 |
Euro area-20 (BE, DE, IE, GR, EE,ES, FR, IT, LV, LU, NL, AT, PT, SI, FI, CY, MT, SK, LT, HR) | 102.5 | 101.9 | 102.6 |
Austria | 110.3 | 106.9 | 105.1 |
Belgium | 98.3 | 92.4 | 91.4 |
Bulgaria | 71.6 | 83.5 | 79.2 |
Germany | 121.9 | 121.3 | 123.6 |
Greece | 77.3 | 76.6 | 80.8 |
Denmark | 118.9 | 114.9 | 113.3 |
Estonia | 81.0 | 86.0 | 85.0 |
Ireland | 102.1 | 95.1 | 96.5 |
Spain | 85.3 | 84.9 | 86.4 |
Italy | 84.2 | 81.6 | 88.1 |
Cyprus | 81.9 | 83.3 | 80.9 |
Latvia | 83.7 | 87.8 | 86.4 |
Lithuania | 75.9 | 83.0 | 82.8 |
Luxembourg | 110.2 | 112.4 | 114.4 |
Malta | 88.2 | 94.2 | 96.9 |
Netherlands | 110.0 | 112.1 | 113.1 |
Poland | 71.1 | 75.8 | 76.7 |
Portugal | 82.3 | 82.1 | 77.3 |
Romania | 65.7 | 71.0 | 69.9 |
Slovakia | 82.0 | 83.1 | 84.1 |
Slovenia | 78.8 | 78.3 | 79.4 |
Hungary | 72.5 | 71.1 | 78.3 |
Finland | 119.2 | 120.0 | 113.7 |
France | 108.1 | 112.8 | 108.1 |
Croatia | 63.5 | 65.9 | 63.9 |
Czechia | 82.1 | 86.2 | 87.1 |
Sweden | 125.2 | 128.9 | 116.6 |
United Kingdom | . | . | . |
Iceland | 121.7 | 117.0 | 109.4 |
Norway | 131.6 | 131.6 | 113.9 |
Switzerland | 130.3 | 129.9 | 127.8 |
Albania | 60.0 | 60.7 | 64.7 |
Bosnia and Herzegovina | 61.8 | 65.2 | 62.9 |
Republic of North Macedonia | 60.8 | 65.1 | 67.4 |
Serbia | 67.1 | 73.0 | 75.5 |
Turkiye | 57.2 | 65.6 | 67.9 |
Montenegro | 65.0 | 70.5 | 71.1 |
Source: EUROSTAT, Database: PPP domain/ 17.12.2024. |
|||
* preliminary data | |||
. data not available |
Date | Name |
---|---|
18.06.2025 | Actual individual consumption per capita in the EU - 2024 |
19.06.2025 | Household consumption: price levels in the EU - 2024 |
17.12.2025 | Consumption per capita in purchasing power standards - 2024 |
Date | Name | File |
---|---|---|
3.06.2024 | Statistical Yearbook 2023 |
19438.96 kb |
7.06.2023 | Statistical Yearbook 2022 |
19391.51 kb |
2.06.2022 | Statistical Yearbook 2021 |
14545.87 kb |
9.06.2021 | Statistical Yearbook 2020 |
15657.09 kb |
22.01.2021 | Statistical Yearbook 2012 |
30088.49 kb |
29.05.2020 | Statistical Yearbook 2019 |
9357.9 kb |
Copyright © 2025 NSI All rights reserved