Skip to main content

Gross fixed capital fomation

Time series : ECP_3.4_EN.xls

Price level indices: 2020-2022
(EU-27_2020=100)
Gross fixed capital formation
Countries 2020 2021* 2022*
European Union (27_2020 countries) 100.0 100.0 100.0
Euro area-20  (BE, DE, IE, GR, EE,ES, FR, IT, LV, LU, NL, AT, PT, SI, FI, CY, MT, SK, LT, HR) 102.7 102.3 101.5
Austria 106.5 109.5 106.4
Belgium 97.7 98.7 93.2
Bulgaria 67.7 70.6 84.7
Germany 121.3 122.1 121.8
Greece 79.6 78.9 77.1
Denmark 119.0 118.6 115.0
Estonia 81.0 80.9 87.3
Ireland 102.1 101.5 95.9
Spain 86.0 85.0 83.4
Italy 86.9 84.2 80.2
Cyprus 81.5 81.5 83.0
Latvia 79.7 83.5 86.1
Lithuania 77.9 75.9 83.5
Luxembourg 112.5 110.0 112.8
Malta 86.7 87.9 92.3
Netherlands 112.2 109.9 113.2
Poland 74.0 71.3 75.7
Portugal 78.9 82.1 81.5
Romania 64.4 65.5 72.3
Slovakia 82.4 82.0 83.9
Slovenia 77.7 78.6 78.6
Hungary 71.0 72.2 71.9
Finland 125.8 119.3 120.1
France 103.6 106.5 110.4
Croatia 64.7 63.3 66.8
Czechia 78.2 82.3 88.0
Sweden 120.3 130.0 134.5
United Kingdom 100.6 . .
Iceland 124.3 121.7 119.8
Norway 127.6 130.9 130.2
Switzerland 136.7 130.3 128.6
Albania 59.6 58.4 58.9
Bosnia and Herzegovina 60.1 61.5 66.6
Republic of North Macedonia 55.7 60.6 64.5
Serbia 68.7 67.1 74.6
Turkiye 52.6 57.0 72.1
Montenegro 64.3 64.7 70.7

Source: EUROSTAT, Database: PPP domain/ 14.12.2023.
*  preliminary data
.  data not available
14.12.2023