| GDP by Final Expenditure components | Current prices | Previous year prices | At average 2020 prices** | Volume index*** (previous year=100) |
|---|---|---|---|---|
| 2025* | ||||
| (million EUR) | (million EUR) | (million EUR) | (%) | |
| Gross Domestic Product | 116 018 | 108 011 | 75 240 | 103.1 |
| Final Consumption Expenditure | 92 027 | 86 881 | 60 918 | 107.6 |
| Individual Consumption | 81 304 | 77 048 | 54 001 | 108.2 |
| of Households | 67 363 | 64 235 | 45 977 | 107.8 |
| of NPISH's | 504 | 491 | 380 | 110.4 |
| Individual of General Government | 13 437 | 12 323 | 7 623 | 110.3 |
| Collective | 10 723 | 9 833 | 6 892 | 103.2 |
| Gross Capital Formation | 25 195 | 23 073 | 14 781 | 107.8 |
| Gross Fixed Capital Formation | 23 357 | 21 376 | 14 292 | 111.4 |
| Changes in Inventories | 1 838 | 1 697 | . | . |
| Exports of Goods and Services | 58 866 | 57 799 | 43 508 | 97.9 |
| Goods | 42 425 | 41 963 | 31 016 | 95.9 |
| Services | 16 441 | 15 837 | 12 835 | 103.4 |
| Imports of Goods and Services | 60 069 | 59 742 | 44 327 | 105.9 |
| Goods | 51 762 | 51 572 | 37 667 | 105.7 |
| Services | 8 307 | 8 170 | 6 779 | 107.1 |
| Statistical Discrepancy | . | . | . | . |
* Preliminary data |
||||
| ** Data are calculated according the annual overlap technique. Aggregates are nonadditive. | ||||
| *** The volume indices are calculated based on the values of the corresponding indicator at constant prices of 2020; for more information, see Price and Volume Measures (Methodological notes). | ||||
| GDP by Final Expenditure components | Current prices | Previous year prices | At average 2020 prices** | Volume index*** (previous year=100) | |||
|---|---|---|---|---|---|---|---|
| 2025* | |||||||
| (million BGN) | (million BGN) | (million BGN) | (%) | ||||
| Gross Domestic Product | 226 912 | 211 252 | 147 156 | 103.1 | |||
| Final Consumption Expenditure | 179 988 | 169 924 | 119 144 | 107.6 | |||
| Individual Consumption | 159 017 | 150 693 | 105 617 | 108.2 | |||
| of Households | 131 751 | 125 632 | 89 922 | 107.8 | |||
| of NPISH's | 986 | 960 | 744 | 110.4 | |||
| Individual of General Government | 26 280 | 24 101 | 14 910 | 110.3 | |||
| Collective | 20 971 | 19 231 | 13 480 | 103.2 | |||
| Gross Capital Formation | 49 277 | 45 126 | 28 909 | 107.8 | |||
| Gross Fixed Capital Formation | 45 683 | 41 807 | 27 953 | 111.4 | |||
| Changes in Inventories | 3 595 | 3 319 | . | . | |||
| Exports of Goods and Services | 115 132 | 113 046 | 85 093 | 97.9 | |||
| Goods | 82 976 | 82 072 | 60 663 | 95.9 | |||
| Services | 32 156 | 30 974 | 25 103 | 103.4 | |||
| Imports of Goods and Services | 117 485 | 116 844 | 86 697 | 105.9 | |||
| Goods | 101 238 | 100 866 | 73 669 | 105.7 | |||
| Services | 16 247 | 15 979 | 13 258 | 107.1 | |||
| Statistical Discrepancy | . | . | . | . | |||
* Preliminary data |
|||||||
| ** Data are calculated according the annual overlap technique. Aggregates are nonadditive. | |||||||
| *** The volume indices are calculated based on the values of the corresponding indicator at constant prices of 2020; for more information, see Price and Volume Measures (Methodological notes) | |||||||
| Date | Name |
|---|---|
| 5.06.2026 | Gross domestic product (GDP) - national level - First quarter of 2026 - preliminary data |
| 5.06.2026 | Labour productivity, employment and hours worked - First quarter of 2026 - preliminary data |
| 14.08.2026 | Gross domestic product (GDP) - national level - Second quarter of 2026 - flash estimates |
| 7.09.2026 | Gross domestic product (GDP) - national level - Second quarter of 2026 - preliminary data |
| 7.09.2026 | Labour productivity, employment and hours worked - Second quarter of 2026 - preliminary data |
| 20.10.2026 | Labour productivity, employment and hours worked - Annual data of 2025 |
| 20.10.2026 | Gross domestic product (GDP) - national level - 2025 - updated data |
| 20.10.2026 | Labour productivity - 2025 |
| 13.11.2026 | Gross domestic product (GDP) - national level - Third quarter of 2026 - flash estimates |
| 4.12.2026 | Gross domestic product (GDP) - national level - Third quarter of 2026 - preliminary data |
| 4.12.2026 | Labour productivity, employment and hours worked - Third quarter of 2026 - preliminary data |
| 29.01.2027 | Gross domestic product (GDP) - regional level NUTS 2 - 2025 |
| 15.02.2027 | Gross domestic product (GDP) - national level - Fourth quarter of 2026 - flash estimates |
| 9.03.2027 | Labor productivity, employment and hours worked - Fourth quarter of 2026 and 2026 - preliminary data |
| 9.03.2027 | Labour productivity - 2026 - preliminary data |
| 9.03.2027 | Gross domestic product (GDP) - national level - Fourth quarter of 2026 and 2026 - preliminary data |
| 13.05.2027 | Gross domestic product (GDP) - national level - First quarter of 2027 - flash estimates |
| 7.06.2027 | Gross domestic product (GDP) - national level - First quarter of 2027 - preliminary data |
| 7.06.2027 | Labour productivity, employment and hours worked - First quarter of 2027 - preliminary data |
| Date | Name | File |
|---|---|---|
| 2.06.2026 | Statistical Yearbook 2025 |
13415.16 kb 5136.76 kb |
| 16.07.2025 | Statistical Yearbook 2024 |
16539.09 kb |
| 3.06.2024 | Statistical Yearbook 2023 |
19438.96 kb |
| 7.06.2023 | Statistical Yearbook 2022 |
19391.51 kb |
| 2.06.2022 | Statistical Yearbook 2021 |
14545.87 kb |
| 9.06.2021 | Statistical Yearbook 2020 |
15657.09 kb |
Copyright © 2026 NSI All rights reserved