| 2021 | 2022 | |
|---|---|---|
| Population on the 1st of January, total | 101 536 | 99 681 |
| Population on the 1st of January, male | 48 621 | 47 643 |
| Population on the 1st of January, female | 52 915 | 52 038 |
| Population on the 1st of January, 0 - 4 years, total | 4 130 | 3 928 |
| Population on the 1st of January, 5 - 9 years, total | 4 848 | 4 923 |
| Population on the 1st of January, 10 - 14 years, total | 4 176 | 4 182 |
| Population on the 1st of January, 15 - 19 years, total | 4 858 | 4 754 |
| Population on the 1st of January, 20 - 24 years, total | 5 347 | 5 358 |
| Population on the 1st of January, 25 - 29 years, total | 4 769 | 4 488 |
| Population on the 1st of January, 30 - 34 years, total | 6 308 | 5 872 |
| Population on the 1st of January, 35 - 39 years, total | 6 531 | 6 488 |
| Population on the 1st of January, 40 - 44 years, total | 7 204 | 6 965 |
| Population on the 1st of January, 45 - 49 years, total | 8 268 | 8 156 |
| Population on the 1st of January, 50 - 54 years, total | 7 952 | 8 054 |
| Population on the 1st of January, 55 - 59 years, total | 7 397 | 7 105 |
| Population on the 1st of January, 60 - 64 years, total | 7 261 | 7 222 |
| Population on the 1st of January, 65 - 69 years, total | 7 117 | 6 984 |
| Population on the 1st of January, 70 - 74 years, total | 6 733 | 6 496 |
| Population on the 1st of January, 75 - 79 years, total | 4 453 | 4 536 |
| Population on the 1st of January, 80 - 84 years, total | 2 455 | 2 492 |
| Population on the 1st of January, 85 years or over, total | 1 729 | 1 678 |
| Nationals | 100 463 | 98 560 |
| EU foreigners | 78 | 101 |
| Non-EU foreigners | 995 | 1 020 |
| Number of live births per year | 653 | 640 |
| Number of adolescent births (from mothers aged 19 or less) | 69 | 58 |
| Total deaths per year | 2 273 | 1 782 |
| Total deaths per year, male | 1 221 | 914 |
| Total deaths per year, female | 1 052 | 868 |
| Total deaths under 65 per year | 560 | 371 |
| Total deaths under 65 per year, male | 368 | 247 |
| Total deaths under 65 per year, female | 192 | 124 |
| Infant Mortality per year | 2 | 5 |
| Number of children 0 - 4 in day care or school | 1 925 | 1 848 |
| Persons employed, 20 - 64, total1 | 33 871 | 36 885 |
| Persons employed, 20 - 64, male1 | 17 742 | 19 517 |
| Persons employed, 20 - 64, female1 | 16 129 | 17 369 |
| Persons unemployed, total1 | 4 211 | 2 257 |
| Persons unemployed, male1 | 2 254 | 1 253 |
| Persons unemployed, female1 | 1 957 | 1 005 |
Notes |
||
| 1 - estimations | ||
| "." - data not available | ||
Copyright © 2025 NSI All rights reserved