BG017C - Veliko Tarnovo
Time series : BG017C_Veliko_Tarnovo_22_en.xlsx
Variable | Measurement unit | 2021 | 2022 |
---|---|---|---|
Population on the 1st of January, total | In numbers | 66 103 | 65 793 |
Population on the 1st of January, male | In numbers | 31 078 | 30 833 |
Population on the 1st of January, female | In numbers | 35 025 | 34 960 |
Population on the 1st of January, 0 - 4 years, total | In numbers | 3 094 | 3 022 |
Population on the 1st of January, 5 - 9 years, total | In numbers | 3 393 | 3 462 |
Population on the 1st of January, 10 - 14 years, total | In numbers | 3 040 | 3 098 |
Population on the 1st of January, 15 - 19 years, total | In numbers | 2 728 | 2 844 |
Population on the 1st of January, 20 - 24 years, total | In numbers | 4 390 | 4 229 |
Population on the 1st of January, 25 - 29 years, total | In numbers | 4 992 | 4 242 |
Population on the 1st of January, 30 - 34 years, total | In numbers | 6 565 | 6 865 |
Population on the 1st of January, 35 - 39 years, total | In numbers | 4 994 | 5 120 |
Population on the 1st of January, 40 - 44 years, total | In numbers | 4 893 | 4 884 |
Population on the 1st of January, 45 - 49 years, total | In numbers | 4 597 | 4 789 |
Population on the 1st of January, 50 - 54 years, total | In numbers | 4 028 | 4 129 |
Population on the 1st of January, 55 - 59 years, total | In numbers | 3 935 | 3 758 |
Population on the 1st of January, 60 - 64 years, total | In numbers | 3 876 | 3 814 |
Population on the 1st of January, 65 - 69 years, total | In numbers | 3 814 | 3 806 |
Population on the 1st of January, 70 - 74 years, total | In numbers | 3 410 | 3 331 |
Population on the 1st of January, 75 - 79 years, total | In numbers | 2 195 | 2 322 |
Population on the 1st of January, 80 - 84 years, total | In numbers | 1 220 | 1 185 |
Population on the 1st of January, 85 years or over, total | In numbers | 939 | 893 |
Nationals | In numbers | 65 452 | 65 087 |
EU foreigners | In numbers | 87 | 126 |
Non-EU foreigners | In numbers | 564 | 580 |
Number of liveirths per year | In numbers | 551 | 502 |
Number of adolescentirths (from mothers aged 19 or less) | In numbers | 9 | 8 |
Total deaths per year | In numbers | 1 039 | 760 |
Total deaths per year, male | In numbers | 562 | 401 |
Total deaths per year, female | In numbers | 477 | 359 |
Total deaths under 65 per year | In numbers | 217 | 156 |
Total deaths under 65 per year, male | In numbers | 152 | 100 |
Total deaths under 65 per year, female | In numbers | 65 | 56 |
Infant Mortality per year | In numbers | 0 | 2 |
Number of children 0 - 4 in day care or school | In numbers | 1 567 | 1 499 |
Students in higher education (ISCED level 5 - 8), total | In numbers | 12 288 | 12 303 |
Persons employed, 20 - 64, total1 | In numbers | 26 893 | 25 461 |
Persons employed, 20 - 64, male1 | In numbers | 13 147 | 13 806 |
Persons employed, 20 - 64, female1 | In numbers | 13 746 | 11 656 |
Persons unemployed, total1 | In numbers | 1 842 | 1 199 |
Persons unemployed, male1 | In numbers | 992 | 683 |
Persons unemployed, female1 | In numbers | 850 | 517 |
Cost of a combined monthly ticket (all modes of public transport) |
Euro | 40.9 | 51.13 |
Cost of a taxi ride of 5 km to the centre at day time | Euro | 3.44 | 3.95 |
Length oficycle network (dedicated cycle paths and lanes) | Kilometres | 0 | 0 |
Notes |
|||
1 - estimations | |||
"." - data not available |
14.08.2024