FUA of Varna city
Time series : 03 FUA of Varna city_trend.xlsx
2019 | 2020 | |
---|---|---|
Population on the 31st of December, total | 416 476 | 415 476 |
Population on the 31st of December, male | 202 131 | 201 369 |
Population on the 31st of December, female | 214 345 | 214 107 |
Population on the 31st of December, 0-4 years | 20 012 | 19 887 |
Population on the 31st of December, 5-14 years | 43 982 | 44 050 |
Population on the 31st of December, 15-19 years | 18 615 | 19 057 |
Population on the 31st of December, 20-24 years | 18 912 | 19 268 |
Population on the 31st of December, 25-54 years | 186 752 | 185 613 |
Population on the 31st of December, 55-64 years | 50 474 | 49 388 |
Population on the 31st of December, 65-74 years | 46 890 | 46 792 |
Population on the 31st of December, 75 years or over | 30 839 | 31 421 |
Median population age - Years | 42.0 | 42.4 |
Nationals as of 31st of December | 405 853 | 403 934 |
Economically active population, total1 | 182 281 | 179 483 |
Economically active population, male1 | 97 827 | 96 627 |
Economically active population, female1 | 84 454 | 82 856 |
Persons unemployed, total1 | 4 474 | 5 726 |
Persons unemployed, male1 | 2 493 | 3 234 |
Persons unemployed, female1 | 1 980 | 2 492 |
Persons aged 25-64 with basic or lower education1 | 25 555 | 21 627 |
Persons aged 25-64 with upper-secondary education1 | 104 374 | 103 194 |
Persons aged 25-64 with tertiary education1 | 69 890 | 73 936 |
Children aged 0-4 in creches and kindergartens | 9 171 | 8 783 |
Live births per year | 3 835 | 3 734 |
Total deaths per year | 4 930 | 5 744 |
Number of deaths in road accidents | 37 | 24 |
Municipal waste generated - 1000 t | 194.8 | 164.1 |
1 Estimated. |
19.05.2023