City of Veliko Tarnovo
Time series : 17 City of Veliko Tarnovo_trend.xlsx
2019 | 2020 | |
---|---|---|
Population on the 31st of December, total | 68 828 | 66 103 |
Population on the 31st of December, male | 32 625 | 31 078 |
Population on the 31st of December, female | 36 203 | 35 025 |
Population on the 31st of December, 0-4 years | 3 237 | 3 094 |
Population on the 31st of December, 5-14 years | 6 345 | 6 433 |
Population on the 31st of December, 15-19 years | 2 888 | 2 728 |
Population on the 31st of December, 20-24 years | 4 480 | 4 390 |
Population on the 31st of December, 25-54 years | 31 264 | 30 069 |
Population on the 31st of December, 55-64 years | 8 651 | 7 811 |
Population on the 31st of December, 65-74 years | 7 659 | 7 224 |
Population on the 31st of December, 75 years or over | 4 304 | 4 354 |
Median population age - Years | 40.2 | 40.3 |
Nationals as of 31st of December | 68 200 | 65 452 |
Economically active population, total1 | 28 678 | 28 235 |
Economically active population, male1 | 15 403 | 15 110 |
Economically active population, female1 | 13 275 | 13 125 |
Persons unemployed, total1 | 1 583 | 1 700 |
Persons unemployed, male1 | 938 | 938 |
Persons unemployed, female1 | 645 | 762 |
Live births per year | 556 | 541 |
Total deaths per year | 730 | 799 |
Number of deaths in road accidents2 | 3 | 8 |
Cost of a combined monthly ticket (all modes of public transport) - EUR | 32.00 | 32.00 |
Average price for buying an apartment - EUR1 | 45 013 | 46 791 |
Average annual rent for housing per m2 - EUR1 | 22 | 23 |
Children aged 0-4 in creches and kindergartens | 1 599 | 1 630 |
Students in higher education (ISCED 2011 level 6, 7, 8), total | 12 052 | 11 946 |
Students in higher education (ISCED 2011 level 6, 7, 8), male | 4 550 | 4 458 |
Students in higher education (ISCED 2011 level 6, 7, 8), female | 7 502 | 7 488 |
Persons aged 25-64 with basic or lower education1 | 8 043 | 7 435 |
Persons aged 25-64 with upper-secondary education1 | 20 273 | 20 540 |
Persons aged 25-64 with tertiary education1 | 5 832 | 5 581 |
Theatres | 2 | 2 |
Museum visitors (per year) | 488 806 | 165 667 |
Cinema seats (total capacity) | 248 | 423 |
Cinema attendance (per year) | 67 407 | 42 164 |
Number of bed-places in tourist accommodation establishments3 | 2 194 | 2 171 |
Total nights spent in tourist accommodation establishments3 | 204 075 | 89 279 |
Municipal waste generated - 1000 t1 | 27.1 | 23.4 |
1 Estimated. |
||
2 Data are presented at municipality level. | ||
3 Incl. categorized accommodation establishments with 10 or more beds, that were in use during the respective year. |
24.04.2023