City of Stara Zagora
Time series : 08 City of Stara Zagora_trend.xlsx
2019 | 2020 | |
---|---|---|
Population on the 31st of December, total | 134 726 | 125 732 |
Population on the 31st of December, male | 64 316 | 59 648 |
Population on the 31st of December, female | 70 410 | 66 084 |
Population on the 31st of December, 0-4 years | 6 490 | 6 170 |
Population on the 31st of December, 5-14 years | 13 670 | 13 542 |
Population on the 31st of December, 15-19 years | 5 904 | 5 693 |
Population on the 31st of December, 20-24 years | 5 686 | 5 555 |
Population on the 31st of December, 25-54 years | 58 370 | 54 291 |
Population on the 31st of December, 55-64 years | 18 841 | 16 374 |
Population on the 31st of December, 65-74 years | 15 883 | 14 486 |
Population on the 31st of December, 75 years or over | 9 882 | 9 621 |
Median population age - Years | 43.5 | 43.9 |
Nationals as of 31st of December | 132 550 | 123 505 |
Economically active population, total1 | 60 348 | 59 031 |
Economically active population, male1 | 31 527 | 30 914 |
Economically active population, female1 | 28 821 | 28 117 |
Persons unemployed, total1 | 1 017 | 1 402 |
Persons unemployed, male1 | 527 | 766 |
Persons unemployed, female1 | 490 | 636 |
Live births per year | 1 174 | 1 087 |
Total deaths per year | 1 602 | 1 907 |
Number of deaths in road accidents2 | 10 | 8 |
Cost of a combined monthly ticket (all modes of public transport) - EUR | 25.56 | 25.56 |
Average price for buying an apartment - EUR1 | 41 297 | 42 128 |
Average annual rent for housing per m2 - EUR1 | 20 | 21 |
Children aged 0-4 in creches and kindergartens | 3 110 | 3 026 |
Students in higher education (ISCED 2011 level 6, 7, 8), total | 5 094 | 5 008 |
Students in higher education (ISCED 2011 level 6, 7, 8), male | 1 482 | 1 417 |
Students in higher education (ISCED 2011 level 6, 7, 8), female | 3 612 | 3 591 |
Persons aged 25-64 with basic or lower education1 | 6 325 | 4 881 |
Persons aged 25-64 with upper-secondary education1 | 32 945 | 32 271 |
Persons aged 25-64 with tertiary education1 | 25 655 | 27 125 |
Theatres | 4 | 3 |
Museum visitors (per year) | 69 863 | 21 062 |
Cinema seats (total capacity) | 2 253 | 2 253 |
Cinema attendance (per year) | 191 665 | 52 525 |
Number of bed-places in tourist accommodation establishments3 | 1 179 | 1 780 |
Total nights spent in tourist accommodation establishments3 | 97 300 | 61 071 |
Municipal waste generated - 1000 t1 | 58.7 | 53.4 |
1 Estimated. |
||
2 Data are presented at municipality level. | ||
3 Incl. categorized accommodation establishments with 10 or more beds, that were in use during the respective year. |
24.04.2023