City of Ruse
Time series : 06 City of Ruse_trend.xlsx
2019 | 2020 | |
---|---|---|
Population on the 31st of December, total | 141 231 | 135 440 |
Population on the 31st of December, male | 68 407 | 65 269 |
Population on the 31st of December, female | 72 824 | 70 171 |
Population on the 31st of December, 0-4 years | 5 866 | 5 634 |
Population on the 31st of December, 5-14 years | 12 964 | 12 853 |
Population on the 31st of December, 15-19 years | 5 884 | 5 828 |
Population on the 31st of December, 20-24 years | 6 687 | 6 381 |
Population on the 31st of December, 25-54 years | 60 600 | 57 984 |
Population on the 31st of December, 55-64 years | 19 448 | 17 951 |
Population on the 31st of December, 65-74 years | 17 866 | 16 922 |
Population on the 31st of December, 75 years or over | 11 916 | 11 887 |
Median population age - Years | 44.3 | 44.8 |
Nationals as of 31st of December | 139 562 | 133 708 |
Economically active population, total1 | 65 199 | 63 614 |
Economically active population, male1 | 34 826 | 34 087 |
Economically active population, female1 | 30 373 | 29 527 |
Persons unemployed, total1 | 1 099 | 1 513 |
Persons unemployed, male1 | 582 | 845 |
Persons unemployed, female1 | 517 | 668 |
Live births per year | 1 003 | 995 |
Total deaths per year | 2 019 | 2 407 |
Number of deaths in road accidents2 | 13 | 6 |
Cost of a combined monthly ticket (all modes of public transport) - EUR | 38.09 | 38.09 |
Average price for buying an apartment - EUR1 | 38 653 | 39 861 |
Average annual rent for housing per m2 - EUR1 | 23 | 23 |
Children aged 0-4 in creches and kindergartens | 2 733 | 2 616 |
Students in higher education (ISCED 2011 level 6, 7, 8), total | 6 523 | 6 316 |
Students in higher education (ISCED 2011 level 6, 7, 8), male | 3 212 | 3 089 |
Students in higher education (ISCED 2011 level 6, 7, 8), female | 3 311 | 3 227 |
Persons aged 25-64 with basic or lower education1 | 6 834 | 5 264 |
Persons aged 25-64 with upper-secondary education1 | 35 640 | 34 817 |
Persons aged 25-64 with tertiary education1 | 27 585 | 29 091 |
Theatres | 3 | 3 |
Museum visitors (per year) | 87 023 | 39 763 |
Cinema seats (total capacity) | 1 886 | 2 359 |
Cinema attendance (per year) | 160 804 | 47 907 |
Number of bed-places in tourist accommodation establishments3 | 1 921 | 1 926 |
Total nights spent in tourist accommodation establishments3 | 164 486 | 81 112 |
Municipal waste generated - 1000 t1 | 64.0 | 61.1 |
1 Estimated. |
||
2 Data are presented at municipality level. | ||
3 Incl. categorized accommodation establishments with 10 or more beds, that were in use during the respective year. |
24.04.2023