Live births per year
Time series : 1.1.2.1. Live births per year_trend.xlsx
Cities | 2019 | 2020 |
---|---|---|
Bulgaria | 61 538 | 59 086 |
Sofia | 12 412 | 12 438 |
Plovdiv | 3 342 | 3 205 |
Varna | 3 091 | 2 978 |
Burgas | 1 809 | 1 660 |
Pleven | 728 | 665 |
Ruse | 1 003 | 995 |
Vidin | 265 | 230 |
Stara Zagora | 1 174 | 1 087 |
Sliven | 890 | 801 |
Dobrich | 640 | 559 |
Shumen | 611 | 508 |
Pernik | 569 | 539 |
Yambol | 626 | 639 |
Haskovo | 560 | 475 |
Pazardzhik | 582 | 466 |
Blagoevgrad | 687 | 622 |
Veliko Tarnovo | 556 | 541 |
Vratsa | 393 | 414 |
24.04.2023