Skip to main content

Arrivals of visitors from abroad to Bulgaria by months and by country of origin

Time series : TUR_1.4_For_en.xls

ARRIVALS OF VISIORS FROM ABROAD TO BULGARIA BY MONTHS AND BY COUNTRY OF ORIGIN IN 2023
(Number)
Country of origin Total Months
I II III IV V VI VII VIII IX X XI XII
TOTAL 12 627 547 711 838 604 707 705 573 784 371 930 493 1 392 143 1 836 014 2 077 625 1 206 043 898 904 694 390 785 446
Of which:                          
EU 6 274 597 323 959 256 833 333 123 394 908 476 528 682 041 913 975 1 145 357 576 554 430 521 326 216 414 582
Austria 183 926 10 694 4 972 5 483 6 951 9 532 12 432 35 449 50 381 17 161 12 152 5 904 12 815
Belgium 128 725 3 327 2 939 4 104 4 232 6 321 10 247 28 103 42 315 11 107 6 556 3 844 5 630
Croatia 32 218 2 668 2 226 2 603 3 233 2 804 2 730 2 640 3 728 2 136 3 504 2 092 1 854
Cyprus 23 514 1 938 2 390 2 111 1 908 1 595 1 634 2 340 2 822 1 236 1 665 1 420 2 455
Czech Rep. 198 727 1 988 2 008 3 077 3 503 5 168 35 902 60 552 56 953 19 578 4 012 3 830 2 156
Denmark 48 332 932 960 1 124 1 388 2 336 7 026 18 489 8 515 3 232 1 991 975 1 364
Finland 20 997 436 432 867 880 1 896 4 418 4 368 3 220 2 139 1 311 566 464
France 200 950 5 631 5 072 5 962 8 126 11 520 14 149 41 484 64 370 18 349 11 142 7 233 7 912
Germany 897 480 25 718 15 070 25 616 36 894 57 376 114 131 179 969 225 762 102 239 54 801 25 436 34 468
Greece 1 109 412 102 010 77 025 100 631 103 170 114 522 83 841 72 457 63 722 82 389 96 898 86 652 126 095
Hungary 99 704 3 941 2 848 4 470 4 952 5 215 14 786 16 723 19 209 12 096 6 970 4 399 4 095
Ireland 47 844 3 748 3 610 3 061 1 926 4 383 5 913 7 114 6 074 5 679 2 268 1 339 2 729
Italy 181 514 14 152 13 609 13 949 13 560 11 932 15 127 12 544 23 149 12 265 14 973 14 096 22 158
Malta 5 339 480 403 363 320 213 276 609 626 471 376 319 883
Netherlands 185 584 4 560 4 354 5 601 6 882 9 404 11 680 41 432 65 123 16 099 9 066 5 592 5 791
Poland 467 505 12 451 11 093 11 624 16 266 25 125 83 657 96 595 105 734 65 034 20 429 9 947 9 550
Portugal 20 686 1 380 1 088 1 230 1 298 1 656 2 042 1 981 2 688 2 244 1 931 1 508 1 640
Romania 2 106 097 117 364 96 697 128 221 163 506 185 864 215 547 224 866 339 488 176 530 161 415 138 320 158 279
Slovakia 78 424 1 500 1 324 1 770 2 400 3 230 11 659 23 459 20 385 6 380 3 008 2 028 1 281
Slovenia 13 605 702 447 865 952 1 098 1 563 1 900 1 838 1 465 1 265 765 745
Spain 86 655 5 208 4 850 6 077 6 955 6 208 6 404 8 252 12 086 7 413 7 690 6 858 8 654
Sweden 67 133 1 392 1 468 1 785 2 284 4 542 14 300 18 204 12 931 3 706 2 964 1 718 1 839
Other countries from EU 70 226 1 739 1 948 2 529 3 322 4 588 12 577 14 445 14 238 7 606 4 134 1 375 1 725
Other European countries 5 074 511 321 050 287 257 304 294 315 541 365 355 546 694 709 904 725 705 492 899 380 127 311 058 314 627
Norway 49 312 474 366 666 674 2 356 10 682 18 130 10 065 2 984 1 602 674 639
Republic of North Macedonia 425 012 51 407 27 005 30 235 32 334 29 867 30 710 37 394 44 252 35 258 42 269 30 016 34 265
Russian Fed. 139 799 6 448 5 853 6 408 7 321 11 182 21 621 31 673 20 902 11 398 6 820 4 917 5 256
Serbia 643 488 43 278 44 357 42 975 46 511 47 010 56 168 75 583 84 265 60 148 53 933 46 975 42 285
Switzerland 35 193 1 391 1 258 1 314 2 822 2 883 3 039 6 266 5 661 3 117 3 400 1 835 2 207
Turkey 2 200 341 148 415 124 942 140 357 150 772 162 974 208 823 266 427 293 483 206 522 175 664 160 007 161 955
Ukraine 1 181 911 49 287 47 690 57 216 60 055 76 462 166 772 214 605 198 854 125 410 79 011 54 270 52 279
United Kingdom 399 455 20 350 35 786 25 123 15 052 32 621 48 879 59 826 68 223 48 062 17 428 12 364 15 741
Оther countries 348 592 20 720 21 076 23 071 22 318 27 239 42 548 57 002 55 910 36 886 23 566 9 172 9 084
Canada 20 225 581 534 808 1 235 2 048 2 642 3 452 2 976 2 639 1 937 741 632
Israel 206 570 15 457 16 380 15 935 12 580 12 365 23 594 35 511 38 250 21 253 9 377 2 207 3 661
Japan 7 204 321 424 478 490 616 932 740 852 727 696 469 459
USA 114 593 4 361 3 738 5 850 8 013 12 210 15 380 17 299 13 832 12 267 11 556 5 755 4 332
Rest of the world 929 847 46 109 39 541 45 085 51 604 61 371 120 860 155 133 150 653 99 704 64 690 47 944 47 153
15.02.2024