Skip to main content

Trips of Bulgarian residents abroad by months and by country of destination

Time series : TUR_1.2_Bul_en.xls

TRIPS OF BULGARIAN RESIDENTS ABROAD BY MOUNTHS AND BY COUNTRY OF DISTANITION IN 2024
(Number)
Counrty of destinstion Total Months
I II III IV V VI VII VIII IX X XI XII
TOTAL 8 796 793 537 456 498 998 679 124 707 869 808 332 854 564 861 809 903 415 858 557 720 867 638 637 727 165
Of which:                          
EU 4 968 473 286 382 286 094 357 833 397 744 465 631 509 151 517 031 523 067 498 325 406 610 327 147 393 458
Austria 284 551 26 613 22 392 24 897 22 759 28 777 25 290 23 203 24 663 21 601 20 483 20 644 23 229
Belgium 123 036 10 062 7 902 12 465 14 686 11 592 9 079 8 844 10 141 6 628 7 363 11 383 12 891
Croatia 50 318 1 820 2 293 3 812 3 375 2 485 3 996 5 274 7 835 7 263 5 677 3 195 3 293
Cyprus 8 976 379 423 562 590 528 1 122 1 516 1 382 1 172 798 239 265
Czech Rep. 120 613 9 912 6 866 11 207 9 551 9 848 9 359 10 214 10 888 11 374 9 615 10 440 11 339
Denmark 31 722 2 221 1 585 3 085 3 020 2 884 2 885 3 072 3 731 2 139 2 442 2 047 2 611
Finland 7 025 908 514 916 752 495 438 570 627 401 421 224 759
France 219 469 14 572 13 615 20 451 21 210 21 638 23 889 37 490 20 598 11 904 11 043 10 044 13 015
Germany 524 294 26 819 28 231 33 005 34 810 45 814 59 701 55 774 53 220 52 926 52 110 32 670 49 214
Greece 1 982 330 97 010 93 185 117 067 149 382 189 395 209 575 218 242 249 295 248 637 169 221 109 343 131 978
Hungary 66 401 2 518 3 381 5 713 4 774 4 281 5 854 7 401 7 222 8 402 6 029 4 746 6 080
Ireland 13 200 811 615 541 1 110 1 076 1 283 1 259 1 528 2 318 1 113 600 946
Italy 287 729 17 533 14 262 18 257 29 113 29 694 31 379 31 562 24 867 24 779 23 221 21 804 21 258
Malta 12 505 250 224 1 320 1 118 1 234 1 457 1 677 1 393 1 296 828 760 948
Netherlands 89 932 7 103 5 865 8 396 8 325 7 470 7 120 6 150 6 784 7 531 8 949 7 065 9 174
Poland 74 515 5 507 5 013 6 466 5 282 5 772 6 029 6 534 7 602 6 861 6 492 5 706 7 251
Portugal 21 150 1 887 1 235 2 112 1 530 1 916 1 650 1 365 2 628 2 286 1 809 834 1 898
Romania 755 820 35 936 59 490 66 579 58 287 70 796 75 668 64 185 64 810 60 722 59 473 64 315 75 559
Slovakia 35 210 2 966 1 612 1 931 2 177 2 422 4 481 4 214 4 677 3 018 3 288 2 144 2 280
Slovenia 27 817 2 264 1 534 1 448 3 559 3 491 2 508 2 761 2 601 1 403 1 559 2 641 2 048
Spain 202 737 16 735 13 098 15 005 19 503 21 748 23 794 23 021 14 893 13 658 12 602 13 800 14 880
Sweden 17 202 1 774 2 078 1 690 1 842 1 485 1 780 1 752 710 880 986 914 1 311
Other countries from EU 11 921 782 681 908 989 790 814 951 972 1 126 1 088 1 589 1 231
Other European countries 3 645 078 239 688 204 334 308 936 297 009 324 800 325 464 322 689 357 173 342 611 300 053 302 683 319 638
Norway 11 744 378 542 845 561 754 862 1 872 1 234 1 420 1 913 397 966
Republic of North Macedonia 294 181 29 226 30 873 36 070 32 486 31 098 14 392 15 796 16 572 17 330 23 310 19 298 27 730
Russian Fed. 4 960 192 212 69 86 174 408 573 703 616 685 582 660
Serbia 685 986 51 098 42 636 58 292 54 617 56 155 54 082 45 522 60 411 63 469 62 484 68 504 68 716
Switzerland 29 645 2 416 2 280 1 551 1 826 2 319 3 553 2 153 2 250 2 658 4 012 1 819 2 808
Turkey 2 413 396 139 367 118 779 193 992 195 046 214 907 237 615 240 959 258 746 236 744 185 508 193 228 198 505
Ukraine 2 608 86 195 175 126 219 223 388 323 243 196 215 219
United Kingdom 202 558 16 925 8 817 17 942 12 261 19 174 14 329 15 426 16 934 20 131 21 945 18 640 20 034
Оther countries 19 480 757 1 083 1 550 1 345 2 856 2 502 2 234 1 582 1 466 1 613 1 177 1 315
Canada 5 296 263 274 384 376 669 879 718 506 347 457 199 224
Israel 1 210 152 187 146 148 190 119 105 26 18 14 26 79
USA 12 974 342 622 1 020 821 1 997 1 504 1 411 1 050 1 101 1 142 952 1 012
Rest of the world 163 762 10 629 7 487 10 805 11 771 15 045 17 447 19 855 21 593 16 155 12 591 7 630 12 754
17.02.2025