Skip to main content

Annual data by economic activity

Time series : FBS1.1_en.xls

STRUCTURE OF THE FAMILY BUSINESS BY ECONOMIC SECTORS1
  2023
enterprise employed employees
Number of active family businesses in year t Share of number of active family businesses in year t Number of persons employed in the family of active family enterprises in year t Share of the number of persons employed in the total active family enterprises in year t Number of employees in the active family enterprises in year t Share of the number of employees in the total active family enterprises in year t
2023 % 2023 % 2023 %
Total - All economic sectors 107 005 100.00 391 575 100.00 297 622 100.00
Agriculture, Forestry and Fisheries 13 820 12.92 26 549 6.78 12 716 4.27
Mining and quarrying 30 0.03 292 0.07 268 0.09
Manufacturing 7 512 7.02 92 833 23.71 86 733 29.14
Production and distribution of electricity, heat and gaseous fuels 1 029 0.96 1 082 0.28 222 0.07
Water supply; sewerage services, waste management and remediation 92 0.09 839 0.21 778 0.26
Construction 4 650 4.35 29 603 7.56 26 013 8.74
Trade; repair of motor vehicles and motorcycles 34 795 32.52 116 252 29.69 85 004 28.56
Transport, storage and mailing 5 187 4.85 24 327 6.21 20 148 6.77
Accommodation and Catering 5 858 5.47 25 264 6.45 20 000 6.72
Creating and disseminating information and creative products; telecommunications 3 031 2.83 7 809 1.99 5 286 1.78
Financial and insurance activities 960 0.90 2 428 0.62 1 630 0.55
Real Estate 4 911 4.59 6 388 1.63 2 661 0.89
Professional activities and research 10 398 9.72 19 842 5.07 10 916 3.67
Administrative and support activities 2 279 2.13 12 162 3.11 10 377 3.49
Education 1 025 0.96 2 750 0.70 1 962 0.66
Human health and social work 3 554 3.32 10 284 2.63 6 980 2.35
Culture, sports and entertainment 1 230 1.15 2 694 0.69 1 734 0.58
Other activities 6 644 6.21 10 177 2.60 4 194 1.41

Notes
1 Classification of economic activities (KID 2008)
29.11.2024