Skip to main content

National transport by regions of unloading and type of carriage

Time series : Transport_2.1.1.6_en.xls

NATIONAL TRANSPORT OF RFT BY STATISTICAL REGIONS OF UNLOADING AND TYPE OF CARRIAGE
Region of unloading 2023
On own account For hire and reward Total
thsnd tons mln. tkm thsnd tons mln. tkm thsnd tons mln. tkm
Total 71 757.3 4 055.5 64 670.4 5 839.3 136 427.7 9 894.8
North and South-East Bulgaria 39 657.5 2 216.6 27 344.1 3 240.9 67 001.6 5 457.5
North-West region Vidin 1 479.7 69.5 510.4 57.3 1 990.1 126.8
Vratsa 1 623.8 115.8 297.1 43.1 1 920.9 158.9
Lovech 636.5 39.7 322.3 43.0 958.8 82.7
Montana 1 188.8 116.1 159.8 16.3 1 348.6 132.4
Pleven 1 179.8 67.0 1 495.9 105.9 2 675.7 172.9
Total 6 108.6 408.1 2 785.5 265.6 8 894.1 673.7
North Central region Veliko Tarnovo 2 774.1 195.9 1 101.5 165.7 3 875.6 361.6
Gabrovo 910.3 70.6 406.1 54.2 1 316.4 124.8
Razgrad 1 604.0 70.2 634.7 71.5 2 238.7 141.7
Ruse 2 132.6 122.4 1 620.3 314.1 3 752.9 436.5
Silistra 488.3 19.3 300.7 31.3 789.0 50.6
Total 7 909.3 478.4 4 063.3 636.8 11 972.6 1 115.2
North-East region Varna 5 607.1 283.2 6 448.1 569.4 12 055.2 852.6
Dobrich 1 665.8 81.5 503.7 72.9 2 169.5 154.4
Targovishte 2 606.3 83.5 844.1 129.8 3 450.4 213.3
Shumen 2 060.5 113.3 1 698.1 132.6 3 758.6 245.9
Total 11 939.7 561.5 9 494.0 904.7 21 433.7 1 466.2
South-East region Burgas 5 106.7 416.9 6 397.1 963.0 11 503.8 1 379.9
Sliven 852.5 32.3 1 066.0 92.3 1 918.5 124.6
Stara Zagora 6 591.4 241.4 2 422.4 194.1 9 013.8 435.5
Yambol 1 149.3 78.0 1 115.8 184.4 2 265.1 262.4
Total 13 699.9 768.6 11 001.3 1 433.8 24 701.2 2 202.4
South-West and South Central Bulgaria 32 099.8 1 838.9 37 326.3 2 598.4 69 426.1 4 437.3
South-West region Blagoevgrad 1 806.1 126.1 2 419.0 210.4 4 225.1 336.5
Kyustendil 272.5 26.3 3 358.6 309.6 3 631.1 335.9
Pernik 1 292.1 58.2 1 931.1 65.4 3 223.2 123.6
Sofia 7 636.3 284.6 3 841.4 219.0 11 477.7 503.6
Sofia cap. 8 221.9 778.8 15 556.4 909.4 23 778.3 1 688.2
Total 19 228.9 1 274.0 27 106.5 1 713.8 46 335.4 2 987.8
South Central region Kardzhali 1 274.5 54.5 312.7 45.3 1 587.2 99.8
Pazardzhik 2 011.3 74.5 820.0 67.5 2 831.3 142.0
Plovdiv 4 840.6 282.5 7 217.3 568.9 12 057.9 851.4
Smolyan 2 229.6 34.1 631.5 25.4 2 861.1 59.5
Haskovo 2 514.9 119.3 1 238.3 177.5 3 753.2 296.8
Total 12 870.9 564.9 10 219.8 884.6 23 090.7 1 449.5
15.03.2024