National road network by type of pavement
Time series : Transport_2.1.3.2_en.xls
Statistical zones, statistical regions and districts |
Total | Paved roads | Unpaved roads | |||
---|---|---|---|---|---|---|
Total | Bituminized | Cobblestones | Crushedstone and Coarse aggredate | |||
Total | 19 968 | 19 627 | 19 480 | 32 | 115 | 341 |
North and South-East Bulgaria | 12 426 | 12 296 | 12 209 | 24 | 63 | 130 |
North-West region | 3 427 | 3 374 | 3 339 | 12 | 23 | 53 |
Vidin | 607 | 583 | 568 | 0 | 15 | 24 |
Vratsa | 657 | 643 | 632 | 3 | 8 | 14 |
Lovech | 755 | 740 | 740 | 0 | 0 | 15 |
Montana | 614 | 614 | 606 | 8 | 0 | 0 |
Pleven | 794 | 794 | 793 | 1 | 0 | 0 |
North Central region | 2 976 | 2 956 | 2 945 | 3 | 8 | 20 |
Veliko Tarnovo | 937 | 932 | 931 | 1 | 0 | 5 |
Gabrovo | 518 | 518 | 518 | 0 | 0 | 0 |
Razgrad | 506 | 506 | 503 | 0 | 3 | 0 |
Ruse | 509 | 494 | 492 | 2 | 0 | 15 |
Silistra | 506 | 506 | 501 | 0 | 5 | 0 |
North-East region | 2 697 | 2 671 | 2 661 | 0 | 10 | 26 |
Varna | 715 | 715 | 715 | 0 | 0 | 0 |
Dobrich | 823 | 797 | 797 | 0 | 0 | 26 |
Targovishte | 530 | 530 | 520 | 0 | 10 | 0 |
Shumen | 629 | 629 | 629 | 0 | 0 | 0 |
South-East region | 3 326 | 3 295 | 3 264 | 9 | 22 | 31 |
Burgas | 1 201 | 1 201 | 1 198 | 3 | 0 | 0 |
Sliven | 581 | 581 | 577 | 0 | 4 | 0 |
Stara Zagora | 907 | 884 | 871 | 3 | 10 | 23 |
Yambol | 637 | 629 | 618 | 3 | 8 | 8 |
South-West and South Central Bulgaria | 7 542 | 7 331 | 7 271 | 8 | 52 | 211 |
South-West region | 3 434 | 3 311 | 3 272 | 0 | 39 | 123 |
Blagoevgrad | 720 | 700 | 695 | 0 | 5 | 20 |
Kyustendil | 621 | 590 | 559 | 0 | 31 | 31 |
Pernik | 573 | 534 | 534 | 0 | 0 | 39 |
Sofia | 1 520 | 1 487 | 1 484 | 0 | 3 | 33 |
South Central region | 4 108 | 4 020 | 3 999 | 8 | 13 | 88 |
Kardzhali | 649 | 649 | 643 | 0 | 6 | 0 |
Pazardzhik | 753 | 747 | 745 | 2 | 0 | 6 |
Plovdiv | 1 023 | 975 | 964 | 4 | 7 | 48 |
Smolyan | 539 | 525 | 525 | 0 | 0 | 14 |
Haskovo | 1 144 | 1 124 | 1 122 | 2 | 0 | 20 |
28.05.2024