National road network by type of pavement
Time series : Transport_2.1.3.2_en.xls
Statistical zones, statistical regions and districts |
Total | Paved roads | Unpaved roads | |||
---|---|---|---|---|---|---|
Total | Bituminized | Cobblestones | Crushedstone and Coarse aggredate | |||
Total | 19 986 | 19 638 | 19 510 | 32 | 96 | 348 |
Severna i Yugoiztochna Bulgaria | 12 437 | 12 299 | 12 234 | 24 | 41 | 138 |
Severozapaden | 3 442 | 3 391 | 3 368 | 12 | 11 | 51 |
Vidin | 622 | 600 | 597 | - | 3 | 22 |
Vratsa | 657 | 643 | 632 | 3 | 8 | 14 |
Lovech | 755 | 740 | 740 | - | - | 15 |
Montana | 614 | 614 | 606 | 8 | - | - |
Pleven | 794 | 794 | 793 | 1 | - | - |
Severen tsentralen | 2 976 | 2 956 | 2 945 | 3 | 8 | 20 |
Veliko Tarnovo | 937 | 932 | 931 | 1 | - | 5 |
Gabrovo | 518 | 518 | 518 | - | - | - |
Razgrad | 506 | 506 | 503 | - | 3 | - |
Ruse | 509 | 494 | 492 | 2 | - | 15 |
Silistra | 506 | 506 | 501 | - | 5 | - |
Severoiztochen | 2 697 | 2 671 | 2 661 | - | 10 | 26 |
Varna | 715 | 715 | 715 | - | - | - |
Dobrich | 823 | 797 | 797 | - | - | 26 |
Targovishte | 530 | 530 | 520 | - | 10 | - |
Shumen | 629 | 629 | 629 | - | - | - |
Yugoiztochen | 3 322 | 3 281 | 3 260 | 9 | 12 | 41 |
Burgas | 1 197 | 1 197 | 1 194 | 3 | - | - |
Sliven | 581 | 581 | 577 | - | 4 | - |
Stara Zagora | 907 | 874 | 871 | 3 | - | 33 |
Yambol | 637 | 629 | 618 | 3 | 8 | 8 |
Yugozapadna i Yuzhna tsentralna Bulgaria | 7 549 | 7 339 | 7 276 | 8 | 55 | 210 |
Yugozapaden | 3 441 | 3 318 | 3 276 | - | 42 | 123 |
Blagoevgrad | 727 | 707 | 702 | - | 5 | 20 |
Kyustendil | 621 | 590 | 556 | - | 34 | 31 |
Pernik | 573 | 534 | 534 | - | - | 39 |
Sofia | 1 520 | 1 487 | 1 484 | - | 3 | 33 |
Yuzhen tsentralen | 4 108 | 4 021 | 4 000 | 8 | 13 | 87 |
Kardzhali | 649 | 649 | 643 | - | 6 | - |
Pazardzhik | 753 | 747 | 745 | 2 | - | 6 |
Plovdiv | 1 023 | 975 | 964 | 4 | 7 | 48 |
Smolyan | 539 | 526 | 526 | - | - | 13 |
Haskovo | 1 144 | 1 124 | 1 122 | 2 | - | 20 |
28.05.2025