Total
Domains | Indicators | Years | ||||
---|---|---|---|---|---|---|
2016 | 2017 | 2018 | 2019 | 2020 | ||
Demographic statistics | Population as of 31.12. - Total (number) | 7 101 859 | 7 050 034 | 7 000 039 | 6 951 482 | 6 916 548 |
Population as of 31.12. - Мale (number) | 3 449 978 | 3 422 409 | 3 395 701 | 3 369 646 | 3 349 715 | |
Population as of 31.12. - Female (number) | 3 651 881 | 3 627 625 | 3 604 338 | 3 581 836 | 3 566 833 | |
Natural increase rate (per 1 000 persons of the population) - ‰ | -6.0 | -6.5 | -6.5 | -6.7 | -9.5 | |
Infant mortality rate (per 1 000 live births) - ‰ | 6.5 | 6.4 | 5.8 | 5.6 | 5.1 | |
Mortality rate - Total (per 1 000 population) - ‰ | 15.1 | 15.5 | 15.4 | 15.5 | 18.0 | |
Mortality rate - Male (per 1 000 population) - ‰ | 16.2 | 16.5 | 16.5 | 16.6 | 19.6 | |
Mortality rate - Female (per 1 000 population) - ‰ | 14.0 | 14.6 | 14.4 | 14.5 | 16.4 | |
Labour market | Average annual number of employees under labour contract (number) | 2 277 345 | 2 308 129 | 2 319 762 | 2 322 561 | 2 211 773 |
Average annual wages and salaries of the employees under labour contract (levs) | 11 379 | 12 448 | 13 755 | 15 209 | 16 687 | |
Economic activity rate - 15 - 64 completed years (%) | 68.7 | 71.3 | 71.5 | 73.2 | 72.2 | |
Employment rate - 15 - 64 completed years (%) | 63.4 | 66.9 | 67.7 | 70.1 | 68.5 | |
Unemployment rate (%) | 7.6 | 6.2 | 5.2 | 4.2 | 5.1 | |
Unemployed persons registered at the labour offices as of 31.12. (number) | 261 015 | 232 066 | 201 466 | 194 715 | 220 292 | |
Relative share of the population aged between 25 and 64 years with higher education (%) | 27.7 | 27.8 | 28.2 | 28.1 | 29.2 | |
Relative share of the population aged between 25 and 64 years with secondary education (%) | 54.6 | 55.0 | 54.4 | 54.3 | 53.9 | |
Relative share of the population aged between 25 and 64 years with primary or lower education (%) | 17.7 | 17.2 | 17.4 | 17.5 | 16.9 | |
Health services | Hospital establishments as of 31.12. (number) | 345 | 346 | 346 | 341 | 342 |
Hospital beds in the hospital establishments as of 31.12. (number) | 51 816 | 52 744 | 53 173 | 53 997 | 54 216 | |
Physicians in health establishments as of 31.12. per 10 000 population (number) | 41.6 | 42.7 | 42.4 | 42.6 | 43.0 | |
Education | Schools (primary, lower and upper secondary educations stage) - number | 2 470 | 2 384 | 2 369 | 2 376 | 2 353 |
Enrolments in all type of schools (primary, lower and upper secondary educations stage) - number | 739 101 | 729 529 | 717 356 | 707 609 | 703 752 | |
Group net enrolment rate of the children in kindergartens (%) | 79.4 | 78.4 | 78.4 | 78.7 | 78.1 | |
Investments | Foreign direct investment in non-financial enterprises as of 31.12. (thousand euro) | 23 508 864.9 | 24 475 195.8 | 24 919 589.3 | 25 341 512.8 | 26 884 352.0 |
Expenditure on acquisition of tangible fixed assets (thousand levs) | 17 671 830 | 17 628 630 | 19 249 299 | 21 873 680 | 23 157 131 | |
Non-financial enterprises | Turnover (thousand levs) | 248 686 087 | 273 820 986 | 294 198 042 | 316 382 065 | 306 227 818 |
Output (thousand levs) | 151 283 795 | 168 150 221 | 180 986 627 | 194 336 570 | 188 218 629 | |
Value added at factor cost (thousand levs) | 54 032 636 | 59 980 461 | 64 135 483 | 70 780 834 | 72 472 590 | |
Relative share of enterprises with up to 9 persons employed in total number of enterprises in the district (%) | 92.6 | 92.5 | 92.7 | 92.7 | 93.1 | |
Relative share of enterprises with 10-49 employees in total number of enterprises in the district (%) | 6.1 | 6.2 | 6.0 | 6.0 | 5.7 | |
Relative share of enterprises with 50-249 employees in total number of enterprises in the district (%) | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | |
Relative share of enterprises with more than 250 employees in total number of enterprises in the district (%) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Transport | Length of motorways (km) | 740 | 734 | 757 | 790 | 806 |
Length of category I roads (km) | 2 983 | 2 928 | 2 925 | 2 900 | 2 883 | |
Length of category II roads (km) | 4 028 | 4 028 | 4 022 | 4 019 | 4 019 | |
Length of category III roads (km) | 12 151 | 12 171 | 12 172 | 12 170 | 12 209 | |
Length of railway lines (km) | 4 029 | 4 030 | 4 030 | 4 030 | 4 029 | |
R & D | Expenditure on research and development (R & D) - thousand levs |
734 274 | 760 234 | 828 904 | 1 002 132 | 1 023 790 |
Staff engaged in research and development (R & D) - number | 32 306 | 31 221 | 34 610 | 34 986 | 35 087 | |
Information Society | Relative share of households with Internet access (%) | 63.5 | 67.3 | 72.1 | 75.1 | 78.9 |
Relative share of individuals aged 16-74, regulary using internet (every day or at least once per week) - % | 58.1 | 61.9 | 63.6 | 66.8 | 69.2 | |
Housing fund | Residential buildings (number) | 2 073 445 | 2 075 161 | 2 076 910 | 2 079 390 | 2 081 904 |
Dwellings (number) | 3 943 989 | 3 951 806 | 3 959 285 | 3 970 719 | 3 985 172 | |
Tourism | Accommodation establishments (number) | 3 331 | 3 346 | 3 458 | 3 664 | 3 317 |
Nights spent - total (number) | 25 185 996 | 26 054 096 | 26 845 013 | 27 154 791 | 11 968 483 | |
1) The indicator "Unemployment" rate is calculated from Labour force survey data. | ||||||
2) The Hospital establishments, Hospital beds and Physicians attached to the other offices are included in the total number for the country, but are not territorially distributed by districts. | ||||||
3) Reference date for indicators "Schools (primary, lower and upper secondary education stage)", "Enrolments in all type of schools (primary, lower and upper secondary education stage)" and "Group net enrolment rate of the children in kindergartens" is 1st of October for the respective school year. | ||||||
4) For indicators "Schools (primary, lower and upper secondary education stage)" and "Enrolments in all type of schools (primary, lower and upper secondary education stage)" from 2017/2018 school year there is a break in the time series due to changes in the national education system. The data are not comparable to the previous school years. | ||||||
5) The group net enrolment rate of the children in kindergartens is calculated as per cent of number of enrolments in pre-primary education - age group 3-6 years to the number of population in the same age group. | ||||||
6) Since 2007 the data for indicator "Foreign direct investment in non-financial enterprises" is in thousand EUR. | ||||||
7) Data on the indicator "Expenditure on acquisition of tangible fixed assets" also includes the cost for purchasing land. | ||||||
8) The indicators "Turnover", "Output" and "Value added at factor cost" are calculated according to the methodology of Structural business statistics for all non-financial enterprises which have submitted annual reports on their activities in the NSI. | ||||||
9) Roads from the republican road network do not cross the territory of the district Sofia (stolitsa). | ||||||
10) Data on indicators in the topic "Tourism" include categorized accommodation establishments with 10 and more bed-places in use during the reference year. | ||||||
.. confidential data | ||||||
- no case registered | ||||||
() due to small sample figures in brackets are not reliable |
02.03.2022